2009 Racing Texas - Grand National 1970 Series I

After 2 Events

D Green Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 1970 7 3 -4 179.116 mph 114 1 151 0 34500 Running
Dover Int'l Speedway 1970 4 4 0 149.564 mph 104 0 160 0 38500 Running
North Wilkesboro 1970 1 4 3 173.628 mph 140 40 180 0 51000 Running
Riverside International Raceway 1970 6 2 -4 44.273 mph 17 0 150 0 35000 Camshaft
Darlington Raceway 8 4 -4 145.577 mph 2 0 142 0 32000 Accident
Hickory Motor Speedway 1970 2 3 1 225.536 mph 175 4 175 0 46000 Running
Talladega Superspeedway 1970 1 4 3 179.848 mph 66 12 180 0 51000 Running
Charlotte Motor Speedway 1970 2 4 2 101.237 mph 117 12 175 0 46000 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 February 2010