2009 Racing Texas - Camping World Truck Series Full Season


Talladega Superspeedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Decent Dave 1 4 2 19 2 12 180.543 mph 132 11 365 97000
2 7 FordTech 2 17 3 17 3 17 -- 132 2 345 88500
3 34 Rayser34 1 3 9 8 5 6 180.587 mph 132 39 338 84000
4 68 RTNRL-Grumpo211 5 2 7 13 6 8 180.591 mph 132 27 311 72000
5 14 OUINTX 4 10 8 16 6 13 -- 132 1 307 71500
6 15 D Elens 4 5 14 15 9 10 180.502 mph 131 1 286 64500
7 66 B Hartson 7 20 11 22 9 21 -- 132 0 276 61500
8 64 (RTNRL) DC 10 10 14 11 12 11 180.387 mph 107 1 260 55000
9 74 S Cowboy 10 16 15 19 13 18 -- 130 0 252 53000
10 046 D Hart 6 6 21 15 14 11 180.441 mph 77 0 250 53250
11 444 James Webb 13 1 20 1 17 1 180.649 mph 78 30 242 53500
12 45 H Allum 12 21 17 21 15 21 -- 129 0 239 49000
13 09 hhiiffii 16 8 16 13 16 11 180.380 mph 103 0 230 46000
14 79 David Green 18 5 22 12 20 9 180.451 mph 63 7 211 39500
15 97 A DeFilippis 3 12 3 12 3 12 -- 66 0 165 41500
16 91 J Gifford 5 7 5 7 5 7 180.417 mph 66 0 155 36500
17 03 T Thiessen 6 6 6 6 6 6 180.444 mph 66 0 150 35000
18 015 MartyThiessen 8 4 8 4 8 4 180.492 mph 66 4 147 33000
19 05 JarridThiessen 9 3 9 3 9 3 180.557 mph 66 0 138 30500
20 19 Rick1 11 14 11 14 11 14 180.268 mph 65 0 130 28000
21 5 jerrythiessen 13 2 13 2 13 2 180.628 mph 65 3 129 27000
22 9 M Bafus 12 9 12 9 12 9 180.339 mph 66 0 127 27000
23 17 UGottaGo 15 18 15 18 15 18 -- 41 0 118 24000
24 28 NWO-RALPHY 17 7 17 7 17 7 180.438 mph 37 1 117 23000
25 51 RTNRL pop-a-top 19 9 19 9 19 9 180.397 mph 21 5 111 21000
26 76 Scrappy Maxx 18 20 18 20 18 20 -- 36 0 109 21000
27 71 J Gonzales 19 14 19 14 19 14 -- 25 0 106 20000
28 2 Stumpy 20 11 20 11 20 11 180.383 mph 11 0 103 19000
29 01 Soulofsin 21 18 21 18 21 18 -- 15 0 100 18250
30 57 J Blonski 43 43 43 43 43 43 -- 0 0 34 5000


Track Details:
Laps: 132
Cautions: 8
Caution Laps: 24
Lead Changes: 32
Leaders: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009