2009 Racing Texas - Camping World Truck Series Full Season


Pocono Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 64 (RTNRL) DC 1 2 3 3 2 3 155.355 mph 140 29 360 93500
2 15 D Elens 2 12 7 13 5 13 153.364 mph 140 27 326 81000
3 7 FordTech 2 7 7 10 5 9 154.767 mph 140 3 326 80500
4 68 RTNRL-Grumpo211 5 8 10 21 8 15 153.749 mph 140 16 299 68000
5 27 Decent Dave 4 5 11 16 8 11 154.488 mph 140 16 295 67500
6 444 James Webb 1 4 20 9 11 7 154.660 mph 93 6 293 70000
7 046 D Hart 6 1 11 6 9 4 155.274 mph 140 13 285 66500
8 4 J Foley 5 20 14 22 10 21 -- 136 0 276 61500
9 66 B Hartson 9 2 12 9 11 6 155.524 mph 140 9 275 59500
10 79 David Green 8 4 13 12 11 8 155.223 mph 140 0 266 58000
11 14 OUINTX 4 13 22 18 13 16 150.489 mph 87 2 262 57000
12 45 H Allum 13 15 17 23 15 19 152.788 mph 114 1 241 49000
13 71 J Gonzales 14 16 15 17 15 17 151.717 mph 137 0 239 49000
14 34 Rayser34 15 11 18 14 17 13 152.929 mph 92 7 232 46000
15 2 Stumpy 20 11 21 20 21 16 153.534 mph 41 0 203 37250
16 5 jerrythiessen 3 1 3 1 3 1 155.885 mph 70 10 170 45000
17 97 A DeFilippis 6 15 6 15 6 15 -- 70 0 150 35000
18 55 Clint 8 18 8 18 8 18 -- 70 0 142 32000
19 015 MartyThiessen 9 6 9 6 9 6 154.382 mph 70 0 138 30500
20 91 J Gifford 10 8 10 8 10 8 154.316 mph 70 0 134 29000
21 17 UGottaGo 12 14 12 14 12 14 -- 70 0 127 27000
22 74 S Cowboy 16 21 16 21 16 21 -- 46 1 120 24000
23 21 K Kyle Smiley 16 5 16 5 16 5 154.921 mph 63 0 115 23000
24 19 Rick1 17 3 17 3 17 3 154.687 mph 39 0 112 22000
25 32 D RW 18 10 18 10 18 10 153.343 mph 39 0 109 21000
26 40 Zorlac 19 7 19 7 19 7 154.247 mph 20 0 106 20000
27 28 NWO-RALPHY 19 17 19 17 19 17 -- 25 0 106 20000
28 57 J Blonski 21 19 21 19 21 19 -- 2 0 100 18250
29 05 JarridThiessen 23 19 23 19 23 19 -- 16 0 94 16750


Track Details:
Laps: 140
Cautions: 19
Caution Laps: 61
Lead Changes: 21
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009