2009 Racing Texas - Camping World Truck Series Full Season


Phoenix International Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Decent Dave 1 2 4 16 3 9 120.196 mph 220 47 355 91000
2 046 D Hart 1 4 3 7 2 6 119.928 mph 220 39 355 92500
3 57 J Blonski 2 8 9 11 6 10 119.296 mph 220 2 313 76500
4 79 David Green 2 4 12 12 7 8 120.096 mph 220 28 307 74000
5 68 RTNRL-Grumpo211 6 1 7 20 7 11 120.417 mph 220 11 306 73000
6 34 Rayser34 8 9 8 23 8 16 118.702 mph 220 2 289 65000
7 2 Stumpy 3 3 15 15 9 9 120.156 mph 220 0 283 65500
8 66 B Hartson 11 11 14 21 13 16 118.835 mph 220 5 261 55000
9 7 FordTech 6 9 19 17 13 13 119.138 mph 133 0 256 55000
10 45 H Allum 13 12 13 21 13 17 117.855 mph 220 0 248 52000
11 15 D Elens 11 7 20 22 16 15 119.812 mph 133 0 233 47000
12 28 NWO-RALPHY 17 6 18 13 18 10 119.864 mph 95 26 226 44000
13 09 hhiiffii 14 6 20 14 17 10 119.864 mph 131 0 224 44000
14 17 UGottaGo 4 22 4 22 4 22 -- 110 0 160 38500
15 76 Scrappy Maxx 5 5 5 5 5 5 119.872 mph 110 0 155 36500
16 015 MartyThiessen 5 8 5 8 5 8 119.784 mph 110 0 155 36500
17 9 M Bafus 7 2 7 2 7 2 120.261 mph 110 0 146 33500
18 93 RTNRL_Peckster 10 3 10 3 10 3 120.220 mph 110 42 144 31500
19 14 OUINTX 9 17 9 17 9 17 -- 110 0 138 30500
20 05 JarridThiessen 10 15 10 15 10 15 117.513 mph 110 0 134 29000
21 91 J Gifford 12 10 12 10 12 10 118.659 mph 110 0 127 27000
22 74 S Cowboy 15 14 15 14 15 14 -- 108 0 118 24000
23 03 T Thiessen 16 16 16 16 16 16 113.647 mph 91 0 115 23000
24 08 D Smith 16 5 16 5 16 5 120.076 mph 46 0 115 23000
25 97 A DeFilippis 17 18 17 18 17 18 -- 27 0 112 22000
26 19 Rick1 18 10 18 10 18 10 119.130 mph 70 0 109 21000
27 20 Cudaguy 19 18 19 18 19 18 -- 36 0 106 20000
28 5 jerrythiessen 21 1 21 1 21 1 120.421 mph 23 18 105 21750
29 01 Soulofsin 22 19 22 19 22 19 -- 17 0 97 17500


Track Details:
Laps: 220
Cautions: 19
Caution Laps: 72
Lead Changes: 19
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009