2009 Racing Texas - Camping World Truck Series Full Season


Lowe's Motor Speedway Combined Results (after 3 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 66 B Hartson 2 11 4 23 3 17 170.395 mph 419 36 510 130500
2 046 D Hart 1 3 7 9 5 6 171.679 mph 418 120 491 121000
3 27 Decent Dave 1 8 14 20 6 14 171.108 mph 349 51 481 116500
4 34 Rayser34 3 5 9 8 6 6 171.325 mph 417 46 468 110000
5 68 RTNRL-Grumpo211 2 1 15 19 7 11 172.013 mph 312 47 453 110500
6 7 FordTech 4 14 12 18 8 15 169.088 mph 414 1 434 98500
7 015 MartyThiessen 5 7 18 12 11 9 171.331 mph 304 1 403 87500
8 79 David Green 7 6 19 13 12 10 170.854 mph 278 8 395 85000
9 45 H Allum 10 9 15 16 13 13 169.721 mph 287 5 381 80000
10 09 hhiiffii 8 2 19 10 14 5 171.936 mph 198 0 366 76000
11 40 Zorlac 1 1 8 3 5 2 172.018 mph 280 39 337 86500
12 444 James Webb 5 5 10 5 8 5 171.701 mph 278 1 294 66500
13 2 Stumpy 7 13 18 17 13 15 -- 155 2 260 55500
14 15 D Elens 11 4 14 16 13 10 171.439 mph 187 0 251 53000
15 14 OUINTX 9 9 17 19 13 14 170.605 mph 155 0 250 52500
16 28 NWO-RALPHY 13 17 16 22 15 20 -- 108 5 244 50000
17 5 jerrythiessen 16 1 17 2 17 2 172.090 mph 29 16 237 49500
18 19 Rick1 14 7 20 12 17 10 171.271 mph 75 0 224 44000
19 43 B Duchatschek 19 15 20 21 20 18 -- 35 0 209 39000
20 97 A DeFilippis 3 19 3 19 3 19 -- 140 1 170 42500
21 76 Scrappy Maxx 3 21 3 21 3 21 -- 139 0 165 41500
22 33 B Johnson 6 11 6 11 6 11 169.014 mph 140 0 150 35000
23 35 muskeg1 11 18 11 18 11 18 -- 133 0 130 28000
24 91 J Gifford 11 10 11 10 11 10 169.561 mph 137 0 130 28000
25 64 (RTNRL) DC 12 4 12 4 12 4 171.739 mph 121 0 127 27000
26 74 S Cowboy 12 20 12 20 12 20 -- 136 0 127 27000
27 9 M Bafus 13 4 13 4 13 4 171.559 mph 84 0 124 26000
28 85 Chris Ganser 17 2 17 2 17 2 171.625 mph 62 41 122 24500
29 57 J Blonski 16 14 16 14 16 14 169.699 mph 65 0 115 23000
30 01 Soulofsin 18 8 18 8 18 8 170.084 mph 8 0 109 21000
31 17 UGottaGo 21 10 21 10 21 10 170.589 mph 1 0 100 18250
32 05 JarridThiessen 21 13 21 13 21 13 169.753 mph 15 0 100 18250


Track Details:
Laps: 420
Cautions: 19
Caution Laps: 62
Lead Changes: 50
Leaders: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009