2009 Racing Texas - Camping World Truck Series Full Season


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Decent Dave 1 20 4 22 3 21 -- 140 10 350 89500
2 68 RTNRL-Grumpo211 2 4 4 19 3 12 184.155 mph 140 6 340 85500
3 57 J Blonski 3 12 9 14 6 13 183.756 mph 140 5 308 73000
4 2 Stumpy 3 21 12 24 8 23 -- 139 0 292 68500
5 45 H Allum 7 13 16 19 12 16 179.555 mph 139 6 266 57500
6 15 D Elens 5 8 18 9 12 9 184.026 mph 94 0 264 57500
7 046 D Hart 13 2 17 3 15 3 184.170 mph 138 5 246 50000
8 14 OUINTX 17 15 22 20 20 18 -- 75 0 209 39500
9 79 David Green 1 11 1 11 1 11 179.651 mph 70 16 190 51000
10 08 Allen Marshall 2 1 2 1 2 1 184.192 mph 70 45 180 50000
11 34 Rayser34 6 6 6 6 6 6 179.727 mph 70 28 160 37500
12 030 L Robinett 5 11 5 11 5 11 183.951 mph 70 0 155 36500
13 76 Scrappy Maxx 6 12 6 12 6 12 183.914 mph 70 0 150 35000
14 80 Scotty Formosa 8 18 8 18 8 18 -- 70 1 147 33000
15 7 FordTech 8 16 8 16 8 16 179.429 mph 70 2 147 33000
16 17 UGottaGo 7 10 7 10 7 10 179.659 mph 70 0 146 33500
17 97 A DeFilippis 9 18 9 18 9 18 -- 70 0 138 30500
18 015 MartyThiessen 11 3 11 3 11 3 179.791 mph 70 10 135 29000
19 12 D Kilgore 10 10 10 10 10 10 183.996 mph 70 0 134 29000
20 55 Clint 10 7 10 7 10 7 179.720 mph 70 0 134 29000
21 131 ChuckCarver 12 13 12 13 12 13 183.876 mph 70 3 132 28000
22 31 DClaunch 11 6 11 6 11 6 184.049 mph 70 0 130 28000
23 19 Rick1 13 17 13 17 13 17 -- 69 0 124 26000
24 66 B Hartson 15 15 15 15 15 15 179.515 mph 69 2 123 25000
25 72 iggyis 14 2 14 2 14 2 184.188 mph 70 0 121 25000
26 09 hhiiffii 14 14 14 14 14 14 179.548 mph 69 0 121 25000
27 07 C Spradlin 15 7 15 7 15 7 184.045 mph 65 0 118 24000
28 88 N Formosa 16 9 16 9 16 9 183.996 mph 62 0 115 23000
29 444 James Webb 18 1 18 1 18 1 179.849 mph 64 1 114 24500
30 25 CChamblee 19 5 19 5 19 5 184.113 mph 22 0 106 20000
31 4 J Foley 19 21 19 21 19 21 -- 64 0 106 20000
32 008 C Gibson 20 23 20 23 20 23 -- 2 0 103 19000
33 74 S Cowboy 20 25 20 25 20 25 -- 64 0 103 19000
34 21 K Kyle Smiley 21 8 21 8 21 8 179.709 mph 61 0 100 18250
35 5 jerrythiessen 23 4 23 4 23 4 179.791 mph 11 0 94 16750
36 40 Zorlac 24 23 24 23 24 23 -- 10 0 91 16000
37 28 NWO-RALPHY 25 5 25 5 25 5 179.784 mph 8 0 88 15250


Track Details:
Laps: 140
Cautions: 11
Caution Laps: 34
Lead Changes: 26
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009