2009 Racing Texas - Camping World Truck Series Full Season


Darlington Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Decent Dave 1 4 1 4 1 4 158.617 mph 129 3 190 51000
2 66 B Hartson 2 11 2 11 2 11 157.701 mph 129 6 175 46000
3 68 RTNRL-Grumpo211 3 8 3 8 3 8 158.270 mph 129 24 170 42500
4 85 Chris Ganser 4 1 4 1 4 1 159.854 mph 129 81 170 43500
5 444 James Webb 5 7 5 7 5 7 158.392 mph 129 0 155 36500
6 40 Zorlac 6 2 6 2 6 2 159.647 mph 129 5 155 36000
7 79 David Green 7 9 7 9 7 9 158.204 mph 129 1 151 34500
8 046 D Hart 8 5 8 5 8 5 158.571 mph 129 7 147 33000
9 14 OUINTX 9 18 9 18 9 18 -- 128 0 138 30500
10 015 MartyThiessen 10 6 10 6 10 6 158.433 mph 127 0 134 29000
11 34 Rayser34 11 12 11 12 11 12 157.449 mph 127 0 130 28000
12 64 (RTNRL) DC 13 16 13 16 13 16 -- 79 2 129 27000
13 71 J Gonzales 12 15 12 15 12 15 153.282 mph 123 0 127 27000
14 09 hhiiffii 14 3 14 3 14 3 159.300 mph 78 0 121 25000
15 74 S Cowboy 15 17 15 17 15 17 -- 73 0 118 24000
16 05 JarridThiessen 16 14 16 14 16 14 156.278 mph 59 0 115 23000
17 17 UGottaGo 17 20 17 20 17 20 -- 41 0 112 22000
18 43 B Duchatschek 18 19 18 19 18 19 -- 31 0 109 21000
19 2 Stumpy 19 10 19 10 19 10 158.051 mph 19 0 106 20000
20 19 Rick1 20 13 20 13 20 13 156.771 mph 7 0 103 19000
21 7 FordTech 43 43 43 43 43 43 -- 0 0 34 5000


Track Details:
Laps: 129
Cautions: 8
Caution Laps: 26
Lead Changes: 17
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009