2009 Racing Texas - Camping World Truck Series Full Season


Auto Club Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Decent Dave 1 11 11 17 6 14 172.443 mph 174 77 330 81500
2 34 Rayser34 8 11 8 16 8 14 172.232 mph 176 6 289 65000
3 68 RTNRL-Grumpo211 4 13 14 16 9 15 172.410 mph 150 0 281 63500
4 046 D Hart 9 2 9 9 9 6 173.294 mph 176 7 281 62000
5 7 FordTech 3 14 18 14 11 14 172.385 mph 175 1 279 63500
6 2 Stumpy 6 2 15 15 11 9 173.586 mph 147 0 268 59000
7 15 D Elens 5 9 17 30 11 20 172.047 mph 145 0 267 58500
8 79 David Green 5 6 23 22 14 14 172.546 mph 172 0 249 53250
9 66 B Hartson 7 4 21 8 14 6 173.135 mph 174 0 246 51750
10 28 NWO-RALPHY 4 13 31 31 18 22 -- 89 0 230 49500
11 45 H Allum 12 12 24 26 18 19 170.048 mph 158 3 223 44000
12 09 hhiiffii 13 6 25 7 19 7 172.952 mph 125 0 212 41250
13 015 MartyThiessen 1 10 1 10 1 10 171.977 mph 88 21 195 52500
14 97 A DeFilippis 2 5 2 5 2 5 172.786 mph 88 9 175 46000
15 42 DCM82 2 12 2 12 2 12 172.439 mph 88 0 170 45000
16 07 C Spradlin 3 1 3 1 3 1 173.825 mph 88 28 170 45000
17 5 jerrythiessen 6 1 6 1 6 1 173.695 mph 88 21 155 38500
18 57 J Blonski 7 19 7 19 7 19 171.866 mph 88 0 146 33500
19 17 UGottaGo 10 20 10 20 10 20 171.731 mph 88 0 134 29000
20 444 James Webb 10 4 10 4 10 4 172.981 mph 87 0 134 29000
21 13 A_Grym 11 29 11 29 11 29 -- 88 0 130 28000
22 02 JSwann 12 8 12 8 12 8 172.683 mph 88 0 127 27000
23 76 Scrappy Maxx 13 15 13 15 13 15 172.327 mph 88 0 124 26000
24 20 Cudaguy 14 28 14 28 14 28 -- 88 0 121 25000
25 80 Scotty Formosa 16 18 16 18 16 18 171.879 mph 88 3 120 24000
26 12 D Kilgore 15 3 15 3 15 3 173.477 mph 88 0 118 24000
27 9 M Bafus 16 3 16 3 16 3 173.218 mph 57 0 115 23000
28 14 OUINTX 17 32 17 32 17 32 -- 88 0 112 22000
29 11 DW66 19 7 19 7 19 7 172.911 mph 87 0 106 20000
30 98 W Williams 20 21 20 21 20 21 171.567 mph 86 0 103 19000
31 18 M Sheets 22 17 22 17 22 17 172.059 mph 85 0 97 17500
32 74 S Cowboy 26 23 26 23 26 23 171.095 mph 61 0 85 14500
33 030 L Robinett 27 5 27 5 27 5 173.035 mph 56 0 82 13750
34 82 V Formosa 28 24 28 24 28 24 171.058 mph 48 0 79 13000
35 131 ChuckCarver 29 10 29 10 29 10 172.575 mph 24 0 76 12250
36 37 J Sheets 30 25 30 25 30 25 169.711 mph 6 0 73 11500


Track Details:
Laps: 176
Cautions: 15
Caution Laps: 51
Lead Changes: 20
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009