2009 Racing Texas - Camping World Truck Series Full Season


Atlanta Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Decent Dave 1 3 5 20 3 12 181.967 mph 228 66 355 90000
2 046 D Hart 2 1 3 5 3 3 181.568 mph 228 9 340 90000
3 79 David Green 4 7 6 7 5 7 181.479 mph 228 11 315 74500
4 68 RTNRL-Grumpo211 1 19 18 19 10 19 180.012 mph 211 19 304 73000
5 17 UGottaGo 7 10 7 17 7 14 181.182 mph 228 0 292 67000
6 28 NWO-RALPHY 5 21 21 25 13 23 -- 202 0 255 54750
7 7 FordTech 11 16 13 28 12 22 -- 227 0 254 54000
8 14 OUINTX 4 8 25 14 15 11 181.366 mph 157 1 253 54750
9 15 D Elens 9 8 17 20 13 14 179.877 mph 225 0 250 52500
10 34 Rayser34 14 6 15 10 15 8 181.544 mph 225 2 244 50000
11 66 B Hartson 11 15 19 16 15 16 180.345 mph 217 2 241 49000
12 74 S Cowboy 16 13 16 21 16 17 177.943 mph 222 0 230 46000
13 76 Scrappy Maxx 14 18 23 30 19 24 -- 177 0 215 41750
14 5 jerrythiessen 2 5 2 5 2 5 177.522 mph 114 54 180 47500
15 57 J Blonski 9 17 43 43 26 30 180.258 mph 114 0 172 35500
16 72 iggyis 3 18 3 18 3 18 180.181 mph 114 19 170 42500
17 2 Stumpy 6 14 6 14 6 14 180.875 mph 114 2 155 36000
18 030 L Robinett 8 9 8 9 8 9 181.224 mph 114 0 142 32000
19 16 Brian Scott 8 3 8 3 8 3 177.647 mph 114 0 142 32000
20 20 Cudaguy 10 29 10 29 10 29 -- 114 0 134 29000
21 97 A DeFilippis 10 6 10 6 10 6 177.476 mph 113 0 134 29000
22 45 H Allum 12 27 12 27 12 27 -- 114 2 132 28000
23 98 W Williams 13 12 13 12 13 12 181.052 mph 114 27 129 27000
24 015 MartyThiessen 12 2 12 2 12 2 177.721 mph 113 0 127 27000
25 18 M Sheets 15 23 15 23 15 23 174.148 mph 113 0 118 24000
26 444 James Webb 17 4 17 4 17 4 177.630 mph 103 0 112 22000
27 37 J Sheets 18 22 18 22 18 22 176.859 mph 111 0 109 21000
28 91 J Gifford 20 12 20 12 20 12 175.504 mph 51 3 108 20000
29 09 hhiiffii 19 9 19 9 19 9 177.419 mph 51 0 106 20000
30 02 JSwann 20 13 20 13 20 13 180.922 mph 94 0 103 19000
31 55 Clint 21 11 21 11 21 11 177.011 mph 14 0 100 18250
32 008 C Gibson 22 15 22 15 22 15 180.492 mph 83 0 97 17500
33 07 C Spradlin 24 4 24 4 24 4 181.776 mph 43 3 96 17000
34 146 ECT-Mike Scott 26 2 26 2 26 2 182.009 mph 42 1 90 15500
35 11 DW66 27 24 27 24 27 24 -- 40 0 82 13750
36 82 V Formosa 29 1 29 1 29 1 182.015 mph 29 7 81 15750
37 12 D Kilgore 28 11 28 11 28 11 181.159 mph 30 0 79 13000


Track Details:
Laps: 228
Cautions: 12
Caution Laps: 43
Lead Changes: 27
Leaders: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009