2009 Racing Texas - Camping World Truck Series Full Season

After 38 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 27 Decent Dave 6651 0 0 34 9 26 27 3 3 3445 91 535 14 2 0
2 046 D Hart 6575 76 76 36 2 13 28 3 4 3575 94 357 9 0 0
3 68 RTNRL-Grumpo211 6566 85 9 35 5 19 29 5 6 3408 90 437 12 0 0
4 79 David Green 6476 175 90 35 2 13 23 4 0 3507 92 87 2 1 2
5 66 B Hartson 6446 205 30 35 1 6 21 7 0 3400 90 122 3 1 -1
6 34 Rayser34 6446 205 0 36 1 5 24 5 0 3571 94 165 4 0 -1
7 7 FordTech 6340 311 106 34 0 11 20 5 0 3438 91 100 3 2 0
8 15 D Elens 6036 615 304 32 0 11 15 7 0 2976 78 97 3 1 0
9 57 J Blonski 5976 675 60 27 0 7 16 6 0 2725 72 137 4 2 0
10 2 Stumpy 5800 851 176 29 3 8 14 11 1 2410 64 259 7 0 0
11 17 UGottaGo 5370 1281 430 25 0 3 11 13 0 1805 48 9 0 2 0
12 14 OUINTX 5160 1491 210 24 0 8 14 10 0 1947 51 13 0 2 0
13 45 H Allum 3866 2785 1294 32 0 1 3 8 0 2933 77 20 1 0 0
14 015 MartyThiessen 3449 3202 417 24 2 7 14 3 1 2467 65 102 3 0 0
15 5 jerrythiessen 3277 3374 172 22 3 8 13 7 11 1783 47 725 19 0 0
16 09 hhiiffii 3222 3429 55 28 0 0 2 17 0 1971 52 0 0 0 0
17 74 S Cowboy 3168 3483 54 27 0 0 3 9 0 2439 64 1 0 0 0
18 97 A DeFilippis 3143 3508 25 21 2 8 16 3 1 1902 50 113 3 0 0
19 28 NWO-RALPHY 2965 3686 178 24 1 4 8 15 1 1503 40 101 3 0 0
20 444 James Webb 2226 4425 739 17 1 3 7 8 3 1319 35 53 1 0 0
21 76 Scrappy Maxx 1561 5090 665 12 0 2 4 3 0 1218 32 24 1 0 0
22 19 Rick1 1349 5302 212 12 0 0 0 8 0 556 15 2 0 0 0
23 91 J Gifford 1323 5328 26 10 0 2 4 2 0 869 23 3 0 0 0
24 55 Clint 1136 5515 187 10 0 0 2 6 0 436 11 0 0 0 0
25 4 J Foley 1018 5633 118 9 0 1 1 8 0 416 11 0 0 0 0
26 40 Zorlac 1007 5644 11 7 1 2 5 2 0 549 14 12 0 0 0
27 9 M Bafus 941 5710 66 7 0 1 3 2 0 621 16 5 0 0 2
28 05 JarridThiessen 933 5718 8 8 0 0 3 5 0 370 10 0 0 0 -1
29 64 (RTNRL) DC 924 5727 9 6 1 3 4 2 1 396 10 33 1 0 -1
30 71 J Gonzales 763 5888 161 7 0 0 0 3 0 455 12 0 0 0 0
31 69 RacerK 757 5894 6 6 0 0 2 1 0 374 10 0 0 0 0
32 01 Soulofsin 715 5936 42 7 0 0 0 7 0 170 4 0 0 0 0
33 11 DW66 703 5948 12 6 0 1 2 3 0 369 10 0 0 0 0
34 51 RTNRL pop-a-top 616 6035 87 5 0 0 2 2 0 423 11 5 0 0 0
35 21 K Kyle Smiley 587 6064 29 5 0 0 0 5 0 308 8 6 0 1 0
36 03 T Thiessen 586 6065 1 5 0 0 1 4 0 210 6 0 0 0 0
37 33 B Johnson 580 6071 6 4 0 0 4 0 0 468 12 0 0 0 6
38 02 JSwann 578 6073 2 5 0 0 0 4 0 495 13 0 0 0 -1
39 32 D RW 542 6109 36 5 0 0 0 3 0 168 4 0 0 0 -1
40 72 iggyis 528 6123 14 4 0 1 2 2 0 254 7 26 1 0 -1
41 37 J Sheets 522 6129 6 5 0 0 1 3 0 353 9 0 0 0 -1
42 08 D Smith 495 6156 27 3 2 2 2 1 0 257 7 9 0 0 8
43 20 Cudaguy 476 6175 19 4 0 0 1 2 0 270 7 0 0 0 -2
44 18 M Sheets 456 6195 20 4 0 0 1 1 0 373 10 0 0 0 -2
45 85 Chris Ganser 412 6239 44 3 0 1 1 2 2 199 5 124 3 0 6
46 43 B Duchatschek 409 6242 3 4 0 0 0 4 0 72 2 0 0 0 -2
47 42 DCM82 388 6263 21 3 0 1 1 2 0 148 4 0 0 0 -2
48 07 C Spradlin 381 6270 7 3 0 1 1 2 1 172 5 31 1 0 -2
49 306 j thiessen 372 6279 9 3 0 0 1 2 0 310 8 0 0 0 -2
50 93 RTNRL_Peckster 343 6308 29 2 0 1 2 1 0 227 6 42 1 1 -2
51 030 L Robinett 333 6318 10 3 0 0 1 2 0 206 5 0 0 0 -2
52 82 V Formosa 278 6373 55 3 0 0 0 3 1 164 4 7 0 0 0
53 98 W Williams 232 6419 46 2 0 0 0 0 0 200 5 27 1 0 0
54 12 D Kilgore 197 6454 35 2 0 0 0 1 0 118 3 0 0 0 0
55 008 C Gibson 194 6457 3 2 0 0 0 2 0 104 3 0 0 0 0
56 13 A_Grym 164 6487 30 1 0 0 0 1 0 88 2 0 0 1 0
57 16 Brian Scott 142 6509 22 1 0 0 1 0 0 114 3 0 0 0 0
58 80 Scotty Formosa 120 6531 22 1 0 0 0 0 0 88 2 3 0 0 0
59 67 67GTONUT 112 6539 8 1 0 0 0 0 0 140 4 0 0 0 0
60 65 M Germain 91 6560 21 1 0 0 0 1 0 4 0 0 0 0 0
61 146 ECT-Mike Scott 90 6561 1 1 0 0 0 1 0 42 1 1 0 0 0
62 35 muskeg1 85 6566 5 1 0 0 0 1 0 60 2 0 0 0 0
63 131 ChuckCarver 76 6575 9 1 0 0 0 1 0 24 1 0 0 0 0
64 25 CChamblee 0 6651 76 0 0 0 0 0 0 0 0 0 0 0 0
65 88 N Formosa 0 6651 0 0 0 0 0 0 0 0 0 0 0 0 0
66 31 DClaunch 0 6651 0 0 0 0 0 0 0 0 0 0 0 0 0
67 08 Allen Marshall 0 6651 0 0 0 0 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009