2009 Racing Texas - Camping World Truck Series Full Season


Michigan International Speedway - 16 June 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 015 MartyThiessen 173.993 mph 117.354 70 3       190 51000 Running
2 1 -1 64 (RTNRL) DC 176.302 mph -0.19 70 1       175 48500 Running
3 21 18 14 OUINTX -- -0.30 70 0     X 165 41500 Running
4 18 14 444 James Webb -- -0.44 70 0       160 38500 Running
5 13 8 7 FordTech 173.989 mph -0.51 70 1       160 37500 Running
6 7 1 34 Rayser34 175.610 mph -0.89 70 14       155 36000 Running
7 3 -4 68 RTNRL-Grumpo211 176.086 mph -1.18 70 1       151 34500 Running
8 11 3 17 UGottaGo 174.668 mph -1.70 70 2       147 33000 Running
9 22 13 40 Zorlac -- -1.79 70 2       143 31500 Running
10 20 10 28 NWO-RALPHY -- -1.97 70 0       134 29000 Running
11 5 -6 27 Decent Dave 175.768 mph -2.23 70 22 X     140 30500 Running
12 4 -8 046 D Hart 175.768 mph -2.81 70 5       132 28000 Running
13 17 4 74 S Cowboy -- -4.59 70 0       124 26000 Running
14 8 -6 15 D Elens 175.546 mph -5.27 70 0       121 25000 Running
15 10 -5 57 J Blonski 175.093 mph -27.10 70 5       123 25000 Running
16 14 -2 09 hhiiffii 173.532 mph -8L 62 0       115 23000 Retired
17 19 2 4 J Foley -- -12L 58 0       112 22000 Retired
18 9 -9 66 B Hartson 175.353 mph -32L 38 0       109 21000 Valve
19 16 -3 45 H Allum 164.726 mph -36L 34 0       106 20000 Accident
20 2 -18 2 Stumpy 176.151 mph -37L 33 14       108 20000 Retired
21 15 -6 05 JarridThiessen 170.096 mph -47L 23 0       100 18250 Retired
22 6 -16 43 B Duchatschek 175.657 mph -64L 6 0       97 17500 Retired
43 43 0 79 David Green -- PROV 0 0       34 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
JarridThiessen 25 05 Speeding in pits 0 Drive through pit lane
Stumpy 28 2 Speeding in pits 0 Go to end of longest line
J Foley 31 4 Speeding in pits 0 Go to end of longest line
B Hartson 37 66 Dropping Fluid 0 Pit for repairs
B Hartson 37 66 Smoking Engine 0 Pit for repairs
B Hartson 37 66 Failure to pit 0 Go to end of longest line
(RTNRL) DC 37 64 Speeding in pits 0 Go to end of longest line
B Hartson 39 66 Passing the pacecar 0 Held for 60 seconds
B Hartson 41 66 Entering closed pits 0 Go to end of longest line
hhiiffii 48 09 Unsafe pit exit 0 Go to end of longest line
J Foley 58 4 Speeding in pits 0 Go to end of longest line
J Foley 58 4 Unsafe pit exit 0 Go to end of longest line
J Blonski 58 57 Speeding in pits 0 Go to end of longest line
J Foley 59 4 Passing under yellow 0 Held for 2 seconds
hhiiffii 63 09 Entering closed pits 0 Go to end of longest line
hhiiffii 63 09 Speeding in pits 0 Go to end of longest line
hhiiffii 63 09 Unsafe pit exit 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 70
Cautions: 6
Caution Laps: 22
Lead Changes: 14
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009