2009 Racing Texas - Camping World Truck Series Full Season


New Hampshire International Speedway - 30 June 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 66 B Hartson 119.391 mph 87.580 105 15       190 51000 Running
2 17 15 17 UGottaGo -- -0.93 105 7     X 175 46000 Running
3 12 9 79 David Green 117.675 mph -1.22 105 0       165 41500 Running
4 3 -1 27 Decent Dave 119.845 mph -1.40 105 0       160 38500 Running
5 8 3 015 MartyThiessen 118.363 mph -1.55 105 0       155 36500 Running
6 1 -5 68 RTNRL-Grumpo211 120.402 mph -1.63 105 31       155 38500 Running
7 2 -5 5 jerrythiessen 120.151 mph -1.78 105 34 X     156 36000 Running
8 7 -1 7 FordTech 118.643 mph -2.35 105 0       142 32000 Running
9 6 -3 57 J Blonski 119.144 mph -2.73 105 13       143 31500 Running
10 5 -5 046 D Hart 119.245 mph -3.11 105 0       134 29000 Running
11 13 2 97 A DeFilippis 93.159 mph -3.26 105 0       130 28000 Running
12 15 3 74 S Cowboy -- -4.33 105 0       127 27000 Running
13 16 3 2 Stumpy -- -4.98 105 1       129 27000 Running
14 14 0 55 Clint -- -5.84 105 0       121 25000 Running
15 9 -6 15 D Elens 118.297 mph -6.88 105 0       118 24000 Running
16 11 -5 34 Rayser34 118.073 mph -46L 59 4       120 24000 Gearbox
43 43 0 14 OUINTX -- PROV 0 0       34 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
S Cowboy 89 74 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 105
Cautions: 10
Caution Laps: 30
Lead Changes: 10
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009