2009 Racing Texas - Camping World Truck Series Full Season


Kansas Motor Speedway - 6 October 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 5 jerrythiessen 163.989 mph 149.648 94 70 X     195 55000 Running
2 2 0 79 David Green 163.815 mph -0.23 94 0       170 45000 Running
3 3 0 15 D Elens 163.617 mph -1.01 94 4       170 42500 Running
4 21 17 68 RTNRL-Grumpo211 -- -1.33 94 0     X 160 38500 Running
5 4 -1 97 A DeFilippis 163.379 mph -1.87 94 1       160 37500 Running
6 5 -1 444 James Webb 163.241 mph -2.38 94 4       155 36000 Running
7 9 2 046 D Hart 163.024 mph -3.78 94 0       146 33500 Running
8 10 2 33 B Johnson 162.876 mph -4.15 94 0       142 32000 Running
9 12 3 66 B Hartson 162.768 mph -4.62 94 0       138 30500 Running
10 8 -2 57 J Blonski 163.068 mph -6.65 94 0       134 29000 Running
11 13 2 34 Rayser34 162.362 mph -7.04 94 0       130 28000 Running
12 20 8 76 Scrappy Maxx -- -9.06 94 0       127 27000 Running
13 7 -6 015 MartyThiessen 163.083 mph -9.90 94 0       124 26000 Running
14 15 1 9 M Bafus 161.919 mph -1L 93 0       121 25000 Running
15 11 -4 7 FordTech 162.812 mph -1L 93 0       118 24000 Running
16 19 3 17 UGottaGo -- -1L 93 0       115 23000 Running
17 16 -1 74 S Cowboy -- -1L 93 0       112 22000 Running
18 18 0 45 H Allum -- -1L 93 0       109 21000 Running
19 17 -2 27 Decent Dave -- -1L 93 15       111 21000 Running
20 6 -14 09 hhiiffii 163.236 mph -60L 34 0       103 19000 Retired
21 14 -7 55 Clint 162.230 mph -94L 0 0       100 18250 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 1
Caution Laps: 3
Lead Changes: 10
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009