2009 Racing Texas - Camping World Truck Series Full Season

After 6 Events

UGottaGo Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR 15 20 5 -- 37 0 118 0 24000 Retired
Auto Club Speedway 10 20 10 171.731 mph 88 0 134 0 29000 Running
Las Vegas Motor Speedway 3 16 13 182.383 mph 94 0 165 0 41500 Running
Atlanta Motor Speedway 7 10 3 181.182 mph 114 0 146 0 33500 Running
Bristol Motor Speedway 15 17 2 -- 114 0 118 0 24000 Wheel
Martinsville Speedway 43 43 0 -- 0 0 34 0 5000 PROV
Texas Motor Speedway 17 2 -15 176.702 mph 33 0 112 0 22000 Retired
Phoenix International Raceway 4 22 18 -- 110 0 160 0 38500 Running
Talladega Superspeedway 15 18 3 -- 41 0 118 0 24000 Accident
Richmond Night BR 7 4 -3 119.681 mph 140 0 146 0 33500 Running
Darlington Raceway 17 20 3 -- 41 0 112 0 22000 Retired
Lowe's Motor Speedway 21 10 -11 170.589 mph 1 0 100 0 18250 Retired
Michigan International Speedway 8 11 3 174.668 mph 70 2 147 0 33000 Running
Infineon Raceway 10 23 13 -- 38 0 134 0 29000 Running
New Hampshire International Speedway 2 17 15 -- 105 7 175 0 46000 Running
Daytona International Speedway 7 10 3 179.659 mph 70 0 146 0 33500 Running
Chicagoland Speedway 9 17 8 -- 94 0 138 0 30500 Running
Indianapolis Motor Speedway 18 20 2 -- 56 0 109 0 21000 Running
Pocono Raceway 12 14 2 -- 70 0 127 0 27000 Running
Watkins Glen Revamped 20 15 -5 -- 6 0 103 0 19000 Retired
Michigan International Speedway 21 14 -7 -- 2 0 100 0 18250 Retired
Bristol Motor Speedway 17 23 6 -- 90 0 112 0 22000 Retired
Atlanta Motor Speedway 7 17 10 -- 114 0 146 0 33500 Running
Richmond Night BR 15 15 0 -- 64 0 118 -2082 24000 Gearbox
New Hampshire International Speedway 17 13 -4 -- 8 0 112 0 22000 Accident
Dover Downs International Speedway 43 43 0 -- 0 0 34 0 5000 PROV
Kansas Motor Speedway 16 19 3 -- 93 0 115 0 23000 Running
Texas Motor Speedway 18 10 -8 175.787 mph 113 0 109 0 21000 Retired


Driver Details:
Average Qual: 17
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009