2009 Racing Texas - Camping World Truck Series Full Season

After 4 Events

Scrappy Maxx Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 12 6 183.914 mph 70 0 150 0 35000 Running
Daytona International Speedway BR 7 2 -5 179.505 mph 70 19 151 0 34500 Running
Auto Club Speedway 13 15 2 172.327 mph 88 0 124 0 26000 Running
Atlanta Motor Speedway 23 30 7 -- 64 0 94 0 16750 Header
Bristol Motor Speedway 16 21 5 -- 94 0 115 0 23000 Retired
Martinsville Speedway 7 8 1 85.722 mph 175 0 146 0 33500 Running
Texas Motor Speedway 12 18 6 -- 117 0 127 0 27000 Running
Phoenix International Raceway 5 5 0 119.872 mph 110 0 155 0 36500 Running
Talladega Superspeedway 18 20 2 -- 36 0 109 0 21000 Accident
Lowe's Motor Speedway 3 21 18 -- 139 0 165 0 41500 Running
Dover Downs International Speedway 12 22 10 -- 140 0 127 0 27000 Running
Atlanta Motor Speedway 14 18 4 -- 113 0 121 0 25000 Running
Kansas Motor Speedway 12 20 8 -- 94 0 127 0 27000 Running
Texas Motor Speedway 4 17 13 -- 117 5 165 0 39500 Running


Driver Details:
Average Qual: 16
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009