2009 Racing Texas - Camping World Truck Series Full Season

After 37 Events

S Cowboy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR 13 14 1 179.183 mph 69 0 124 0 26000 Running
Auto Club Speedway 26 23 -3 171.095 mph 61 0 85 0 14500 Accident
Las Vegas Motor Speedway 25 7 -18 182.753 mph 4 0 88 0 15250 Accident
Atlanta Motor Speedway 16 21 5 177.943 mph 112 0 115 0 23000 Running
Bristol Motor Speedway 13 22 9 -- 152 0 124 0 26000 Running
Martinsville Speedway 9 19 10 -- 175 0 138 0 30500 Running
Texas Motor Speedway 14 19 5 -- 85 0 121 0 25000 Valve
Talladega Superspeedway 10 19 9 -- 65 0 134 0 29000 Running
Richmond Night BR 19 18 -1 -- 69 0 106 0 20000 Disco
Darlington Raceway 15 17 2 -- 73 0 118 0 24000 Ignition
Lowe's Motor Speedway 12 20 8 -- 136 0 127 0 27000 Running
Dover Downs International Speedway 14 17 3 -- 140 0 121 0 25000 Running
Pocono Raceway 16 21 5 -- 46 1 120 0 24000 Gearbox
Michigan International Speedway 13 17 4 -- 70 0 124 0 26000 Running
Infineon Raceway 23 20 -3 -- 1 0 94 0 16750 Accident
New Hampshire International Speedway 12 15 3 -- 105 0 127 0 27000 Running
Daytona International Speedway 20 25 5 -- 64 0 103 0 19000 Running
Chicagoland Speedway 13 19 6 -- 93 0 124 0 26000 Running
Michigan International Speedway 15 18 3 -- 46 0 118 0 24000 Accident
Bristol Motor Speedway 13 19 6 -- 164 0 124 0 26000 Running
Atlanta Motor Speedway 16 13 -3 -- 110 0 115 0 23000 Running
Kansas Motor Speedway 17 16 -1 -- 93 0 112 0 22000 Running
Martinsville Speedway 10 13 3 -- 175 0 134 0 29000 Running
Talladega Superspeedway 15 16 1 -- 65 0 118 0 24000 Running
Texas Motor Speedway 17 26 9 -- 116 0 112 0 22000 Running
Phoenix International Raceway 15 14 -1 -- 108 0 118 0 24000 Running
Homestead-Miami Speedway 13 17 4 -- 42 0 124 0 26000 Accident


Driver Details:
Average Qual: 18
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009