2009 Racing Texas - Camping World Truck Series Full Season

After 24 Events

Rayser34 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR 10 7 -3 179.390 mph 70 4 139 0 30000 Running
Auto Club Speedway 8 16 8 172.232 mph 88 0 142 0 32000 Running
Las Vegas Motor Speedway 26 2 -24 183.045 mph 4 0 85 0 14500 Accident
Atlanta Motor Speedway 14 6 -8 181.544 mph 113 2 126 0 26000 Running
Bristol Motor Speedway 5 14 9 113.384 mph 175 0 155 0 36500 Running
Martinsville Speedway 10 15 5 84.332 mph 174 0 134 0 29000 Running
Texas Motor Speedway 8 7 -1 176.494 mph 117 2 147 0 33000 Running
Phoenix International Raceway 8 23 15 -- 110 2 147 0 33000 Running
Talladega Superspeedway 1 8 7 180.414 mph 66 7 190 0 51000 Running
Richmond Night BR 10 10 0 119.369 mph 140 0 134 0 29000 Running
Darlington Raceway 11 12 1 157.449 mph 127 0 130 0 28000 Running
Lowe's Motor Speedway 6 8 2 171.222 mph 139 11 155 0 36000 Running
Lowe's Motor Speedway 3 6 3 171.325 mph 140 34 170 0 42500 Running
Dover Downs International Speedway 15 14 -1 146.783 mph 140 6 123 0 25000 Running
Pocono Raceway 18 14 -4 152.929 mph 28 0 109 0 21000 Gearbox
Michigan International Speedway 6 7 1 175.610 mph 70 14 155 0 36000 Running
Infineon Raceway 6 15 9 85.633 mph 40 0 150 0 35000 Running
New Hampshire International Speedway 16 11 -5 118.073 mph 59 4 120 0 24000 Gearbox
Daytona International Speedway 6 6 0 179.727 mph 70 28 160 0 37500 Running
Chicagoland Speedway 2 11 9 170.498 mph 94 2 175 0 46000 Running
Indianapolis Motor Speedway 6 5 -1 166.211 mph 56 0 150 0 35000 Running
Pocono Raceway 15 11 -4 151.991 mph 64 7 123 0 25000 Retired
Watkins Glen Revamped 7 10 3 111.146 mph 32 0 146 0 33500 Running
Michigan International Speedway 16 2 -14 175.725 mph 43 1 120 0 24000 Gearbox
Bristol Motor Speedway 9 10 1 114.031 mph 175 0 138 0 30500 Running
Atlanta Motor Speedway 15 10 -5 177.351 mph 112 0 118 0 24000 Running
Richmond Night BR 12 5 -7 120.724 mph 140 1 132 -1392 28000 Running
New Hampshire International Speedway 9 11 2 118.341 mph 105 0 138 0 30500 Running
Dover Downs International Speedway 13 10 -3 146.735 mph 139 8 129 0 27000 Running
Kansas Motor Speedway 11 13 2 162.362 mph 94 0 130 0 28000 Running
Auto Club Speedway 8 11 3 171.429 mph 88 6 147 0 33000 Running
Lowe's Motor Speedway 9 5 -4 170.929 mph 138 1 143 0 31500 Running
Martinsville Speedway 6 8 2 84.888 mph 175 0 150 0 35000 Running
Talladega Superspeedway 9 3 -6 180.587 mph 66 32 148 0 33000 Running
Texas Motor Speedway 2 3 1 176.177 mph 117 4 175 0 46000 Running
Phoenix International Raceway 8 9 1 118.702 mph 110 0 142 0 32000 Running
Homestead-Miami Speedway 10 7 -3 169.231 mph 92 0 134 0 29000 Running


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009