2009 Racing Texas - Camping World Truck Series Full Season

After 37 Events

OUINTX Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 15 -2 -- 52 0 112 0 22000 Retired
Daytona International Speedway BR 4 10 6 179.269 mph 70 1 165 0 39500 Running
Auto Club Speedway 17 32 15 -- 88 0 112 0 22000 Running
Las Vegas Motor Speedway 5 3 -2 183.007 mph 94 1 160 0 37500 Running
Atlanta Motor Speedway 25 8 -17 181.366 mph 43 0 88 0 15250 Accident
Bristol Motor Speedway 6 23 17 -- 175 0 150 0 35000 Running
Martinsville Speedway 13 18 5 -- 154 0 124 0 26000 Retired
Texas Motor Speedway 5 10 5 176.390 mph 117 3 160 0 37500 Running
Phoenix International Raceway 9 17 8 -- 110 0 138 0 30500 Running
Talladega Superspeedway 8 16 8 -- 66 1 147 0 33000 Running
Richmond Night BR 8 20 12 -- 140 2 147 0 33000 Running
Darlington Raceway 9 18 9 -- 128 0 138 0 30500 Running
Lowe's Motor Speedway 17 9 -8 170.605 mph 16 0 112 0 22000 Retired
Lowe's Motor Speedway 9 19 10 -- 139 0 138 0 30500 Running
Dover Downs International Speedway 20 16 -4 -- 51 0 103 0 19000 Retired
Pocono Raceway 4 18 14 -- 70 2 165 0 39500 Running
Michigan International Speedway 3 21 18 -- 70 0 165 0 41500 Running
Infineon Raceway 19 19 0 -- 14 0 106 0 20000 Clutch
New Hampshire International Speedway 43 43 0 -- 0 0 34 0 5000 PROV
Daytona International Speedway 22 20 -2 -- 23 0 97 0 17500 Retired
Chicagoland Speedway 25 18 -7 -- 1 0 88 0 15250 Accident
Indianapolis Motor Speedway 11 10 -1 164.974 mph 56 0 130 0 28000 Running
Pocono Raceway 22 13 -9 150.489 mph 17 0 97 0 17500 Disco
Watkins Glen Revamped 43 43 0 -- 0 0 34 0 5000 PROV
Michigan International Speedway 5 9 4 174.647 mph 70 2 160 0 37500 Running
Bristol Motor Speedway 18 15 -3 -- 71 0 109 0 21000 Retired
Atlanta Motor Speedway 4 14 10 -- 114 1 165 0 39500 Running
Talladega Superspeedway 4 10 6 -- 66 0 160 0 38500 Running


Driver Details:
Average Qual: 17
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009