2009 Racing Texas - Camping World Truck Series Full Season

After 5 Events

NWO-RALPHY Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR 9 4 -5 179.433 mph 70 0 138 0 30500 Running
Auto Club Speedway 31 31 0 -- 1 0 70 0 11000 Retired
Atlanta Motor Speedway 21 25 4 -- 88 0 100 0 18250 Accident
Bristol Motor Speedway 18 3 -15 115.313 mph 89 0 109 0 21000 Retired
Texas Motor Speedway 6 1 -5 176.788 mph 117 54 160 0 40000 Running
Phoenix International Raceway 17 6 -11 119.864 mph 70 26 117 0 23000 Retired
Talladega Superspeedway 17 7 -10 180.438 mph 37 1 117 0 23000 Retired
Richmond Night BR 20 15 -5 118.587 mph 14 0 103 0 19000 Retired
Lowe's Motor Speedway 13 22 9 -- 83 5 129 0 27000 Retired
Dover Downs International Speedway 8 19 11 -- 140 8 147 0 33000 Running
Michigan International Speedway 10 20 10 -- 70 0 134 0 29000 Running
Daytona International Speedway 25 5 -20 179.784 mph 8 0 88 0 15250 Gearbox
Chicagoland Speedway 4 3 -1 171.985 mph 94 2 165 0 39500 Running
Indianapolis Motor Speedway 14 18 4 -- 56 2 126 0 26000 Running
Pocono Raceway 19 17 -2 -- 25 0 106 0 20000 Retired
Watkins Glen Revamped 21 19 -2 -- 3 0 100 0 18250 Retired
Michigan International Speedway 1 15 14 -- 70 3 190 0 51000 Running
Bristol Motor Speedway 15 5 -10 115.486 mph 132 0 118 0 24000 Retired
Atlanta Motor Speedway 5 21 16 -- 114 0 155 0 36500 Running
New Hampshire International Speedway 18 14 -4 -- 2 0 109 0 21000 Retired
Auto Club Speedway 4 13 9 -- 88 0 160 0 38500 Running
Lowe's Motor Speedway 16 17 1 -- 25 0 115 0 23000 Retired
Texas Motor Speedway 21 27 6 -- 82 0 100 0 18250 Retired
Phoenix International Raceway 18 13 -5 -- 25 0 109 0 21000 Camshaft


Driver Details:
Average Qual: 14
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009