2009 Racing Texas - Camping World Truck Series Full Season

After 7 Events

jerrythiessen Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Richmond Night BR 2 2 0 120.374 mph 140 57 180 0 47500 Running
Lowe's Motor Speedway 16 2 -14 172.013 mph 16 15 120 0 24000 Accident
Infineon Raceway 16 2 -14 89.265 mph 24 0 115 0 23000 Retired
New Hampshire International Speedway 7 2 -5 120.151 mph 105 34 156 0 36000 Running
Daytona International Speedway 23 4 -19 179.791 mph 11 0 94 0 16750 Gearbox
Chicagoland Speedway 3 1 -2 172.304 mph 94 55 175 0 46500 Running
Indianapolis Motor Speedway 7 1 -6 167.845 mph 56 10 151 0 37000 Running
Pocono Raceway 3 1 -2 155.885 mph 70 10 170 0 45000 Running
Watkins Glen Revamped 1 3 2 113.780 mph 32 26 195 0 52500 Running
Michigan International Speedway 20 3 -17 175.665 mph 2 1 108 0 20000 Accident
Bristol Motor Speedway 16 3 -13 115.688 mph 91 0 115 0 23000 Tire
Atlanta Motor Speedway 2 5 3 177.522 mph 114 54 180 0 47500 Running
Richmond Night BR 1 1 0 121.354 mph 140 78 195 0 55000 Running
New Hampshire International Speedway 6 1 -5 120.711 mph 105 31 155 0 38500 Running
Dover Downs International Speedway 3 1 -2 148.847 mph 140 105 175 0 46500 Running
Kansas Motor Speedway 1 1 0 163.989 mph 94 70 195 0 55000 Running
Auto Club Speedway 6 1 -5 173.695 mph 88 21 155 0 38500 Running
Lowe's Motor Speedway 17 1 -16 172.090 mph 13 1 117 0 25500 Accident
Martinsville Speedway 8 6 -2 86.131 mph 175 41 147 0 33000 Running
Talladega Superspeedway 13 2 -11 180.628 mph 65 3 129 0 27000 Running
Texas Motor Speedway 16 1 -15 176.304 mph 117 47 125 0 28000 Running
Phoenix International Raceway 21 1 -20 120.421 mph 23 18 105 0 21750 Accident
Homestead-Miami Speedway 11 2 -9 169.785 mph 84 63 140 0 30500 Accident


Driver Details:
Average Qual: 2
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009