2009 Racing Texas - Camping World Truck Series Full Season

After 13 Events

James Webb Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 13 1 -12 180.608 mph 63 26 134 0 31000 Running
Richmond Night BR 11 11 0 119.369 mph 140 0 130 0 28000 Running
Darlington Raceway 5 7 2 158.392 mph 129 0 155 0 36500 Running
Lowe's Motor Speedway 5 5 0 171.701 mph 139 0 155 0 36500 Running
Lowe's Motor Speedway 10 5 -5 171.396 mph 139 1 139 0 30000 Running
Dover Downs International Speedway 10 4 -6 148.423 mph 140 0 134 0 29000 Running
Pocono Raceway 1 4 3 154.660 mph 70 6 190 0 51000 Running
Michigan International Speedway 4 18 14 -- 70 0 160 0 38500 Running
Daytona International Speedway 18 1 -17 179.849 mph 64 1 114 0 24500 Retired
Chicagoland Speedway 23 22 -1 -- 15 0 94 0 16750 Accident
Indianapolis Motor Speedway 12 6 -6 166.055 mph 56 1 132 0 28000 Running
Pocono Raceway 20 9 -11 154.065 mph 23 0 103 0 19000 Accident
Michigan International Speedway 18 4 -14 175.451 mph 33 10 114 0 22000 Piston
Atlanta Motor Speedway 17 4 -13 177.630 mph 103 0 112 0 22000 Accident
New Hampshire International Speedway 15 4 -11 119.237 mph 78 0 118 0 24000 Retired
Kansas Motor Speedway 6 5 -1 163.241 mph 94 4 155 0 36000 Running
Auto Club Speedway 10 4 -6 172.981 mph 87 0 134 0 29000 Accident
Talladega Superspeedway 20 1 -19 180.649 mph 15 4 108 0 22500 Retired


Driver Details:
Average Qual: 6
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009