2009 Racing Texas - Camping World Truck Series Full Season

After 4 Events

hhiiffii Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Auto Club Speedway 25 6 -19 172.952 mph 61 0 88 0 15250 Retired
Las Vegas Motor Speedway 23 12 -11 182.482 mph 18 0 94 0 16750 Piston
Martinsville Speedway 16 11 -5 85.324 mph 90 0 115 0 23000 Retired
Texas Motor Speedway 19 11 -8 176.332 mph 6 0 106 0 20000 Retired
Phoenix International Raceway 20 14 -6 118.068 mph 22 0 103 0 19000 Retired
Talladega Superspeedway 16 13 -3 180.339 mph 38 0 115 0 23000 Accident
Richmond Night BR 16 8 -8 119.474 mph 140 0 115 0 23000 Running
Darlington Raceway 14 3 -11 159.300 mph 78 0 121 0 25000 Accident
Lowe's Motor Speedway 15 3 -12 171.936 mph 33 0 118 0 24000 Retired
Lowe's Motor Speedway 19 10 -9 170.686 mph 27 0 106 0 20000 Retired
Michigan International Speedway 16 14 -2 173.532 mph 62 0 115 0 23000 Retired
Infineon Raceway 21 16 -5 84.863 mph 7 0 100 0 18250 Accident
Daytona International Speedway 14 14 0 179.548 mph 69 0 121 0 25000 Running
Chicagoland Speedway 15 5 -10 171.696 mph 92 0 118 0 24000 Running
Watkins Glen Revamped 12 5 -7 113.511 mph 31 0 127 0 27000 Running
Michigan International Speedway 9 5 -4 175.332 mph 70 0 138 0 30500 Running
Bristol Motor Speedway 14 6 -8 115.209 mph 155 0 121 0 25000 Retired
Atlanta Motor Speedway 19 9 -10 177.419 mph 51 0 106 0 20000 Gearbox
Richmond Night BR 17 12 -5 118.655 mph 33 0 112 0 22000 Accident
New Hampshire International Speedway 12 6 -6 118.858 mph 105 0 127 0 27000 Running
Dover Downs International Speedway 15 5 -10 147.905 mph 138 0 118 0 24000 Running
Kansas Motor Speedway 20 6 -14 163.236 mph 34 0 103 0 19000 Retired
Auto Club Speedway 13 7 -6 172.373 mph 64 0 124 0 26000 Valve
Lowe's Motor Speedway 8 2 -6 171.734 mph 138 0 142 0 32000 Running
Martinsville Speedway 11 5 -6 86.296 mph 175 0 130 0 28000 Running
Talladega Superspeedway 16 8 -8 180.380 mph 65 0 115 0 23000 Running
Texas Motor Speedway 20 12 -8 175.644 mph 84 0 103 0 19000 Retired
Phoenix International Raceway 14 6 -8 119.864 mph 109 0 121 0 25000 Running
Homestead-Miami Speedway 15 3 -12 169.561 mph 9 0 118 0 24000 Camshaft


Driver Details:
Average Qual: 8
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009