2009 Racing Texas - Camping World Truck Series Full Season

After 2 Events

D Hart Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 3 -10 184.170 mph 70 1 129 0 27000 Running
Daytona International Speedway BR 3 1 -2 179.533 mph 70 19 170 0 45000 Running
Auto Club Speedway 9 9 0 172.604 mph 88 0 138 0 30500 Running
Las Vegas Motor Speedway 8 17 9 182.285 mph 94 11 147 0 33000 Running
Atlanta Motor Speedway 2 5 3 181.568 mph 114 0 170 0 45000 Running
Bristol Motor Speedway 7 8 1 114.795 mph 175 0 146 0 33500 Running
Martinsville Speedway 6 9 3 85.486 mph 175 0 150 0 35000 Running
Texas Motor Speedway 3 3 0 176.621 mph 117 40 170 0 42500 Running
Phoenix International Raceway 3 4 1 119.928 mph 110 0 165 0 41500 Running
Talladega Superspeedway 21 15 -6 177.926 mph 11 0 100 0 18250 Accident
Richmond Night BR 4 5 1 119.596 mph 140 0 160 0 38500 Running
Darlington Raceway 8 5 -3 158.571 mph 129 7 147 0 33000 Running
Lowe's Motor Speedway 7 6 -1 171.636 mph 138 0 146 0 33500 Running
Lowe's Motor Speedway 6 9 3 171.065 mph 140 0 150 0 35000 Running
Dover Downs International Speedway 9 3 -6 148.810 mph 140 0 138 0 30500 Running
Pocono Raceway 6 1 -5 155.274 mph 70 13 155 0 38500 Running
Michigan International Speedway 12 4 -8 175.768 mph 70 5 132 0 28000 Running
Infineon Raceway 7 12 5 86.681 mph 39 0 146 0 33500 Running
New Hampshire International Speedway 10 5 -5 119.245 mph 105 0 134 0 29000 Running
Daytona International Speedway 17 2 -15 179.835 mph 68 4 117 0 23000 Running
Chicagoland Speedway 24 8 -16 170.810 mph 5 0 91 0 16000 Accident
Indianapolis Motor Speedway 3 2 -1 167.112 mph 56 9 170 0 42500 Running
Pocono Raceway 11 6 -5 154.889 mph 70 0 130 0 28000 Running
Watkins Glen Revamped 15 4 -11 113.616 mph 30 0 118 0 24000 Running
Michigan International Speedway 22 1 -21 176.203 mph 1 0 97 0 20000 Disco
Bristol Motor Speedway 4 7 3 114.774 mph 175 0 160 0 38500 Running
Atlanta Motor Speedway 3 1 -2 177.829 mph 114 9 170 0 45000 Running
Richmond Night BR 5 2 -3 121.239 mph 140 18 160 -1269 37500 Running
New Hampshire International Speedway 13 2 -11 119.552 mph 105 1 129 0 27000 Running
Dover Downs International Speedway 4 3 -1 148.350 mph 140 3 165 0 39500 Running
Kansas Motor Speedway 7 9 2 163.024 mph 94 0 146 0 33500 Running
Auto Club Speedway 9 2 -7 173.294 mph 88 7 143 0 31500 Running
Lowe's Motor Speedway 1 3 2 171.679 mph 140 120 195 0 52500 Running
Martinsville Speedway 4 2 -2 86.775 mph 175 52 165 0 39500 Running
Talladega Superspeedway 6 6 0 180.441 mph 66 0 150 0 35000 Running
Texas Motor Speedway 8 7 -1 175.896 mph 117 0 142 0 32000 Running
Phoenix International Raceway 1 7 6 119.816 mph 110 39 190 0 51000 Running
Homestead-Miami Speedway 6 4 -2 169.539 mph 94 0 150 0 35000 Running


Driver Details:
Average Qual: 5
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009