2009 Racing Texas - Camping World Truck Series Full Season

After 38 Events

Decent Dave Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 20 19 -- 70 10 190 0 51000 Running
Daytona International Speedway BR 43 43 0 -- 0 0 34 0 5000 PROV
Auto Club Speedway 1 11 10 172.443 mph 88 57 195 0 52500 Running
Las Vegas Motor Speedway 2 1 -1 183.256 mph 94 52 180 0 50000 Running
Atlanta Motor Speedway 5 3 -2 181.967 mph 114 31 165 0 39000 Running
Bristol Motor Speedway 2 4 2 115.209 mph 175 0 170 0 45000 Running
Martinsville Speedway 17 4 -13 86.656 mph 17 0 112 0 22000 Disco
Texas Motor Speedway 43 43 0 -- 0 0 34 0 5000 PROV
Phoenix International Raceway 1 2 1 120.196 mph 110 47 195 0 52500 Running
Talladega Superspeedway 2 4 2 180.543 mph 66 2 175 0 46000 Running
Richmond Night BR 1 1 0 120.541 mph 140 43 190 0 53500 Running
Darlington Raceway 1 4 3 158.617 mph 129 3 190 0 51000 Running
Lowe's Motor Speedway 14 20 6 -- 69 29 126 0 26000 Disco
Lowe's Motor Speedway 1 8 7 171.108 mph 140 14 190 0 51000 Running
Dover Downs International Speedway 4 1 -3 149.074 mph 140 57 165 0 42000 Running
Pocono Raceway 11 5 -6 154.488 mph 70 16 135 0 29000 Running
Michigan International Speedway 11 5 -6 175.768 mph 70 22 140 0 30500 Running
Infineon Raceway 3 4 1 88.252 mph 40 0 165 0 41500 Running
New Hampshire International Speedway 4 3 -1 119.845 mph 105 0 160 0 38500 Running
Daytona International Speedway 4 22 18 -- 70 0 160 0 38500 Running
Chicagoland Speedway 1 20 19 -- 94 11 190 0 51000 Running
Indianapolis Motor Speedway 8 23 15 -- 56 0 142 0 32000 Running
Pocono Raceway 4 16 12 -- 70 0 160 0 38500 Running
Watkins Glen Revamped 5 14 9 -- 32 0 155 0 36500 Running
Michigan International Speedway 11 20 9 -- 70 14 135 0 29000 Running
Bristol Motor Speedway 2 17 15 -- 175 31 175 0 46000 Running
Atlanta Motor Speedway 1 20 19 -- 114 35 190 0 51000 Running
Richmond Night BR 2 16 14 -- 140 0 170 -998 45000 Running
New Hampshire International Speedway 2 16 14 -- 105 0 170 0 45000 Running
Dover Downs International Speedway 1 15 14 -- 140 11 190 0 51000 Running
Kansas Motor Speedway 19 17 -2 -- 93 15 111 0 21000 Running
Auto Club Speedway 11 17 6 -- 86 20 135 0 29000 Running
Lowe's Motor Speedway 4 15 11 -- 140 8 165 0 39500 Running
Martinsville Speedway 3 12 9 -- 175 0 165 0 41500 Running
Talladega Superspeedway 1 19 18 -- 66 9 190 0 51000 Running
Texas Motor Speedway 11 20 9 -- 117 29 135 0 29000 Running
Phoenix International Raceway 4 16 12 -- 110 0 160 0 38500 Running
Homestead-Miami Speedway 5 18 13 -- 94 8 160 0 37500 Running


Driver Details:
Average Qual: 14
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009