2009 Racing Texas - Camping World Truck Series Full Season

After 37 Events

David Green Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR 11 6 -5 179.394 mph 69 0 130 0 28000 Running
Auto Club Speedway 23 22 -1 171.514 mph 84 0 94 0 16750 Running
Las Vegas Motor Speedway 12 13 1 182.451 mph 92 0 127 0 27000 Running
Atlanta Motor Speedway 4 7 3 181.479 mph 114 11 165 0 39500 Running
Bristol Motor Speedway 4 2 -2 115.625 mph 175 0 160 0 38500 Running
Martinsville Speedway 3 5 2 86.644 mph 175 0 165 0 41500 Running
Texas Motor Speedway 1 8 7 176.494 mph 117 6 190 0 51000 Running
Phoenix International Raceway 12 12 0 118.781 mph 110 21 132 0 28000 Running
Talladega Superspeedway 22 12 -10 180.353 mph 6 0 97 0 17500 Camshaft
Richmond Night BR 12 9 -3 119.474 mph 140 1 132 0 28000 Running
Darlington Raceway 7 9 2 158.204 mph 129 1 151 0 34500 Running
Lowe's Motor Speedway 9 13 4 169.492 mph 137 0 138 0 30500 Running
Lowe's Motor Speedway 7 11 4 170.342 mph 140 8 151 0 34500 Running
Dover Downs International Speedway 6 8 2 147.996 mph 140 0 150 0 35000 Running
Pocono Raceway 8 12 4 153.416 mph 70 0 142 0 32000 Running
Michigan International Speedway 43 43 0 -- 0 0 34 0 5000 PROV
Infineon Raceway 5 8 3 87.298 mph 40 0 155 0 36500 Running
New Hampshire International Speedway 3 12 9 117.675 mph 105 0 165 0 41500 Running
Daytona International Speedway 1 11 10 179.651 mph 70 16 190 0 51000 Running
Chicagoland Speedway 6 15 9 168.771 mph 94 0 150 0 35000 Running
Indianapolis Motor Speedway 17 8 -9 165.887 mph 56 0 112 0 22000 Running
Pocono Raceway 13 4 -9 155.223 mph 70 0 124 0 26000 Running
Watkins Glen Revamped 4 6 2 113.077 mph 32 0 160 0 38500 Running
Michigan International Speedway 6 11 5 174.338 mph 70 0 150 0 35000 Running
Bristol Motor Speedway 10 4 -6 115.625 mph 175 0 134 0 29000 Running
Atlanta Motor Speedway 6 7 1 177.465 mph 114 0 150 0 35000 Running
Richmond Night BR 9 3 -6 120.914 mph 140 0 138 -1372 30500 Running
New Hampshire International Speedway 5 3 -2 119.278 mph 105 0 155 0 36500 Running
Dover Downs International Speedway 12 4 -8 147.972 mph 139 0 127 0 27000 Running
Kansas Motor Speedway 2 2 0 163.815 mph 94 0 170 0 45000 Running
Auto Club Speedway 5 6 1 172.546 mph 88 0 155 0 36500 Running
Lowe's Motor Speedway 19 6 -13 170.854 mph 1 0 106 0 20000 Accident
Martinsville Speedway 13 4 -9 86.676 mph 175 0 124 0 26000 Running
Talladega Superspeedway 18 5 -13 180.451 mph 57 7 114 0 22000 Accident
Texas Motor Speedway 6 13 7 175.627 mph 117 1 155 0 36000 Running
Phoenix International Raceway 2 4 2 120.096 mph 110 7 175 0 46000 Running
Homestead-Miami Speedway 2 11 9 168.919 mph 94 8 175 0 46000 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 November 2009