2009 Racing Texas - SSW COT Series III

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 74 S Cowboy 1738 0 0 11 0 8 11 2 0 1146 85 8 1 1 1
2 15 D Elens 1675 63 63 10 1 7 10 4 3 882 66 227 17 1 -1
3 51 RTNRL pop-a-top 1455 283 220 9 0 7 9 3 2 721 54 172 13 0 0
4 45 H Allum 1150 588 305 7 2 5 7 0 0 754 56 76 6 0 2
5 40 Zorlac 1090 648 60 6 5 6 6 0 1 637 47 349 26 0 -1
6 43 B Duchatschek 1066 672 24 7 0 2 7 5 0 469 35 18 1 0 1
7 76 Scrappy Maxx 975 763 91 6 0 4 6 2 2 621 46 9 1 0 -2
8 67 67GTONUT 897 841 78 6 0 1 5 3 0 317 24 0 0 1 0
9 03 T Thiessen 887 851 10 6 0 2 4 2 1 514 38 26 2 0 0
10 14 OUINTX 818 920 69 5 0 4 5 2 0 411 31 20 1 0 0
11 28 NWO-RALPHY 758 980 60 5 0 2 5 3 1 244 18 12 1 0 0
12 308 jarridthiessen 589 1149 169 4 0 1 4 1 0 314 23 0 0 0 0
13 48 M Arn 478 1260 111 3 0 2 3 1 0 209 16 6 0 0 0
14 68 RTNRL-Grumpo211 370 1368 108 2 2 2 2 0 0 210 16 113 8 0 0
15 27 Decent Dave 360 1378 10 2 1 2 2 0 0 280 21 140 10 0 0
16 64 DCHEAD 304 1434 56 2 0 1 1 1 1 101 8 52 4 0 0
17 11 DW66 277 1461 27 2 0 0 1 1 0 123 9 0 0 0 0
18 2 Stumpy 185 1553 92 1 1 1 1 0 0 114 8 51 4 0 0
19 69 RacerK 155 1583 30 1 0 1 1 1 0 69 5 0 0 0 0
20 35 muskeg1 155 1583 0 1 0 1 1 0 0 136 10 0 0 0 0
21 015 MartyThiessen 155 1583 0 1 0 0 1 1 0 82 6 37 3 0 0
22 71 J Gonzales 151 1587 4 1 0 0 1 1 0 58 4 7 1 0 0
23 21 S Franks 150 1588 1 1 0 0 1 1 0 55 4 0 0 0 0
24 85 Chris Ganser 147 1591 3 1 0 0 1 1 1 55 4 23 2 0 0
25 62 Drifter 142 1596 5 1 0 0 1 0 0 112 8 0 0 0 0
26 008 C Gibson 142 1596 0 1 0 0 1 1 0 34 3 0 0 0 0
27 36 nwo - f u b a r 0 1738 142 0 0 0 0 0 0 0 0 0 0 0 26
28 030 L Robinett 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 26
29 07 C Spradlin 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 26
30 20 Cudaguy 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 26
31 19 K Chance 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 26
32 01 N Dixon 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 26
33 002 nWo-ReDNeCk 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 26
34 42 DCM82 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 26
35 080 NWO-Dale Price 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 17
36 00 Chuck Carver 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 15
37 66 B Hartson 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 13
38 60 mikelaw66 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 11
39 007 H HIG 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 9
40 55 Clint 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 7
41 0 NWO-DWI SiX 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 5
42 029 DWI-Brandon66 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 3
43 17 UGottaGo 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 1
44 70 M Trout 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -1
45 57 J Blonski 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -3
46 88 N Formosa 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -5
47 00 B Johnson 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -7
48 328 Dale Price 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -9
49 80 Scott Formosa 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -11
50 41 S Shoemaker 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -13
51 12 D Kilgore 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -15
52 96 Bake 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -17
53 82 V Formosa 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -19
54 65 M Germain 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -21
55 22 SPryor 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -23
56 72 iggyis 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -26
57 63 DWI ATVDOOD 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -28
58 1 BABS 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -30
59 31 DClaunch 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -32
60 6 NWO-Hammer 0 1738 0 0 0 0 0 0 0 0 0 0 0 0 -29


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 June 2009