RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Brandon Mayes 39 39 63'36"852 0'00"000 103 3
02 David Daniels 02 2 63'37"953 0'01"100 103 3
03 (RTNRL)DC 64 64 63'38"054 0'01"201 103 4
04 Allan Laws 40 40 63'38"615 0'01"762 103 9
05 Michael Peck 93a 93A 63'38"960 0'02"107 103 6
06 V-man 016a 016A 63'39"181 0'02"328 103 4
07 Grumpo211 68 68 63'39"285 0'02"433 103 6
08 Barry Roland 9a 9A 63'39"921 0'03"068 103 4
09 Mark Sheets 18 18 63'40"111 0'03"258 103 6
10 Decent Dave 27a 27A 63'40"234 0'03"382 103 9
11 Bradley Allen 084a 084A 64'02"327 0'25"474 103 7
12 jerrythiessen 5a 5A DNF + 9 laps 94 2
13 stumpy 24 24 DNF + 37 laps 66 5
14 Fordtech 7 7 DNF + 88 laps 15 1
15 Jeff Gonzales 53 53 Brakes + 101 laps 2 0
16 Joe Gonzales 71 71 Brakes + 103 laps 0 0

Fastest Laps
Driver Team No. Time
Brandon Mayes 39 39 0'21''754
(RTNRL)DC 64 64 0'21''866
jerrythiessen 5a 5A 0'21''884
David Daniels 02 2 0'21''937
Bradley Allen 084a 084A 0'21''965
Michael Peck 93a 93A 0'22''002
Grumpo211 68 68 0'22''004
stumpy 24 24 0'22''012
Allan Laws 40 40 0'22''022
Mark Sheets 18 18 0'22''036
Barry Roland 9a 9A 0'22''050
V-man 016a 016A 0'22''056
Decent Dave 27a 27A 0'22''104
Fordtech 7 7 0'23''228
Jeff Gonzales 53 53 0'23''762

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 68
(RTNRL)DC 64 64 11
David Daniels 02 2 11
jerrythiessen 5a 5A 8
V-man 016a 016A 5

Position Won
Driver Team No. Start Finish Value
Allan Laws 40 40 13 4 9
Decent Dave 27a 27A 14 10 4
David Daniels 02 2 6 2 4
Fordtech 7 7 16 14 2
stumpy 24 24 15 13 2
Barry Roland 9a 9A 9 8 1
V-man 016a 016A 7 6 1
Mark Sheets 18 18 10 9 1
(RTNRL)DC 64 64 4 3 1
Michael Peck 93a 93A 5 5 0
Brandon Mayes 39 39 1 1 0
Bradley Allen 084a 084A 8 11 -3
Grumpo211 68 68 3 7 -4
Joe Gonzales 71 71 12 16 -4
Jeff Gonzales 53 53 11 15 -4
jerrythiessen 5a 5A 2 12 -10

Powered by Champ R-esult Christmas