RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Brandon Mayes 39 39 48'38"012 0'00"000 150 3
02 Gary Hartrunft Jr 03 3 48'41"099 0'03"087 150 4
03 Allan Laws 40 40 48'46"882 0'08"869 150 3
04 Barry Roland 9a 9A 48'47"592 0'09"579 150 5
05 David Daniels 02 2 48'48"078 0'10"066 150 3
06 Fordtech 7 7 48'39"252 + 6 laps 144 4
07 Denny Dodd 22 22 DNF + 46 laps 104 2
08 Mark Sheets 18 18 DNF + 133 laps 17 1
09 hhiiffii 09 09 DNF + 119 laps 31 1

Fastest Laps
Driver Team No. Time
David Daniels 02 2 0'16''336
Denny Dodd 22 22 0'16''384
Allan Laws 40 40 0'16''412
Barry Roland 9a 9A 0'16''416
Gary Hartrunft Jr 03 3 0'16''450
hhiiffii 09 09 0'16''450
Brandon Mayes 39 39 0'16''456
Fordtech 7 7 0'16''486
Mark Sheets 18 18 0'16''902

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 132
Denny Dodd 22 22 9
David Daniels 02 2 6
Barry Roland 9a 9A 2
Allan Laws 40 40 1

Position Won
Driver Team No. Start Finish Value
Fordtech 7 7 8 6 2
Barry Roland 9a 9A 6 4 2
Allan Laws 40 40 5 3 2
Gary Hartrunft Jr 03 3 3 2 1
hhiiffii 09 09 9 9 0
Brandon Mayes 39 39 1 1 0
David Daniels 02 2 4 5 -1
Mark Sheets 18 18 7 8 -1
Denny Dodd 22 22 2 7 -5

Powered by Champ R-esult Christmas