| Time | Description |
|---|---|
| 3'19''100 | Mark Sheets(9) reported contact (0.06) with Immovable |
| 3'19''200 | Mark Sheets(9) reported contact (0.03) with Immovable |
| 4'20''600 | Denny Dodd(8) reported contact (0.35) with Immovable |
| 5'54''400 | David Daniels(5) reported contact (0.13) with another vehicle hhiiffii(11) |
| 6'16''900 | hhiiffii(11) reported contact (0.29) with Immovable |
| 8'00''200 | hhiiffii(11) reported contact (0.87) with Immovable |
| 8'00''300 | hhiiffii(11) reported contact (0.16) with Immovable |
| 8'00''300 | hhiiffii(11) reported contact (0.26) with Immovable |
| 8'07''000 | Mark Sheets(9) reported contact (0.29) with Immovable |
| 8'25''600 | Denny Dodd(8) reported contact (0.35) with Immovable |
| 11'57''700 | hhiiffii(11) reported contact (0.03) with Immovable |
| 13'36''300 | Denny Dodd(8) reported contact (0.16) with Immovable |
| 13'36''300 | Denny Dodd(8) reported contact (0.77) with Immovable |
| 13'55''700 | Gary Hartrunft Jr(12) reported contact (0.03) with Immovable |
| 14'06''700 | David Daniels(5) reported contact (0.42) with Immovable |
| 14'29''900 | Denny Dodd(8) reported contact (0.32) with Immovable |
| 15'09''000 | Fordtech(13) reported contact (1.00) with Immovable |
| 15'09''000 | Fordtech(13) reported contact (0.03) with Immovable |
| 15'09''100 | Fordtech(13) reported contact (0.32) with Immovable |
| 15'09''100 | Fordtech(13) reported contact (0.48) with Immovable |
| 15'13''700 | Fordtech(13) reported contact (1.00) with Immovable |
| 15'13''800 | Fordtech(13) reported contact (1.00) with Immovable |
| 15'13''800 | Fordtech(13) reported contact (1.00) with Immovable |
| 15'13''900 | Fordtech(13) reported contact (0.84) with Immovable |
| 15'32''400 | Barry Roland(4) reported contact (0.13) with Immovable |
| 15'32''400 | Barry Roland(4) reported contact (0.77) with Immovable |
| 15'55''200 | Denny Dodd(8) reported contact (1.00) with Immovable |
| 16'42''800 | Barry Roland(4) reported contact (0.19) with Immovable |
| 16'59''100 | Barry Roland(4) reported contact (0.19) with Immovable |
| 17'07''300 | Barry Roland(4) reported contact (0.06) with Immovable |
| 20'50''100 | Fordtech(13) reported contact (0.68) with Immovable |
| 20'50''100 | Fordtech(13) reported contact (0.77) with Immovable |
| 20'50''200 | Fordtech(13) reported contact (0.06) with Immovable |
| 23'52''400 | David Daniels(5) reported contact (0.00) with Immovable |
| 23'52''400 | David Daniels(5) reported contact (0.45) with Immovable |
| 24'42''300 | Denny Dodd(8) reported contact (0.42) with Immovable |
| 25'21''000 | Fordtech(13) reported contact (0.35) with Immovable |
| 25'21''100 | Fordtech(13) reported contact (0.03) with Immovable |
| 25'21''100 | Fordtech(13) reported contact (0.13) with Immovable |
| 25'50''500 | Denny Dodd(8) reported contact (0.19) with Immovable |
| 25'50''500 | Denny Dodd(8) reported contact (0.97) with Immovable |
| 25'56''200 | Fordtech(13) reported contact (0.42) with Immovable |
| 25'56''200 | Fordtech(13) reported contact (0.48) with Immovable |
| 26'04''900 | Denny Dodd(8) reported contact (1.00) with Immovable |
| 26'05''000 | Denny Dodd(8) reported contact (0.10) with Immovable |
| 26'47''900 | Fordtech(13) reported contact (0.23) with another vehicle Denny Dodd(8) |
| 28'07''400 | Gary Hartrunft Jr(12) reported contact (0.81) with another vehicle David Daniels(5) |
| 28'07''500 | Gary Hartrunft Jr(12) reported contact (0.06) with another vehicle David Daniels(5) |
| 28'07''700 | Denny Dodd(8) reported contact (0.55) with another vehicle Gary Hartrunft Jr(12) |
| 28'07''800 | Denny Dodd(8) reported contact (0.03) with another vehicle Gary Hartrunft Jr(12) |
| 28'07''900 | Denny Dodd(8) reported contact (0.03) with another vehicle Gary Hartrunft Jr(12) |
| 30'13''600 | Denny Dodd(8) reported contact (0.03) with another vehicle Barry Roland(4) |
| 30'44''000 | Denny Dodd(8) reported contact (0.26) with Immovable |
| 31'01''100 | Denny Dodd(8) reported contact (0.42) with Immovable |
| 32'07''100 | Denny Dodd(8) reported contact (0.26) with Immovable |
| 32'07''200 | Denny Dodd(8) reported contact (0.03) with Immovable |
| 32'07''200 | Denny Dodd(8) reported contact (0.19) with Immovable |
| 32'07''400 | Fordtech(13) reported contact (0.55) with Immovable |
| 32'07''400 | Fordtech(13) reported contact (0.81) with Immovable |
| 32'07''500 | Fordtech(13) reported contact (0.03) with Immovable |
| 32'30''600 | Allan Laws(10) reported contact (0.10) with Immovable |
| 32'30''600 | Allan Laws(10) reported contact (0.03) with Immovable |
| 32'30''600 | Allan Laws(10) reported contact (0.13) with Immovable |
| 32'57''700 | Fordtech(13) reported contact (0.42) with Immovable |
| 33'12''600 | Gary Hartrunft Jr(12) reported contact (0.00) with Immovable |
| 33'12''600 | Gary Hartrunft Jr(12) reported contact (0.00) with Immovable |
| 33'12''600 | Gary Hartrunft Jr(12) reported contact (0.52) with Immovable |
| 33'13''900 | Denny Dodd(8) reported contact (0.10) with Immovable |
| 33'13''900 | Denny Dodd(8) reported contact (0.10) with Immovable |
| 33'31''000 | Fordtech(13) reported contact (0.94) with Immovable |
| 33'31''100 | Fordtech(13) reported contact (0.19) with Immovable |
| 33'31''100 | Fordtech(13) reported contact (0.29) with Immovable |
| 34'18''300 | David Daniels(5) reported contact (0.03) with Immovable |
| 34'38''000 | Denny Dodd(8) reported contact (0.13) with Immovable |
| 34'38''000 | Denny Dodd(8) reported contact (0.81) with Immovable |
| 35'31''900 | Fordtech(13) reported contact (0.26) with Immovable |
| 35'31''900 | Fordtech(13) reported contact (0.42) with Immovable |
| 36'05''300 | Denny Dodd(8) reported contact (0.00) with Immovable |
| 36'24''900 | Fordtech(13) reported contact (0.65) with Immovable |
| 36'25''000 | Fordtech(13) reported contact (0.10) with Immovable |
| 36'25''000 | Fordtech(13) reported contact (0.19) with Immovable |
| 36'49''700 | Allan Laws(10) reported contact (0.26) with Immovable |
| 36'49''700 | Allan Laws(10) reported contact (1.00) with Immovable |
| 37'00''900 | Fordtech(13) reported contact (0.03) with Immovable |
| 37'00''900 | Fordtech(13) reported contact (0.26) with Immovable |
| 38'59''200 | Fordtech(13) reported contact (0.55) with Immovable |
| 38'59''300 | Fordtech(13) reported contact (0.00) with Immovable |
| 43'39''300 | David Daniels(5) reported contact (0.06) with Immovable |
| 45'22''500 | Gary Hartrunft Jr(12) reported contact (0.03) with another vehicle Barry Roland(4) |
| 45'37''600 | Fordtech(13) reported contact (0.10) with Immovable |
| 45'37''600 | Fordtech(13) reported contact (0.13) with Immovable |
| 47'48''800 | David Daniels(5) reported contact (0.29) with Immovable |
| 47'48''800 | David Daniels(5) reported contact (1.00) with Immovable |
| 47'52''600 | David Daniels(5) reported contact (0.10) with another vehicle Gary Hartrunft Jr(12) |
| 48'26''200 | David Daniels(5) reported contact (0.06) with another vehicle Gary Hartrunft Jr(12) |
| 48'40''900 | Barry Roland(4) reported contact (0.68) with Immovable |
| 48'40''900 | Barry Roland(4) reported contact (1.00) with Immovable |
| 48'50''200 | Allan Laws(10) reported contact (0.10) with Immovable |
| 48'50''500 | Barry Roland(4) reported contact (0.06) with another vehicle Allan Laws(10) |
| 48'50''500 | Allan Laws(10) reported contact (0.03) with another vehicle Barry Roland(4) |
| 49'06''000 | Fordtech(13) reported contact (0.42) with Immovable |
| 49'06''100 | Fordtech(13) reported contact (0.68) with Immovable |
| 49'06''100 | Fordtech(13) reported contact (0.03) with Immovable |
| 49'15''500 | David Daniels(5) reported contact (0.35) with Immovable |
| 49'16''100 | Allan Laws(10) reported contact (0.03) with Immovable |
| 49'54''300 | David Daniels(5) reported contact (0.42) with another vehicle Barry Roland(4) |
| 49'54''300 | David Daniels(5) reported contact (0.16) with another vehicle Barry Roland(4) |
| 50'21''500 | David Daniels(5) reported contact (0.03) with another vehicle Allan Laws(10) |
| 50'25''700 | Allan Laws(10) reported contact (0.39) with Immovable |
| 50'25''700 | Allan Laws(10) reported contact (0.55) with Immovable |
| 50'34''300 | Allan Laws(10) reported contact (0.19) with Immovable |
| 50'34''300 | Allan Laws(10) reported contact (0.90) with Immovable |
| 50'43''200 | Allan Laws(10) reported contact (0.03) with Immovable |
| 50'43''200 | Allan Laws(10) reported contact (0.48) with Immovable |
| 51'01''200 | David Daniels(5) reported contact (1.00) with Immovable |
| 51'01''200 | Barry Roland(4) reported contact (0.81) with Immovable |
| 51'01''300 | David Daniels(5) reported contact (0.32) with Immovable |
| 51'01''300 | David Daniels(5) reported contact (0.29) with Immovable |
| 51'01''400 | Barry Roland(4) reported contact (0.16) with Immovable |
| 51'01''400 | Barry Roland(4) reported contact (0.26) with Immovable |
Powered by Champ R-esult Christmas