Denny Dodd laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"056 0'05"321 0'03"071 0'18"448
2 0'09"111 0'05"059 0'02"984 0'17"155
3 0'08"789 0'04"945 0'02"946 0'16"680
4 0'08"868 0'04"997 0'02"970 0'16"836
5 0'08"845 0'05"231 0'03"555 0'17"631
6 0'14"110 0'06"138 0'06"498 0'26"747
7 0'24"987 0'14"025 0'08"858 0'47"870
8 0'21"891 0'14"250 0'09"156 0'45"297
9 0'26"726 0'14"293 0'08"950 0'49"969
10 0'26"875 0'14"356 0'06"124 0'47"356
11 0'09"376 0'04"929 0'02"943 0'17"248
12 0'08"664 0'04"901 0'02"954 0'16"520
13 0'08"613 0'04"817 0'02"970 0'16"401
14 0'08"623 0'04"825 0'02"929 0'16"378
15 0'08"702 0'04"887 0'03"008 0'16"598
16 0'08"627 0'04"799 0'02"931 0'16"358
17 0'09"034 0'04"944 0'02"946 0'16"926
18 0'08"826 0'05"011 0'03"026 0'16"864
19 0'09"019 0'05"144 0'03"035 0'17"199
20 0'08"999 0'05"066 0'03"059 0'17"125
21 0'08"745 0'04"934 0'02"957 0'16"638
22 0'08"812 0'05"090 0'02"990 0'16"892
23 0'08"955 0'04"971 0'03"058 0'16"985
24 0'08"945 0'05"114 0'03"073 0'17"133
25 0'08"855 0'04"993 0'03"005 0'16"854
26 0'08"781 0'04"929 0'02"933 0'16"644
27 0'09"215 0'05"038 0'03"165 0'17"418
28 0'08"920 0'04"985 0'03"049 0'16"956
29 0'08"801 0'05"048 0'02"993 0'16"843
30 0'08"846 0'05"015 0'03"011 0'16"873
31 0'08"824 0'05"020 0'02"964 0'16"808
32 0'11"982 0'05"907 0'03"555 0'21"445
33 0'12"260 0'06"045 0'05"704 0'24"010
34 0'25"544 0'13"850 0'09"501 0'48"895
35 0'57"105 0'08"268 0'04"084 1'09"458 X
36 0'17"065 0'11"629 0'09"881 0'38"577
37 0'22"538 0'13"700 0'06"633 0'42"871
38 0'09"494 0'04"984 0'03"342 0'17"820
39 0'10"871 0'05"052 0'02"985 0'18"910
40 0'08"753 0'04"911 0'03"027 0'16"692
41 0'08"629 0'04"835 0'02"920 0'16"384
42 0'08"539 0'04"789 0'02"941 0'16"270
43 0'08"606 0'04"883 0'02"956 0'16"447
44 0'08"633 0'04"844 0'02"983 0'16"461
45 0'08"705 0'04"892 0'02"985 0'16"583
46 0'08"686 0'04"901 0'03"047 0'16"635
47 0'08"697 0'05"222 0'03"160 0'17"080
48 0'08"715 0'04"922 0'02"986 0'16"625
49 0'08"739 0'04"872 0'02"973 0'16"585
50 0'08"833 0'05"001 0'03"005 0'16"839
51 0'08"715 0'04"953 0'02"996 0'16"665
52 0'08"796 0'04"923 0'03"092 0'16"812
53 0'08"746 0'04"914 0'03"012 0'16"673
54 0'08"797 0'04"940 0'02"988 0'16"725
55 0'08"844 0'05"279 0'03"659 0'17"783
56 0'13"157 0'06"897 0'05"616 0'25"671
57 0'25"502 0'14"072 0'09"231 0'48"806
58 0'51"481 0'12"446 0'09"405 1'13"332 X
59 0'11"956 0'06"757 0'07"922 0'26"636
60 0'26"836 0'14"547 0'05"636 0'47"019
61 0'09"340 0'05"080 0'03"104 0'17"524
62 0'08"909 0'04"979 0'03"026 0'16"915
63 0'08"734 0'04"873 0'02"958 0'16"566
64 0'08"649 0'04"813 0'02"955 0'16"418
65 0'08"596 0'04"810 0'02"984 0'16"392
66 0'08"602 0'04"814 0'03"022 0'16"438
67 0'08"702 0'04"860 0'03"036 0'16"600
68 0'08"688 0'04"877 0'03"041 0'16"607
69 0'08"717 0'05"125 0'03"138 0'16"980
70 0'08"828 0'04"959 0'03"031 0'16"819
71 0'09"048 0'05"119 0'02"975 0'17"142
72 0'08"724 0'04"934 0'02"983 0'16"642
73 0'08"731 0'04"864 0'03"038 0'16"634
74 0'08"655 0'04"902 0'03"005 0'16"563
75 0'08"926 0'04"938 0'02"988 0'16"853
76 0'08"788 0'05"055 0'02"991 0'16"835
77 0'08"945 0'05"001 0'03"065 0'17"011
78 0'08"884 0'04"961 0'03"054 0'16"900
79 0'08"828 0'04"970 0'03"129 0'16"928
80 0'08"790 0'05"038 0'03"258 0'17"088
81 0'08"943 0'04"972 0'03"088 0'17"004
82 0'08"904 0'04"934 0'03"034 0'16"873
83 0'09"145 0'05"199 0'03"129 0'17"474
84 0'08"791 0'04"960 0'02"991 0'16"743
85 0'08"862 0'04"976 0'03"012 0'16"850
86 0'08"848 0'05"051 0'03"150 0'17"049
87 0'08"888 0'05"016 0'03"031 0'16"936
88 0'08"947 0'05"123 0'03"630 0'17"701
89 0'12"172 0'06"874 0'06"761 0'25"808
90 0'26"000 0'13"798 0'09"875 0'49"674
91 0'46"284 0'07"450 0'04"445 0'58"180 X
92 0'19"219 0'14"150 0'09"162 0'42"532
93 0'26"412 0'14"324 0'05"700 0'46"437
94 0'09"585 0'04"832 0'02"948 0'17"366
95 0'08"633 0'04"860 0'02"947 0'16"441
96 0'08"784 0'04"928 0'03"023 0'16"736
97 0'08"620 0'04"892 0'03"056 0'16"568
98 0'09"076 0'04"775 0'03"013 0'16"865
99 0'08"596 0'04"843 0'03"011 0'16"451
100 0'08"641 0'04"872 0'02"933 0'16"447
101 0'08"802 0'04"908 0'02"961 0'16"672
102 0'08"825 0'04"954 0'03"001 0'16"780
103 0'09"095 0'04"927 0'03"006 0'17"029
104 0'08"733 0'04"939 0'02"969 0'16"643
105 0'08"824 0'05"009 0'03"015 0'16"849
106 0'08"972 0'04"956 0'02"994 0'16"922
107 0'08"862 0'04"912 0'02"966 0'16"741
108 0'08"908 0'04"950 0'03"032 0'16"891
109 0'08"775 0'04"962 0'03"092 0'16"830
110 0'08"729 0'04"931 0'03"066 0'16"727
111 0'08"771 0'04"880 0'03"007 0'16"658
112 0'08"792 0'04"894 0'03"029 0'16"716
113 0'08"800 0'04"949 0'03"108 0'16"858
114 0'08"802 0'04"972 0'03"135 0'16"910
115 0'08"914 0'04"975 0'03"016 0'16"906
116 0'08"952 0'04"956 0'03"010 0'16"918
117 0'08"972 0'04"991 0'03"066 0'17"031
118 0'08"800 0'04"963 0'03"087 0'16"851
119 0'08"976 0'05"025 0'03"151 0'17"153
120 0'08"922 0'05"013 0'03"092 0'17"028
121 0'08"945 0'05"039 0'03"070 0'17"055
122 0'08"919 0'05"034 0'03"123 0'17"077
123 0'08"850 0'05"037 0'03"113 0'17"001
124 0'09"018 0'05"035 0'03"097 0'17"150
125 0'09"140 0'05"062 0'03"007 0'17"210
126 0'09"030 0'05"126 0'03"248 0'17"405
127 0'09"372 0'05"103 0'03"163 0'17"639
128 0'09"181 0'05"116 0'03"088 0'17"385
129 0'09"125 0'05"125 0'03"025 0'17"275
130 0'09"199 0'05"157 0'03"058 0'17"415
131 0'09"059 0'05"153 0'03"121 0'17"334
132 0'09"299 0'05"152 0'03"081 0'17"534
133 0'09"024 0'05"635 0'03"001 0'17"661
134 0'08"940 0'05"200 0'03"198 0'17"339
135 0'09"183 0'05"443 0'03"193 0'17"821
136 0'09"301 0'05"466 0'03"053 0'17"821
137 0'09"012 0'05"174 0'03"205 0'17"393
138 0'09"371 0'05"311 0'03"099 0'17"781
139 0'09"211 0'05"185 0'03"075 0'17"471
140 0'09"461 0'05"251 0'03"105 0'17"818
141 0'09"147 0'05"284 0'03"181 0'17"614
142 0'09"157 0'05"262 0'03"160 0'17"580
143 0'09"265 0'05"286 0'03"224 0'17"776
144 0'09"252 0'05"285 0'03"134 0'17"673
145 0'09"340 0'05"386 0'03"162 0'17"889
146 0'09"342 0'05"272 0'03"335 0'17"950
147 0'09"300 0'05"340 0'03"272 0'17"913
148 0'09"288 0'05"329 0'03"173 0'17"791
149 0'09"517 0'05"319 0'03"147 0'17"984
150 0'09"405 0'05"391 0'03"221 0'18"017
Bud Hartson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'09"973 0'05"410 0'03"132 0'18"516
2 0'09"056 0'05"212 0'03"080 0'17"350
3 0'09"132 0'04"994 0'03"336 0'17"463
4 0'09"068 0'05"043 0'03"025 0'17"136
5 0'08"863 0'06"436 0'04"009 0'19"309
6 0'16"284 0'06"843 0'04"519 0'27"647
7 0'25"975 0'13"226 0'10"795 0'49"997
8 0'49"049 0'06"989 0'03"994 1'00"032 X
9 0'17"176 0'12"070 0'09"255 0'38"502
10 0'23"710 0'13"238 0'04"217 0'41"166
11 0'09"249 0'05"046 0'02"967 0'17"264
12 0'08"839 0'04"870 0'03"148 0'16"858
13 0'09"200 0'05"201 0'03"053 0'17"454
14 0'08"837 0'05"073 0'03"056 0'16"968
15 0'08"987 0'05"280 0'03"055 0'17"323
16 0'08"991 0'05"033 0'02"981 0'17"006
17 0'08"827 0'05"265 0'02"954 0'17"048
18 0'08"784 0'05"186 0'02"874 0'16"845
19 0'08"793 0'05"248 0'02"944 0'16"986
20 0'08"763 0'05"017 0'02"965 0'16"746
21 0'09"476 0'05"190 0'03"150 0'17"816
22 0'08"917 0'05"084 0'03"151 0'17"152
23 0'09"353 0'05"133 0'03"037 0'17"524
24 0'08"959 0'05"088 0'02"979 0'17"027
25 0'08"920 0'04"950 0'02"930 0'16"801
26 0'08"834 0'04"903 0'03"139 0'16"877
27 0'08"858 0'05"059 0'03"012 0'16"930
28 0'08"946 0'05"110 0'03"009 0'17"066
29 0'08"939 0'05"080 0'03"174 0'17"195
30 0'09"627 0'05"174 0'03"142 0'17"945
31 0'09"535 0'05"368 0'03"318 0'18"222
32 0'11"192 0'06"141 0'03"652 0'20"986
33 0'15"534 0'07"834 0'06"092 0'29"461
34 0'19"982 0'11"175 0'09"700 0'40"857
35 0'52"056 0'07"455 0'03"897 1'03"408 X
36 0'16"316 0'11"588 0'09"748 0'37"653
37 0'22"275 0'13"686 0'06"784 0'42"746
38 0'10"010 0'05"276 0'03"132 0'18"419
39 0'09"723 0'05"072 0'02"908 0'17"705
40 0'08"866 0'04"979 0'02"949 0'16"795
41 0'08"754 0'04"997 0'02"951 0'16"703
42 0'08"650 0'04"867 0'02"902 0'16"420
43 0'08"649 0'04"894 0'02"980 0'16"523
44 0'08"687 0'04"951 0'02"966 0'16"605
45 0'08"737 0'04"980 0'02"961 0'16"680
46 0'08"778 0'04"978 0'03"065 0'16"822
47 0'08"752 0'04"956 0'03"121 0'16"830
48 0'08"785 0'05"025 0'02"987 0'16"797
49 0'09"195 0'05"286 0'03"058 0'17"541
50 0'09"029 0'05"101 0'02"943 0'17"074
51 0'08"855 0'05"203 0'03"072 0'17"131
52 0'09"176 0'05"058 0'02"986 0'17"220
53 0'08"895 0'05"019 0'02"989 0'16"904
54 0'08"958 0'05"101 0'02"933 0'16"994
55 0'22"058 0'05"883 0'03"659 0'31"600
56 0'10"996 0'05"854 0'03"555 0'20"405
57 0'18"165 0'12"513 0'10"061 0'40"740
58 0'58"075 0'08"453 0'07"001 1'13"529 X
59 0'12"455 0'06"439 0'07"275 0'26"170
60 0'25"328 0'14"149 0'04"896 0'44"375
61 0'10"036 0'05"273 0'03"132 0'18"442
62 0'09"061 0'05"263 0'02"972 0'17"297
63 0'08"984 0'05"100 0'03"054 0'17"139
64 0'08"912 0'05"024 0'03"028 0'16"964
65 0'08"944 0'05"003 0'03"037 0'16"986
66 0'08"835 0'05"008 0'02"982 0'16"827
67 0'08"817 0'05"095 0'02"973 0'16"885
68 0'08"852 0'05"131 0'02"935 0'16"919
69 0'08"937 0'05"083 0'02"941 0'16"962
70 0'08"825 0'05"051 0'02"980 0'16"857
71 0'08"902 0'05"046 0'03"002 0'16"950
72 0'08"918 0'05"094 0'03"083 0'17"096
73 0'09"086 0'05"038 0'03"051 0'17"176
74 0'08"859 0'05"071 0'03"015 0'16"946
75 0'08"894 0'05"099 0'03"063 0'17"056
76 0'08"949 0'05"142 0'02"976 0'17"068
77 0'08"934 0'05"105 0'02"928 0'16"968
78 0'08"863 0'05"101 0'02"923 0'16"887
79 0'08"942 0'05"174 0'02"965 0'17"082
80 0'08"960 0'05"148 0'02"939 0'17"049
81 0'08"910 0'05"214 0'02"936 0'17"061
82 0'09"023 0'05"068 0'03"006 0'17"098
83 0'08"942 0'05"082 0'03"019 0'17"044
84 0'08"997 0'05"108 0'02"969 0'17"075
85 0'08"932 0'05"108 0'02"999 0'17"040
86 0'08"966 0'05"127 0'03"061 0'17"155
87 0'08"974 0'05"180 0'02"946 0'17"101
88 0'11"676 0'06"538 0'03"538 0'21"753
89 0'11"365 0'05"550 0'04"155 0'21"071
90 0'23"791 0'13"042 0'07"200 0'44"033
91 0'24"354 0'14"080 0'08"990 0'47"425
92 0'51"012 0'06"522 0'03"696 1'01"230 X
93 0'20"549 0'13"952 0'04"506 0'39"007
94 0'09"531 0'05"341 0'03"013 0'17"887
95 0'09"035 0'05"114 0'03"035 0'17"185
96 0'09"005 0'05"069 0'02"953 0'17"028
97 0'08"857 0'05"029 0'02"993 0'16"880
98 0'08"828 0'04"997 0'02"992 0'16"818
99 0'08"778 0'04"963 0'02"973 0'16"715
100 0'08"802 0'05"004 0'02"965 0'16"772
101 0'08"730 0'04"955 0'02"989 0'16"675
102 0'08"805 0'05"019 0'02"971 0'16"796
103 0'08"799 0'05"040 0'02"994 0'16"834
104 0'08"949 0'05"102 0'02"950 0'17"002
105 0'08"911 0'04"998 0'02"971 0'16"881
106 0'08"875 0'05"062 0'02"964 0'16"903
107 0'08"873 0'05"002 0'03"052 0'16"929
108 0'09"005 0'05"435 0'03"078 0'17"519
109 0'08"910 0'05"073 0'02"942 0'16"926
110 0'08"843 0'05"103 0'02"960 0'16"907
111 0'08"813 0'05"136 0'03"037 0'16"987
112 0'08"832 0'05"106 0'02"956 0'16"894
113 0'08"824 0'05"027 0'03"022 0'16"875
114 0'08"864 0'05"033 0'03"073 0'16"971
115 0'08"878 0'05"151 0'03"006 0'17"036
116 0'08"861 0'05"105 0'03"032 0'16"998
117 0'08"959 0'05"153 0'03"167 0'17"279
118 0'09"246 0'05"248 0'03"279 0'17"775
119 0'09"224 0'05"234 0'03"244 0'17"702
120 0'08"999 0'05"220 0'02"968 0'17"188
121 0'08"921 0'05"134 0'03"019 0'17"076
122 0'08"971 0'05"082 0'03"040 0'17"094
123 0'08"973 0'05"197 0'02"969 0'17"140
124 0'08"963 0'05"146 0'03"011 0'17"121
125 0'08"939 0'05"244 0'03"004 0'17"188
126 0'09"105 0'05"159 0'03"113 0'17"377
127 0'09"295 0'05"212 0'02"978 0'17"486
128 0'09"282 0'05"256 0'03"053 0'17"592
129 0'09"019 0'05"272 0'03"122 0'17"414
130 0'09"092 0'05"266 0'03"021 0'17"380
131 0'09"122 0'05"202 0'03"199 0'17"524
132 0'09"382 0'05"280 0'03"139 0'17"801
133 0'09"282 0'05"168 0'03"276 0'17"727
134 0'09"202 0'05"238 0'03"110 0'17"551
135 0'09"101 0'05"099 0'03"157 0'17"359
136 0'09"261 0'05"223 0'03"041 0'17"526
137 0'09"166 0'05"268 0'02"976 0'17"411
138 0'09"092 0'05"259 0'03"049 0'17"402
139 0'09"235 0'05"255 0'03"052 0'17"543
140 0'09"305 0'05"266 0'03"069 0'17"641
141 0'09"309 0'05"277 0'03"133 0'17"719
142 0'09"357 0'05"185 0'03"137 0'17"679
143 0'09"442 0'05"464 0'03"295 0'18"203
144 0'09"465 0'05"324 0'03"223 0'18"013
145 0'09"630 0'05"240 0'03"144 0'18"015
146 0'09"489 0'05"238 0'03"072 0'17"799
147 0'09"192 0'05"247 0'03"067 0'17"506
148 0'09"187 0'05"200 0'03"112 0'17"499
149 0'09"103 0'05"319 0'02"981 0'17"403
150 0'09"136 0'05"357 0'03"204 0'17"697
Grumpo211 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'09"439 0'04"993 0'02"935 0'17"367
2 0'08"725 0'04"839 0'03"001 0'16"566
3 0'08"592 0'04"952 0'02"985 0'16"531
4 0'08"714 0'04"898 0'02"978 0'16"590
5 0'08"676 0'04"957 0'03"206 0'16"839
6 0'13"595 0'06"976 0'05"701 0'26"273
7 0'25"620 0'14"087 0'09"087 0'48"795
8 0'48"256 0'07"093 0'03"657 0'59"007 X
9 0'22"667 0'13"300 0'11"326 0'47"293
10 0'28"635 0'11"996 0'03"916 0'44"548
11 0'09"181 0'04"874 0'02"955 0'17"010
12 0'08"619 0'04"786 0'02"957 0'16"364
13 0'08"708 0'04"809 0'02"988 0'16"506
14 0'08"593 0'04"831 0'02"886 0'16"311
15 0'08"592 0'04"868 0'02"999 0'16"459
16 0'08"701 0'04"935 0'03"040 0'16"676
17 0'08"749 0'05"258 0'02"913 0'16"920
18 0'08"691 0'04"858 0'02"930 0'16"480
19 0'08"670 0'04"908 0'03"007 0'16"586
20 0'08"752 0'04"907 0'02"929 0'16"589
21 0'08"690 0'04"905 0'02"965 0'16"561
22 0'08"701 0'04"907 0'03"058 0'16"667
23 0'08"992 0'04"879 0'03"044 0'16"915
24 0'08"784 0'04"971 0'03"031 0'16"787
25 0'08"931 0'04"974 0'03"025 0'16"931
26 0'08"958 0'04"998 0'02"967 0'16"923
27 0'08"881 0'05"007 0'03"078 0'16"967
28 0'08"892 0'05"025 0'03"064 0'16"981
29 0'09"113 0'05"084 0'03"021 0'17"218
30 0'09"059 0'05"082 0'03"064 0'17"206
31 0'09"058 0'05"041 0'03"032 0'17"132
32 0'11"190 0'05"501 0'03"340 0'20"033
33 0'12"768 0'05"555 0'05"542 0'23"866
34 0'24"250 0'14"004 0'09"199 0'47"453
35 0'54"373 0'07"698 0'03"692 1'05"764 X
36 0'17"882 0'12"225 0'08"950 0'39"057
37 0'23"675 0'13"800 0'06"014 0'43"489
38 0'09"671 0'04"907 0'03"927 0'18"506
39 0'10"694 0'04"985 0'03"094 0'18"774
40 0'08"705 0'04"902 0'02"933 0'16"541
41 0'08"625 0'04"919 0'02"950 0'16"495
42 0'08"679 0'04"867 0'02"930 0'16"477
43 0'08"596 0'04"844 0'02"961 0'16"402
44 0'08"565 0'04"830 0'02"950 0'16"346
45 0'08"626 0'04"805 0'02"972 0'16"404
46 0'08"599 0'04"820 0'02"968 0'16"388
47 0'08"663 0'04"874 0'02"998 0'16"535
48 0'08"668 0'04"838 0'03"001 0'16"507
49 0'08"688 0'04"886 0'02"944 0'16"519
50 0'08"662 0'04"936 0'03"013 0'16"612
51 0'08"833 0'04"909 0'02"995 0'16"738
52 0'08"866 0'04"924 0'02"989 0'16"780
53 0'08"884 0'05"021 0'03"050 0'16"956
54 0'09"003 0'05"074 0'02"935 0'17"012
55 0'08"768 0'04"993 0'03"032 0'16"793
56 0'12"174 0'06"654 0'06"423 0'25"252
57 0'26"725 0'14"416 0'09"175 0'50"316
58 0'49"159 0'12"840 0'10"700 1'12"700 X
59 0'13"087 0'07"162 0'09"016 0'29"266
60 0'30"058 0'13"975 0'04"781 0'48"815
61 0'09"123 0'04"949 0'02"870 0'16"943
62 0'08"632 0'04"922 0'02"923 0'16"478
63 0'08"898 0'04"892 0'02"926 0'16"717
64 0'08"600 0'04"764 0'03"014 0'16"378
65 0'08"767 0'04"898 0'02"944 0'16"610
66 0'08"547 0'04"804 0'02"913 0'16"264
67 0'08"583 0'04"835 0'02"941 0'16"360
68 0'08"572 0'04"875 0'02"941 0'16"389
69 0'08"581 0'04"929 0'03"002 0'16"513
70 0'08"743 0'04"877 0'02"941 0'16"562
71 0'08"681 0'04"893 0'03"009 0'16"583
72 0'08"659 0'04"889 0'02"999 0'16"548
73 0'08"795 0'05"004 0'02"917 0'16"717
74 0'08"895 0'04"958 0'03"054 0'16"908
75 0'08"728 0'04"930 0'03"012 0'16"671
76 0'08"745 0'05"027 0'02"999 0'16"772
77 0'08"826 0'05"071 0'02"991 0'16"889
78 0'08"941 0'04"986 0'03"031 0'16"958
79 0'08"825 0'04"986 0'03"062 0'16"875
80 0'08"857 0'05"032 0'03"039 0'16"929
81 0'08"895 0'05"087 0'03"115 0'17"098
82 0'09"185 0'05"057 0'02"996 0'17"239
83 0'08"876 0'05"061 0'03"056 0'16"995
84 0'08"892 0'05"019 0'03"005 0'16"917
85 0'08"997 0'05"086 0'03"046 0'17"130
86 0'08"927 0'05"080 0'02"993 0'17"001
87 0'09"038 0'05"089 0'03"000 0'17"128
88 0'09"009 0'05"075 0'03"425 0'17"509
89 0'11"291 0'07"008 0'07"431 0'25"731
90 0'25"854 0'14"089 0'09"476 0'49"420
91 0'46"672 0'07"295 0'03"798 0'57"766 X
92 0'19"930 0'13"862 0'09"343 0'43"136
93 0'26"394 0'14"375 0'05"862 0'46"632
94 0'09"618 0'04"888 0'02"994 0'17"501
95 0'08"771 0'04"925 0'02"944 0'16"641
96 0'08"660 0'04"915 0'02"984 0'16"560
97 0'08"644 0'04"890 0'02"934 0'16"469
98 0'08"699 0'04"929 0'03"032 0'16"661
99 0'08"815 0'04"954 0'02"993 0'16"763
100 0'08"692 0'04"906 0'02"979 0'16"578
101 0'08"725 0'04"916 0'02"995 0'16"636
102 0'09"028 0'04"946 0'02"970 0'16"944
103 0'08"707 0'04"982 0'03"047 0'16"737
104 0'08"749 0'04"910 0'03"062 0'16"721
105 0'09"021 0'05"210 0'02"978 0'17"210
106 0'09"004 0'05"231 0'03"000 0'17"236
107 0'08"752 0'04"951 0'03"000 0'16"704
108 0'08"802 0'05"067 0'02"986 0'16"856
109 0'08"834 0'04"991 0'03"022 0'16"847
110 0'08"748 0'04"966 0'02"961 0'16"677
111 0'08"749 0'05"007 0'03"024 0'16"781
112 0'08"750 0'04"966 0'02"956 0'16"673
113 0'08"820 0'05"097 0'03"076 0'16"995
114 0'08"833 0'05"009 0'02"995 0'16"839
115 0'08"938 0'04"999 0'03"063 0'17"001
116 0'08"872 0'05"063 0'02"986 0'16"922
117 0'08"888 0'05"036 0'03"075 0'17"000
118 0'08"917 0'05"027 0'03"088 0'17"033
119 0'08"920 0'05"023 0'03"088 0'17"032
120 0'08"899 0'05"037 0'03"093 0'17"029
121 0'08"935 0'05"026 0'03"033 0'16"995
122 0'08"980 0'05"094 0'03"102 0'17"177
123 0'08"926 0'05"055 0'03"027 0'17"009
124 0'08"939 0'05"147 0'03"054 0'17"141
125 0'08"990 0'05"116 0'03"141 0'17"247
126 0'09"050 0'05"148 0'03"172 0'17"370
127 0'09"474 0'05"151 0'03"165 0'17"791
128 0'09"224 0'05"141 0'03"207 0'17"573
129 0'09"241 0'05"172 0'03"096 0'17"509
130 0'09"183 0'05"304 0'03"075 0'17"563
131 0'09"133 0'05"116 0'03"179 0'17"429
132 0'09"622 0'05"210 0'03"442 0'18"275
133 0'43"125 0'06"782 0'03"158 0'53"066 X
134 0'08"929 0'04"869 0'03"020 0'16"819
135 0'08"653 0'04"824 0'02"988 0'16"466
136 0'08"793 0'04"883 0'02"950 0'16"627
137 0'08"611 0'04"874 0'02"951 0'16"437
138 0'08"623 0'04"880 0'03"020 0'16"525
139 0'08"704 0'04"909 0'02"954 0'16"567
140 0'08"657 0'04"890 0'02"940 0'16"489
141 0'08"741 0'05"013 0'02"941 0'16"697
142 0'08"662 0'04"976 0'02"955 0'16"594
143 0'08"790 0'04"892 0'02"997 0'16"681
144 0'08"834 0'05"040 0'02"884 0'16"759
145 0'08"890 0'04"942 0'02"961 0'16"794
146 0'08"687 0'04"937 0'02"935 0'16"559
147 0'08"814 0'04"921 0'02"975 0'16"710
148 0'08"830 0'05"044 0'03"087 0'16"962
149 0'08"972 0'04"979 0'03"041 0'16"993
jerrythiessen laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'09"136 0'04"925 0'02"970 0'17"032
2 0'08"637 0'04"817 0'02"893 0'16"348
3 0'08"516 0'04"786 0'02"913 0'16"216
4 0'08"532 0'04"779 0'02"959 0'16"271
5 0'08"625 0'04"828 0'02"976 0'16"430
6 0'10"856 0'06"299 0'07"809 0'24"965
7 0'27"315 0'13"800 0'09"050 0'50"165
8 0'48"606 0'06"322 0'03"503 0'58"432 X
9 0'23"367 0'13"201 0'08"729 0'45"298
10 0'27"033 0'13"910 0'05"329 0'46"273
11 0'08"903 0'04"849 0'02"897 0'16"650
12 0'08"522 0'04"806 0'02"860 0'16"188
13 0'08"605 0'04"801 0'02"903 0'16"311
14 0'08"587 0'04"765 0'02"868 0'16"221
15 0'08"598 0'04"749 0'02"952 0'16"300
16 0'08"630 0'04"854 0'03"126 0'16"611
17 0'08"652 0'04"840 0'02"968 0'16"460
18 0'08"600 0'04"942 0'03"041 0'16"583
19 0'08"805 0'04"928 0'02"966 0'16"699
20 0'08"713 0'04"867 0'03"143 0'16"723
21 0'08"814 0'04"942 0'03"011 0'16"768
22 0'08"967 0'04"997 0'03"013 0'16"978
23 0'08"876 0'05"007 0'03"066 0'16"949
24 0'09"112 0'05"278 0'03"081 0'17"471
25 0'08"970 0'05"113 0'03"299 0'17"383
26 0'09"080 0'05"092 0'03"185 0'17"358
27 0'09"086 0'05"117 0'03"185 0'17"389
28 0'09"238 0'05"195 0'03"099 0'17"533
29 0'09"170 0'05"183 0'03"291 0'17"645
30 0'09"324 0'05"205 0'03"397 0'17"926
31 0'09"742 0'05"487 0'03"334 0'18"564
32 0'12"174 0'06"210 0'03"795 0'22"179
33 0'15"279 0'07"731 0'03"937 0'26"949
34 0'20"896 0'13"174 0'09"353 0'43"425
35 0'49"720 0'06"852 0'03"478 1'00"051 X
36 0'18"143 0'12"375 0'09"675 0'40"193
37 0'24"525 0'14"050 0'06"110 0'44"685
38 0'09"401 0'05"266 0'04"347 0'19"015
39 0'10"455 0'04"877 0'03"034 0'18"368
40 0'08"856 0'04"834 0'02"896 0'16"587
41 0'08"602 0'04"759 0'02"910 0'16"272
42 0'08"715 0'04"864 0'02"962 0'16"542
43 0'08"603 0'04"768 0'02"913 0'16"285
44 0'08"555 0'04"813 0'02"945 0'16"314
45 0'08"579 0'04"858 0'02"906 0'16"343
46 0'08"645 0'04"839 0'02"941 0'16"426
47 0'08"616 0'04"926 0'02"922 0'16"465
48 0'08"730 0'04"901 0'02"962 0'16"593
49 0'08"706 0'04"903 0'03"017 0'16"627
50 0'08"740 0'04"961 0'02"995 0'16"698
51 0'08"845 0'04"990 0'03"025 0'16"860
52 0'08"863 0'05"016 0'03"046 0'16"926
53 0'08"929 0'05"017 0'03"081 0'17"027
54 0'09"237 0'05"334 0'03"143 0'17"715
55 0'09"009 0'05"139 0'03"119 0'17"269
56 0'11"758 0'06"570 0'06"446 0'24"775
57 0'26"975 0'14"234 0'09"093 0'50"303
58 0'50"471 0'13"137 0'09"617 1'13"227 X
59 0'11"106 0'07"294 0'09"118 0'27"519
60 0'26"799 0'14"801 0'05"790 0'47"391
61 0'09"542 0'05"054 0'02"922 0'17"520
62 0'08"714 0'04"881 0'02"899 0'16"494
63 0'08"618 0'04"832 0'03"013 0'16"463
64 0'08"649 0'04"789 0'02"912 0'16"350
65 0'08"663 0'04"814 0'02"940 0'16"419
66 0'08"715 0'04"821 0'02"953 0'16"490
67 0'08"600 0'04"850 0'02"936 0'16"386
68 0'08"678 0'04"847 0'02"981 0'16"507
69 0'08"691 0'04"866 0'02"937 0'16"494
70 0'08"639 0'04"936 0'02"939 0'16"515
71 0'08"776 0'04"916 0'02"968 0'16"661
72 0'08"774 0'04"987 0'02"966 0'16"728
73 0'08"792 0'04"972 0'02"969 0'16"734
74 0'08"852 0'04"978 0'03"065 0'16"897
75 0'08"950 0'05"005 0'03"014 0'16"970
76 0'08"881 0'05"035 0'03"068 0'16"985
77 0'08"915 0'05"063 0'03"054 0'17"033
78 0'08"939 0'05"097 0'03"036 0'17"072
79 0'08"991 0'05"082 0'03"041 0'17"115
80 0'08"945 0'05"121 0'03"088 0'17"155
81 0'09"050 0'05"047 0'03"386 0'17"485
82 0'09"293 0'05"162 0'03"102 0'17"557
