RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Denny Dodd 22 22 51'48"814 0'00"000 150 3
02 Bud Hartson 66a 66A 51'56"249 0'07"435 150 4
03 Grumpo211 68 68 51'51"299 + 1 laps 149 5
04 jerrythiessen 5a 5A 51'54"138 + 2 laps 148 5
05 stumpy 24 24 51'56"134 + 2 laps 148 5
06 (RTNRL)DC 64 64 51'50"758 + 3 laps 147 6
07 Fordtech 7 7 52'01"677 + 3 laps 147 5
08 V-man 016a 016A 51'49"676 + 4 laps 146 5
09 Michael Peck 93a 93A DNF + 98 laps 52 2
10 Decent Dave 27a 27A DNF + 105 laps 45 5
11 Allan Laws 40 40 DNF + 114 laps 36 2
12 DCM82 42 42 Suspension + 118 laps 32 2
13 Joe Gonzales 71 71 DNF + 121 laps 29 1
14 Mark Sheets 18 18 DNF + 45 laps 105 10
15 Jeff Gonzales 53 53 DNF + 50 laps 100 7
16 hhiiffii 09 09 DNF + 124 laps 26 1

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 0'16''183
jerrythiessen 5a 5A 0'16''188
Michael Peck 93a 93A 0'16''213
Mark Sheets 18 18 0'16''251
Grumpo211 68 68 0'16''264
Denny Dodd 22 22 0'16''270
Jeff Gonzales 53 53 0'16''279
V-man 016a 016A 0'16''306
stumpy 24 24 0'16''395
Decent Dave 27a 27A 0'16''412
Bud Hartson 66a 66A 0'16''420
Fordtech 7 7 0'16''437
Allan Laws 40 40 0'16''519
hhiiffii 09 09 0'16''601
DCM82 42 42 0'16''936
Joe Gonzales 71 71 0'17''247

Race Leader
Driver Team No. Value
Denny Dodd 22 22 46
jerrythiessen 5a 5A 34
(RTNRL)DC 64 64 27
Grumpo211 68 68 19
Fordtech 7 7 11
Michael Peck 93a 93A 6
V-man 016a 016A 2
Decent Dave 27a 27A 2
Jeff Gonzales 53 53 2
Bud Hartson 66a 66A 1

Position Won
Driver Team No. Start Finish Value
stumpy 24 24 13 5 8
Bud Hartson 66a 66A 10 2 8
Denny Dodd 22 22 8 1 7
Decent Dave 27a 27A 15 10 5
DCM82 42 42 16 12 4
Grumpo211 68 68 4 3 1
Joe Gonzales 71 71 14 13 1
jerrythiessen 5a 5A 3 4 -1
V-man 016a 016A 7 8 -1
Fordtech 7 7 6 7 -1
Jeff Gonzales 53 53 12 15 -3
Mark Sheets 18 18 9 14 -5
(RTNRL)DC 64 64 1 6 -5
hhiiffii 09 09 11 16 -5
Allan Laws 40 40 5 11 -6
Michael Peck 93a 93A 2 9 -7

Powered by Champ R-esult Christmas