| Time | Description |
|---|---|
| 1'51''100 | Jeff Gonzales(26) reported contact (0.13) with another vehicle Joe Gonzales(18) |
| 2'31''000 | Joe Gonzales(18) reported contact (0.35) with Immovable |
| 2'33''000 | Joe Gonzales(18) reported contact (0.16) with Immovable |
| 2'33''000 | Joe Gonzales(18) reported contact (0.00) with Immovable |
| 2'33''000 | Joe Gonzales(18) reported contact (0.55) with Immovable |
| 3'15''300 | jerrythiessen(0) reported contact (0.23) with Immovable |
| 3'15''300 | jerrythiessen(0) reported contact (0.03) with Immovable |
| 3'15''300 | jerrythiessen(0) reported contact (0.16) with Immovable |
| 3'19''900 | V-man(34) reported contact (0.16) with Immovable |
| 3'33''200 | DCM82(30) reported contact (0.39) with another vehicle Joe Gonzales(18) |
| 3'33''300 | DCM82(30) reported contact (0.03) with another vehicle Joe Gonzales(18) |
| 3'35''800 | DCM82(30) reported contact (1.00) with Immovable |
| 3'35''800 | DCM82(30) reported contact (1.00) with Immovable |
| 3'43''400 | DCM82(30) reported contact (0.65) with Immovable |
| 4'53''200 | Decent Dave(10) reported contact (0.42) with another vehicle Jeff Gonzales(26) |
| 4'53''200 | Decent Dave(10) reported contact (0.03) with another vehicle Jeff Gonzales(26) |
| 7'03''100 | DCM82(30) reported contact (0.87) with Immovable |
| 7'03''100 | DCM82(30) reported contact (0.10) with Immovable |
| 7'03''200 | DCM82(30) reported contact (0.13) with Immovable |
| 7'03''200 | DCM82(30) reported contact (0.35) with Immovable |
| 7'49''100 | Mark Sheets(12) reported contact (0.35) with another vehicle Joe Gonzales(18) |
| 7'49''200 | Joe Gonzales(18) reported contact (0.10) with another vehicle Mark Sheets(12) |
| 7'49''200 | Mark Sheets(12) reported contact (0.03) with another vehicle Joe Gonzales(18) |
| 7'58''600 | hhiiffii(7) reported contact (1.00) with Immovable |
| 7'58''600 | hhiiffii(7) reported contact (0.23) with Immovable |
| 7'58''600 | hhiiffii(7) reported contact (0.29) with Immovable |
| 8'03''100 | Joe Gonzales(18) reported contact (0.87) with Immovable |
| 8'03''300 | Joe Gonzales(18) reported contact (0.16) with Immovable |
| 8'03''300 | Joe Gonzales(18) reported contact (0.32) with Immovable |
| 8'23''100 | V-man(34) reported contact (0.00) with Immovable |
| 8'23''100 | V-man(34) reported contact (0.42) with Immovable |
| 9'17''100 | stumpy(4) reported contact (1.00) with Immovable |
| 9'17''200 | stumpy(4) reported contact (0.81) with Immovable |
| 9'17''200 | stumpy(4) reported contact (1.00) with Immovable |
| 9'17''200 | stumpy(4) reported contact (0.03) with Immovable |
| 9'23''000 | Joe Gonzales(18) reported contact (0.48) with Immovable |
| 9'23''100 | Joe Gonzales(18) reported contact (0.10) with Immovable |
| 9'26''400 | Joe Gonzales(18) reported contact (0.10) with Immovable |
| 9'26''400 | Joe Gonzales(18) reported contact (0.71) with Immovable |
| 9'28''500 | jerrythiessen(0) reported contact (0.03) with Immovable |
| 9'28''500 | jerrythiessen(0) reported contact (0.52) with Immovable |
| 9'45''600 | (RTNRL)DC(2) reported contact (0.10) with Immovable |
| 10'02''500 | Fordtech(22) reported contact (0.10) with another vehicle Decent Dave(10) |
| 10'05''200 | jerrythiessen(0) reported contact (0.06) with another vehicle Michael Peck(21) |
| 10'06''800 | Joe Gonzales(18) reported contact (0.48) with Immovable |
| 10'06''800 | Joe Gonzales(18) reported contact (0.16) with Immovable |
| 10'10''800 | Denny Dodd(32) reported contact (0.03) with Immovable |
| 10'13''000 | jerrythiessen(0) reported contact (0.06) with another vehicle Michael Peck(21) |
| 10'22''500 | Joe Gonzales(18) reported contact (1.00) with Immovable |
| 10'22''600 | Joe Gonzales(18) reported contact (0.16) with Immovable |
| 10'22''600 | Joe Gonzales(18) reported contact (0.35) with Immovable |
| 10'27''100 | Joe Gonzales(18) reported contact (0.29) with Immovable |
| 10'27''200 | Joe Gonzales(18) reported contact (0.06) with Immovable |
| 10'32''100 | Joe Gonzales(18) reported contact (0.65) with Immovable |
| 10'32''100 | Joe Gonzales(18) reported contact (0.13) with Immovable |
| 10'41''900 | Joe Gonzales(18) reported contact (1.00) with Immovable |
| 10'42''100 | Joe Gonzales(18) reported contact (0.26) with Immovable |
| 10'42''100 | Joe Gonzales(18) reported contact (0.52) with Immovable |
| 10'48''000 | Michael Peck(21) reported contact (0.23) with another vehicle Denny Dodd(32) |
| 10'48''200 | (RTNRL)DC(2) reported contact (0.16) with another vehicle Michael Peck(21) |
| 10'50''300 | Jeff Gonzales(26) reported contact (0.16) with Immovable |
| 11'00''600 | jerrythiessen(0) reported contact (0.19) with Immovable |
| 11'21''500 | (RTNRL)DC(2) reported contact (0.06) with another vehicle Michael Peck(21) |
| 11'37''200 | V-man(34) reported contact (0.42) with Immovable |
| 11'37''200 | V-man(34) reported contact (0.06) with Immovable |
| 11'37''200 | V-man(34) reported contact (0.29) with Immovable |
| 11'43''500 | (RTNRL)DC(2) reported contact (0.03) with another vehicle Michael Peck(21) |
| 11'47''300 | Joe Gonzales(18) reported contact (0.16) with Immovable |
| 11'47''300 | Joe Gonzales(18) reported contact (0.68) with Immovable |
| 11'50''600 | Joe Gonzales(18) reported contact (0.06) with Immovable |
| 11'50''700 | Joe Gonzales(18) reported contact (0.00) with Immovable |
| 12'01''500 | (RTNRL)DC(2) reported contact (0.26) with another vehicle Denny Dodd(32) |
| 12'19''800 | Joe Gonzales(18) reported contact (0.77) with Immovable |
| 12'19''900 | Joe Gonzales(18) reported contact (0.10) with Immovable |
| 12'19''900 | Joe Gonzales(18) reported contact (0.19) with Immovable |
| 12'23''500 | Joe Gonzales(18) reported contact (0.71) with Immovable |
| 12'23''600 | Joe Gonzales(18) reported contact (0.06) with Immovable |
| 12'23''600 | Joe Gonzales(18) reported contact (0.19) with Immovable |
| 12'27''800 | jerrythiessen(0) reported contact (0.00) with Immovable |
| 12'27''800 | jerrythiessen(0) reported contact (0.48) with Immovable |
| 12'39''300 | Mark Sheets(12) reported contact (0.06) with Immovable |
| 12'43''300 | Denny Dodd(32) reported contact (0.10) with Immovable |
| 12'43''300 | Denny Dodd(32) reported contact (0.19) with Immovable |
| 12'47''000 | Fordtech(22) reported contact (0.03) with Immovable |
| 12'52''200 | (RTNRL)DC(2) reported contact (0.23) with Immovable |
| 12'54''300 | jerrythiessen(0) reported contact (0.26) with Immovable |
| 12'54''300 | jerrythiessen(0) reported contact (0.87) with Immovable |
| 12'54''900 | Mark Sheets(12) reported contact (0.39) with Immovable |
| 12'55''000 | Mark Sheets(12) reported contact (0.06) with Immovable |
| 12'55''900 | Mark Sheets(12) reported contact (0.03) with Immovable |
| 13'18''500 | Michael Peck(21) reported contact (0.48) with another vehicle Denny Dodd(32) |
| 13'18''600 | Michael Peck(21) reported contact (0.06) with another vehicle Denny Dodd(32) |
| 13'21''000 | Denny Dodd(32) reported contact (0.74) with Immovable |
| 13'21''300 | Michael Peck(21) reported contact (1.00) with Immovable |
| 13'21''300 | Michael Peck(21) reported contact (0.06) with Immovable |
| 13'21''700 | Michael Peck(21) reported contact (1.00) with Immovable |
| 13'22''100 | Denny Dodd(32) reported contact (0.10) with Immovable |
| 13'37''900 | Michael Peck(21) reported contact (1.00) with another vehicle Joe Gonzales(18) |
| 13'37''900 | Joe Gonzales(18) reported contact (1.00) with another vehicle Michael Peck(21) |
| 13'37''900 | Michael Peck(21) reported contact (0.74) with another vehicle Joe Gonzales(18) |
| 13'37''900 | Joe Gonzales(18) reported contact (1.00) with another vehicle Michael Peck(21) |
| 13'37''900 | Joe Gonzales(18) reported contact (0.39) with another vehicle Michael Peck(21) |
| 13'37''900 | Michael Peck(21) reported contact (1.00) with another vehicle Joe Gonzales(18) |
| 13'38''000 | Joe Gonzales(18) reported contact (0.81) with another vehicle Michael Peck(21) |
| 13'38''000 | Joe Gonzales(18) reported contact (0.03) with another vehicle Michael Peck(21) |
| 13'38''000 | Michael Peck(21) reported contact (0.06) with another vehicle Joe Gonzales(18) |
| 13'45''900 | Michael Peck(21) reported contact (1.00) with Immovable |
| 13'45''900 | Michael Peck(21) reported contact (0.06) with Track |
| 13'50''000 | Allan Laws(19) reported contact (0.58) with another vehicle jerrythiessen(0) |
| 13'50''100 | Allan Laws(19) reported contact (0.13) with another vehicle jerrythiessen(0) |
| 13'54''700 | Allan Laws(19) reported contact (0.26) with another vehicle jerrythiessen(0) |
| 13'54''700 | Allan Laws(19) reported contact (0.06) with another vehicle jerrythiessen(0) |
| 13'58''200 | DCM82(30) reported contact (0.13) with another vehicle Joe Gonzales(18) |
| 13'58''200 | DCM82(30) reported contact (1.00) with Immovable |
| 13'58''200 | DCM82(30) reported contact (0.39) with another vehicle Joe Gonzales(18) |
| 13'58''300 | DCM82(30) reported contact (0.03) with Immovable |
| 13'58''300 | DCM82(30) reported contact (0.10) with Immovable |
| 13'58''300 | DCM82(30) reported contact (0.84) with Immovable |
| 14'00''200 | Joe Gonzales(18) reported contact (0.35) with Immovable |
| 14'08''200 | Michael Peck(21) reported contact (1.00) with Immovable |
| 15'34''800 | Grumpo211(14) reported contact (0.16) with another vehicle Allan Laws(19) |
| 17'31''800 | (RTNRL)DC(2) reported contact (0.52) with another vehicle jerrythiessen(0) |
| 17'31''800 | (RTNRL)DC(2) reported contact (0.19) with another vehicle jerrythiessen(0) |
| 17'33''200 | (RTNRL)DC(2) reported contact (0.19) with another vehicle jerrythiessen(0) |
| 18'48''100 | Mark Sheets(12) reported contact (1.00) with Immovable |
| 18'48''200 | Mark Sheets(12) reported contact (0.29) with Immovable |
| 18'48''200 | Mark Sheets(12) reported contact (0.65) with Immovable |
| 19'05''300 | Bud Hartson(27) reported contact (0.10) with Immovable |
| 19'05''300 | Bud Hartson(27) reported contact (0.58) with Immovable |
| 19'29''200 | V-man(34) reported contact (0.32) with Immovable |
| 19'40''600 | Jeff Gonzales(26) reported contact (0.42) with Immovable |
| 20'06''700 | stumpy(4) reported contact (1.00) with Immovable |
| 20'06''800 | stumpy(4) reported contact (0.26) with Immovable |
| 20'06''800 | stumpy(4) reported contact (0.32) with Immovable |
| 20'06''800 | stumpy(4) reported contact (0.03) with Track |
| 20'19''000 | V-man(34) reported contact (0.06) with Immovable |
| 20'19''000 | V-man(34) reported contact (0.06) with Immovable |
| 20'53''800 | jerrythiessen(0) reported contact (0.13) with another vehicle (RTNRL)DC(2) |
| 21'48''600 | jerrythiessen(0) reported contact (0.29) with Immovable |
| 21'48''600 | jerrythiessen(0) reported contact (1.00) with Immovable |
| 21'55''500 | Jeff Gonzales(26) reported contact (0.84) with Immovable |
| 21'55''600 | Jeff Gonzales(26) reported contact (0.16) with Immovable |
| 21'55''600 | Jeff Gonzales(26) reported contact (0.32) with Immovable |
| 21'57''100 | Michael Peck(21) reported contact (0.03) with another vehicle Fordtech(22) |
| 22'14''000 | Michael Peck(21) reported contact (0.35) with another vehicle Bud Hartson(27) |
| 22'14''100 | Michael Peck(21) reported contact (0.03) with another vehicle Bud Hartson(27) |
| 22'15''800 | Michael Peck(21) reported contact (1.00) with Immovable |
| 22'15''800 | Michael Peck(21) reported contact (1.00) with Immovable |
| 22'15''800 | Michael Peck(21) reported contact (0.23) with Immovable |
| 22'15''900 | Bud Hartson(27) reported contact (1.00) with Immovable |
| 22'15''900 | Michael Peck(21) reported contact (0.23) with Immovable |
| 22'16''000 | Bud Hartson(27) reported contact (0.16) with Immovable |
| 22'16''000 | Bud Hartson(27) reported contact (0.32) with Immovable |
| 22'16''000 | Michael Peck(21) reported contact (0.06) with Immovable |
| 22'16''200 | Bud Hartson(27) reported contact (0.13) with Immovable |
| 22'16''200 | Michael Peck(21) reported contact (0.19) with Immovable |
| 22'16''500 | Bud Hartson(27) reported contact (0.26) with another vehicle Michael Peck(21) |
| 22'16''600 | Michael Peck(21) reported contact (0.13) with another vehicle Bud Hartson(27) |
| 22'16''900 | Bud Hartson(27) reported contact (0.06) with another vehicle Michael Peck(21) |
| 22'17''000 | Michael Peck(21) reported contact (0.26) with another vehicle Bud Hartson(27) |
| 22'17''700 | Michael Peck(21) reported contact (0.06) with Immovable |
| 24'22''900 | (RTNRL)DC(2) reported contact (1.00) with another vehicle jerrythiessen(0) |
| 24'22''900 | (RTNRL)DC(2) reported contact (0.19) with another vehicle jerrythiessen(0) |
| 24'23''000 | (RTNRL)DC(2) reported contact (0.39) with another vehicle jerrythiessen(0) |
| 24'23''000 | (RTNRL)DC(2) reported contact (0.26) with another vehicle jerrythiessen(0) |
| 24'23''000 | jerrythiessen(0) reported contact (1.00) with another vehicle (RTNRL)DC(2) |
| 24'23''100 | (RTNRL)DC(2) reported contact (0.10) with another vehicle jerrythiessen(0) |
| 26'19''700 | Mark Sheets(12) reported contact (0.61) with Immovable |
| 26'19''700 | Mark Sheets(12) reported contact (0.29) with Immovable |
| 26'36''700 | Bud Hartson(27) reported contact (0.23) with Immovable |
| 26'44''700 | Grumpo211(14) reported contact (0.06) with another vehicle Jeff Gonzales(26) |
| 26'44''700 | Jeff Gonzales(26) reported contact (0.00) with another vehicle Grumpo211(14) |
| 27'09''300 | V-man(34) reported contact (0.48) with Immovable |
| 28'00''300 | V-man(34) reported contact (0.29) with Immovable |
| 28'00''300 | V-man(34) reported contact (1.00) with Immovable |
| 29'04''600 | stumpy(4) reported contact (0.13) with Immovable |
| 29'04''600 | stumpy(4) reported contact (0.06) with Immovable |
| 29'44''200 | (RTNRL)DC(2) reported contact (0.97) with Immovable |
| 29'44''300 | (RTNRL)DC(2) reported contact (0.61) with Immovable |
| 29'48''000 | Grumpo211(14) reported contact (0.23) with another vehicle (RTNRL)DC(2) |
| 31'10''300 | V-man(34) reported contact (0.19) with Immovable |
| 31'17''600 | Denny Dodd(32) reported contact (0.03) with Immovable |
| 31'29''100 | Jeff Gonzales(26) reported contact (0.19) with Immovable |
| 31'29''100 | Jeff Gonzales(26) reported contact (0.87) with Immovable |
| 31'55''000 | jerrythiessen(0) reported contact (0.13) with another vehicle Grumpo211(14) |
| 32'40''700 | Jeff Gonzales(26) reported contact (0.19) with Immovable |
| 32'58''700 | Jeff Gonzales(26) reported contact (0.35) with Immovable |
| 32'58''700 | Jeff Gonzales(26) reported contact (0.10) with Immovable |
| 33'10''600 | (RTNRL)DC(2) reported contact (0.13) with Immovable |
| 33'28''500 | jerrythiessen(0) reported contact (0.74) with Immovable |
| 33'28''600 | jerrythiessen(0) reported contact (0.16) with Immovable |
| 33'28''600 | jerrythiessen(0) reported contact (0.32) with Immovable |
| 33'39''100 | (RTNRL)DC(2) reported contact (0.19) with another vehicle jerrythiessen(0) |
| 33'48''200 | V-man(34) reported contact (0.32) with Immovable |
| 33'48''200 | Fordtech(22) reported contact (0.29) with Immovable |
| 33'48''300 | Fordtech(22) reported contact (0.06) with Immovable |
| 33'51''000 | jerrythiessen(0) reported contact (0.39) with another vehicle (RTNRL)DC(2) |
| 33'52''300 | jerrythiessen(0) reported contact (0.06) with another vehicle (RTNRL)DC(2) |
| 33'52''400 | (RTNRL)DC(2) reported contact (0.06) with another vehicle jerrythiessen(0) |
| 33'57''100 | Fordtech(22) reported contact (0.03) with Immovable |
| 34'18''800 | jerrythiessen(0) reported contact (0.48) with Immovable |
| 34'18''800 | jerrythiessen(0) reported contact (0.03) with Immovable |
| 38'08''600 | stumpy(4) reported contact (0.32) with Immovable |
| 38'08''600 | stumpy(4) reported contact (0.06) with Immovable |
| 38'08''600 | stumpy(4) reported contact (0.26) with Immovable |
| 40'04''000 | Jeff Gonzales(26) reported contact (0.29) with Immovable |
| 40'04''000 | Jeff Gonzales(26) reported contact (1.00) with Immovable |
| 40'33''200 | Mark Sheets(12) reported contact (0.06) with Immovable |
| 40'33''200 | Mark Sheets(12) reported contact (0.74) with Immovable |
| 40'37''400 | (RTNRL)DC(2) reported contact (0.06) with Immovable |
| 40'37''400 | (RTNRL)DC(2) reported contact (0.03) with Immovable |
| 41'45''800 | Mark Sheets(12) reported contact (0.06) with Immovable |
| 42'13''100 | Fordtech(22) reported contact (1.00) with Immovable |
| 42'13''200 | Fordtech(22) reported contact (0.26) with Immovable |
| 42'13''200 | Fordtech(22) reported contact (0.32) with Immovable |
| 42'55''100 | stumpy(4) reported contact (0.00) with Immovable |
| 42'55''100 | stumpy(4) reported contact (0.61) with Immovable |
| 43'47''300 | (RTNRL)DC(2) reported contact (0.42) with Immovable |
| 44'32''000 | V-man(34) reported contact (0.26) with Immovable |
| 44'32''100 | jerrythiessen(0) reported contact (0.39) with Immovable |
| 44'32''500 | Bud Hartson(27) reported contact (0.03) with Immovable |
| 45'37''300 | Fordtech(22) reported contact (0.03) with Immovable |
| 46'42''000 | Denny Dodd(32) reported contact (0.19) with Immovable |
| 46'42''000 | Denny Dodd(32) reported contact (0.94) with Immovable |
| 46'42''100 | Grumpo211(14) reported contact (1.00) with Immovable |
| 46'42''200 | Grumpo211(14) reported contact (0.19) with Immovable |
| 46'42''200 | Grumpo211(14) reported contact (0.26) with Immovable |
| 46'48''400 | jerrythiessen(0) reported contact (0.35) with Immovable |
| 46'48''500 | jerrythiessen(0) reported contact (0.06) with Immovable |
| 46'49''500 | Fordtech(22) reported contact (1.00) with Immovable |
| 46'49''600 | Fordtech(22) reported contact (0.16) with Immovable |
| 46'49''600 | Fordtech(22) reported contact (0.26) with Immovable |
| 46'51''300 | jerrythiessen(0) reported contact (1.00) with Immovable |
| 46'51''500 | jerrythiessen(0) reported contact (0.32) with Immovable |
| 46'51''500 | jerrythiessen(0) reported contact (0.65) with Immovable |
| 46'54''500 | Fordtech(22) reported contact (1.00) with Immovable |
| 46'54''600 | Fordtech(22) reported contact (0.32) with Immovable |
| 46'54''600 | Fordtech(22) reported contact (0.68) with Immovable |
| 46'57''500 | stumpy(4) reported contact (0.06) with Immovable |
| 46'57''500 | stumpy(4) reported contact (0.10) with Immovable |
| 47'01''500 | Fordtech(22) reported contact (0.42) with Immovable |
| 47'01''600 | Fordtech(22) reported contact (0.13) with Immovable |
| 50'35''600 | (RTNRL)DC(2) reported contact (0.55) with Immovable |
| 50'35''800 | (RTNRL)DC(2) reported contact (0.10) with Immovable |
| 50'43''800 | (RTNRL)DC(2) reported contact (0.77) with Immovable |
| 52'06''100 | stumpy(4) reported contact (0.84) with Immovable |
| 52'06''100 | stumpy(4) reported contact (0.03) with Immovable |
| 52'06''200 | stumpy(4) reported contact (0.23) with Immovable |
| 52'06''200 | stumpy(4) reported contact (0.48) with Immovable |
| 52'48''900 | jerrythiessen(0) reported contact (0.35) with Immovable |
| 53'15''300 | jerrythiessen(0) reported contact (0.26) with Immovable |
| 53'15''400 | jerrythiessen(0) reported contact (0.42) with Immovable |
| 53'15''900 | (RTNRL)DC(2) reported contact (0.35) with Immovable |
| 53'19''800 | jerrythiessen(0) reported contact (0.68) with another vehicle (RTNRL)DC(2) |
| 53'19''800 | jerrythiessen(0) reported contact (0.35) with another vehicle (RTNRL)DC(2) |
| 53'19''900 | jerrythiessen(0) reported contact (0.03) with another vehicle (RTNRL)DC(2) |
| 53'22''000 | Fordtech(22) reported contact (0.19) with Immovable |
| 53'22''000 | Fordtech(22) reported contact (0.87) with Immovable |
| 53'45''700 | stumpy(4) reported contact (0.03) with Immovable |
| 54'05''400 | Grumpo211(14) reported contact (1.00) with Immovable |
| 54'05''500 | Grumpo211(14) reported contact (0.23) with Immovable |
| 54'05''500 | Grumpo211(14) reported contact (0.32) with Immovable |
| 54'15''800 | Fordtech(22) reported contact (0.61) with Immovable |
| 54'15''800 | Fordtech(22) reported contact (0.10) with Immovable |
| 54'15''800 | Fordtech(22) reported contact (0.19) with Immovable |
| 54'23''400 | V-man(34) reported contact (1.00) with another vehicle Grumpo211(14) |
| 54'51''900 | stumpy(4) reported contact (0.10) with Immovable |
| 54'52''600 | stumpy(4) reported contact (0.29) with Immovable |
| 54'52''800 | stumpy(4) reported contact (0.10) with Immovable |
| 54'52''900 | stumpy(4) reported contact (0.39) with Immovable |
| 54'53''300 | stumpy(4) reported contact (0.10) with Immovable |
Powered by Champ R-esult Christmas