Brandon Mayes laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'09"415 0'10"746 0'10"265 0'30"427
2 0'08"807 0'10"787 0'10"356 0'29"951
3 0'08"819 0'10"733 0'10"354 0'29"907
4 0'08"820 0'10"760 0'10"414 0'29"995
5 0'08"840 0'10"787 0'10"419 0'30"047
6 0'08"864 0'10"788 0'10"468 0'30"121
7 0'08"867 0'10"813 0'10"528 0'30"210
8 0'08"965 0'10"907 0'10"523 0'30"396
9 0'08"976 0'12"825 0'12"766 0'34"567
10 0'11"532 0'23"001 0'25"056 0'59"589 X
11 0'38"472 0'14"683 0'20"663 1'13"819
12 0'19"389 0'27"435 0'24"051 1'10"876
13 0'21"091 0'27"330 0'20"650 1'09"072
14 0'09"364 0'10"743 0'10"454 0'30"563
15 0'08"789 0'10"719 0'10"331 0'29"840
16 0'08"763 0'10"733 0'10"936 0'30"433
17 0'10"763 0'25"355 0'25"094 1'01"214 X
18 0'37"405 0'16"557 0'23"124 1'17"087
19 0'19"804 0'28"332 0'22"954 1'11"091
20 0'21"113 0'28"117 0'23"739 1'12"970
21 0'20"450 0'27"975 0'18"685 1'07"110
22 0'09"400 0'10"768 0'10"386 0'30"555
23 0'08"984 0'10"930 0'10"414 0'30"329
24 0'09"014 0'10"840 0'10"403 0'30"258
25 0'09"026 0'10"792 0'10"344 0'30"163
26 0'09"000 0'10"862 0'10"226 0'30"089
27 0'08"830 0'10"856 0'10"494 0'30"181
28 0'08"901 0'10"862 0'10"460 0'30"224
29 0'08"834 0'10"979 0'11"595 0'31"410
30 0'10"794 0'24"790 0'25"196 1'00"781 X
31 0'36"018 0'15"315 0'20"264 1'11"598
32 0'21"177 0'27"927 0'23"750 1'12"855
33 0'20"434 0'27"685 0'19"918 1'08"038
34 0'09"505 0'10"848 0'10"412 0'30"766
35 0'08"771 0'10"686 0'10"343 0'29"801
36 0'08"778 0'10"745 0'10"341 0'29"866
37 0'08"869 0'11"071 0'12"228 0'32"169
38 0'12"186 0'22"869 0'24"156 0'59"212
39 0'20"995 0'27"558 0'24"082 1'12"637
40 0'20"942 0'27"557 0'24"137 1'12"637
41 0'21"014 0'27"477 0'20"570 1'09"062
42 0'09"332 0'10"730 0'10"429 0'30"491
43 0'08"843 0'10"828 0'10"328 0'30"000
44 0'08"829 0'10"756 0'10"532 0'30"118
45 0'08"835 0'10"760 0'10"462 0'30"058
46 0'08"860 0'10"815 0'10"565 0'30"241
47 0'08"925 0'10"981 0'10"764 0'30"672
48 0'09"657 0'26"514 0'24"782 1'00"954 X
49 0'35"913 0'16"735 0'19"929 1'12"578
50 0'20"529 0'27"446 0'24"184 1'12"160
51 0'20"974 0'27"411 0'20"652 1'09"038
52 0'09"336 0'10"767 0'10"374 0'30"479
53 0'08"753 0'10"747 0'10"408 0'29"909
54 0'08"792 0'10"867 0'10"390 0'30"049
55 0'08"779 0'10"768 0'10"405 0'29"953
56 0'08"820 0'10"740 0'10"438 0'29"999
57 0'08"799 0'10"761 0'10"463 0'30"023
58 0'08"861 0'10"874 0'10"474 0'30"210
59 0'08"943 0'10"943 0'10"431 0'30"317
60 0'08"880 0'10"860 0'10"524 0'30"265
61 0'08"910 0'10"835 0'10"480 0'30"226
62 0'08"883 0'10"845 0'10"576 0'30"305
63 0'09"026 0'10"916 0'11"016 0'30"959
64 0'10"544 0'25"405 0'24"975 1'00"925 X
65 0'36"137 0'15"157 0'21"008 1'12"303
66 0'20"517 0'27"660 0'24"090 1'12"268
67 0'20"926 0'27"364 0'24"490 1'12"781
68 0'20"773 0'27"535 0'20"580 1'08"890
69 0'09"304 0'10"761 0'10"412 0'30"478
70 0'11"147 0'27"656 0'24"225 1'03"029
71 0'21"261 0'27"607 0'23"803 1'12"672
72 0'21"439 0'27"117 0'24"116 1'12"673
73 0'21"278 0'27"271 0'23"777 1'12"327
74 0'21"274 0'27"469 0'20"552 1'09"296
75 0'09"299 0'10"766 0'10"452 0'30"518
76 0'08"729 0'10"690 0'10"435 0'29"855
77 0'08"796 0'10"771 0'10"332 0'29"899
78 0'08"783 0'10"720 0'10"366 0'29"870
79 0'08"788 0'10"735 0'10"427 0'29"951
80 0'08"831 0'10"800 0'10"440 0'30"071
81 0'08"855 0'10"774 0'10"556 0'30"186
82 0'08"869 0'10"862 0'10"398 0'30"130
83 0'08"885 0'10"843 0'10"546 0'30"275
84 0'08"903 0'10"904 0'10"496 0'30"303
85 0'08"965 0'10"897 0'10"483 0'30"346
86 0'09"028 0'12"486 0'10"706 0'32"221
87 0'11"456 0'24"745 0'25"138 1'01"339 X
88 0'35"701 0'17"227 0'20"992 1'13"921
89 0'20"634 0'27"144 0'23"812 1'11"591
90 0'21"161 0'27"737 0'19"375 1'08"274
91 0'09"602 0'11"053 0'10"292 0'30"948
92 0'08"895 0'10"962 0'11"312 0'31"170
93 0'10"615 0'25"825 0'23"793 1'00"234
94 0'20"964 0'27"708 0'24"057 1'12"731
95 0'21"183 0'27"641 0'23"916 1'12"741
96 0'20"748 0'27"575 0'23"949 1'12"272
97 0'20"944 0'27"740 0'19"705 1'08"390
98 0'09"482 0'11"238 0'11"005 0'31"725
99 0'11"137 0'25"736 0'23"923 1'00"797
100 0'20"896 0'27"475 0'24"059 1'12"431
101 0'20"844 0'27"445 0'19"362 1'07"652
102 0'09"343 0'11"119 0'10"610 0'31"073
103 0'10"684 0'25"921 0'23"970 1'00"576
104 0'21"116 0'27"503 0'23"950 1'12"570
105 0'21"142 0'27"663 0'24"098 1'12"904
106 0'20"790 0'27"704 0'20"398 1'08"893
107 0'09"256 0'11"513 0'12"500 0'33"269
108 0'11"055 0'23"928 0'24"226 0'59"210
109 0'21"198 0'27"406 0'20"384 1'08"989
110 0'09"301 0'10"680 0'11"248 0'31"230
111 0'11"371 0'24"204 0'24"032 0'59"608
112 0'20"964 0'27"671 0'24"060 1'12"696
113 0'20"952 0'27"523 0'20"392 1'08"869
114 0'09"305 0'10"805 0'10"250 0'30"361
115 0'08"855 0'10"773 0'10"390 0'30"020
Gary Hartrunft Jr laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'09"508 0'10"775 0'10"297 0'30"580
2 0'08"848 0'11"084 0'10"443 0'30"376
3 0'08"791 0'10"771 0'10"353 0'29"915
4 0'08"886 0'10"785 0'10"450 0'30"122
5 0'09"006 0'10"940 0'10"457 0'30"403
6 0'08"814 0'10"801 0'10"400 0'30"015
7 0'08"940 0'11"004 0'10"614 0'30"559
8 0'08"984 0'10"869 0'10"533 0'30"387
9 0'09"103 0'12"476 0'12"682 0'34"261
10 0'11"439 0'22"459 0'25"373 0'59"272 X
11 0'36"320 0'14"529 0'21"305 1'12"155
12 0'19"754 0'27"465 0'24"213 1'11"433
13 0'21"039 0'27"413 0'20"807 1'09"260
14 0'09"236 0'10"813 0'10"365 0'30"415
15 0'08"836 0'10"701 0'10"440 0'29"978
16 0'09"091 0'11"285 0'11"442 0'31"819
17 0'11"250 0'24"264 0'25"172 1'00"686 X
18 0'35"527 0'16"832 0'23"200 1'15"559
19 0'20"194 0'28"253 0'22"972 1'11"420
20 0'21"145 0'27"888 0'23"969 1'13"002
21 0'20"481 0'27"917 0'18"985 1'07"384
22 0'09"410 0'10"803 0'10"350 0'30"564
23 0'08"939 0'10"975 0'10"408 0'30"323
24 0'08"960 0'10"910 0'10"446 0'30"318
25 0'08"987 0'10"805 0'10"329 0'30"122
26 0'08"947 0'10"782 0'10"294 0'30"024
27 0'08"874 0'10"892 0'10"490 0'30"257
28 0'08"907 0'10"856 0'10"435 0'30"198
29 0'08"838 0'10"971 0'11"554 0'31"364
30 0'10"665 0'24"724 0'25"232 1'00"622 X
31 0'36"951 0'15"252 0'20"352 1'12"556
32 0'21"138 0'28"017 0'23"682 1'12"838
33 0'20"559 0'27"433 0'19"740 1'07"732
34 0'09"448 0'10"826 0'10"389 0'30"663
35 0'08"860 0'10"729 0'10"311 0'29"901
36 0'08"756 0'10"761 0'10"399 0'29"917
37 0'08"870 0'11"123 0'12"237 0'32"231
38 0'12"456 0'22"826 0'24"213 0'59"496
39 0'20"892 0'27"449 0'24"143 1'12"485
40 0'21"014 0'27"455 0'24"181 1'12"651
41 0'20"881 0'27"431 0'20"370 1'08"683
42 0'09"443 0'10"750 0'10"400 0'30"594
43 0'08"853 0'10"750 0'10"368 0'29"972
44 0'08"905 0'10"883 0'10"372 0'30"161
45 0'08"840 0'10"854 0'10"720 0'30"415
46 0'08"875 0'10"716 0'10"463 0'30"055
47 0'09"120 0'11"265 0'10"877 0'31"263
48 0'10"369 0'25"445 0'24"779 1'00"594 X
49 0'35"861 0'16"888 0'19"736 1'12"486
50 0'20"462 0'27"457 0'24"119 1'12"038
51 0'20"946 0'27"380 0'20"495 1'08"822
52 0'09"279 0'10"836 0'10"352 0'30"468
53 0'08"751 0'10"712 0'10"381 0'29"846
54 0'08"858 0'10"813 0'10"320 0'29"992
55 0'08"924 0'10"793 0'10"360 0'30"078
56 0'08"794 0'10"725 0'10"418 0'29"938
57 0'08"829 0'10"837 0'10"357 0'30"024
58 0'08"855 0'10"930 0'10"379 0'30"165
59 0'09"003 0'10"931 0'10"425 0'30"359
60 0'08"926 0'10"895 0'10"475 0'30"297
61 0'08"887 0'10"926 0'10"455 0'30"268
62 0'08"871 0'10"854 0'10"485 0'30"211
63 0'09"033 0'11"016 0'11"341 0'31"390
64 0'10"812 0'25"060 0'24"964 1'00"837 X
65 0'36"096 0'15"317 0'20"712 1'12"126
66 0'20"686 0'27"658 0'24"104 1'12"449
67 0'20"897 0'27"396 0'24"455 1'12"749
68 0'20"781 0'27"513 0'20"299 1'08"594
69 0'09"352 0'10"793 0'10"423 0'30"569
70 0'12"408 0'26"546 0'24"333 1'03"289
71 0'21"322 0'27"676 0'23"844 1'12"843
72 0'21"322 0'27"254 0'23"770 1'12"348
73 0'21"441 0'27"133 0'23"952 1'12"527
74 0'21"229 0'27"417 0'20"241 1'08"888
75 0'09"320 0'10"959 0'10"304 0'30"584
76 0'08"811 0'10"758 0'10"336 0'29"906
77 0'08"758 0'10"752 0'10"326 0'29"836
78 0'08"820 0'10"686 0'10"341 0'29"848
79 0'08"822 0'10"804 0'10"331 0'29"959
80 0'08"819 0'10"775 0'10"435 0'30"029
81 0'08"884 0'10"843 0'10"435 0'30"163
82 0'08"881 0'10"906 0'10"401 0'30"190
83 0'08"848 0'10"999 0'10"387 0'30"235
84 0'08"986 0'10"843 0'10"452 0'30"282
85 0'08"998 0'10"962 0'10"461 0'30"422
86 0'09"199 0'12"587 0'11"016 0'32"803
87 0'11"352 0'24"434 0'25"297 1'01"083 X
88 0'35"568 0'17"470 0'21"005 1'14"044
89 0'21"050 0'26"550 0'23"717 1'11"318
90 0'21"140 0'27"833 0'19"109 1'08"084
91 0'09"640 0'11"119 0'10"343 0'31"103
92 0'08"717 0'11"020 0'11"569 0'31"306
93 0'10"844 0'25"849 0'23"643 1'00"337
94 0'20"832 0'27"762 0'24"136 1'12"730
95 0'21"112 0'27"561 0'23"932 1'12"606
96 0'20"873 0'27"457 0'23"707 1'12"038
97 0'21"183 0'27"649 0'19"605 1'08"438
98 0'09"382 0'11"296 0'11"166 0'31"845
99 0'11"439 0'25"588 0'23"856 1'00"883
100 0'21"013 0'27"537 0'23"831 1'12"382
101 0'20"929 0'27"427 0'19"337 1'07"694
102 0'09"179 0'10"763 0'10"478 0'30"420
103 0'10"505 0'25"948 0'24"063 1'00"517
104 0'20"990 0'27"576 0'23"968 1'12"535
105 0'21"131 0'27"686 0'24"094 1'12"912
106 0'20"804 0'27"725 0'20"495 1'09"024
107 0'09"252 0'11"403 0'12"392 0'33"047
108 0'10"505 0'24"693 0'24"101 0'59"300
109 0'21"266 0'27"338 0'20"495 1'09"100
110 0'09"274 0'10"728 0'10"681 0'30"684
111 0'10"947 0'25"017 0'24"098 1'00"064
112 0'20"981 0'27"634 0'24"075 1'12"691
113 0'20"955 0'27"557 0'20"521 1'09"034
114 0'09"291 0'10"717 0'10"372 0'30"380
115 0'08"967 0'10"924 0'10"367 0'30"259
Barry Roland laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'09"837 0'10"878 0'10"465 0'31"181
2 0'09"076 0'10"778 0'10"359 0'30"214
3 0'08"911 0'11"010 0'10"497 0'30"419
4 0'09"069 0'11"211 0'10"380 0'30"661
5 0'09"053 0'10"914 0'10"450 0'30"419
6 0'08"984 0'11"043 0'10"595 0'30"623
7 0'09"111 0'10"975 0'10"655 0'30"742
8 0'09"068 0'10"931 0'11"300 0'31"301
9 0'09"769 0'12"699 0'12"236 0'34"704
10 0'11"524 0'20"831 0'27"073 0'59"429 X
11 0'38"424 0'14"478 0'18"031 1'10"933
12 0'19"029 0'26"524 0'24"232 1'09"786
13 0'20"938 0'27"369 0'19"855 1'08"163
14 0'09"550 0'10"982 0'10"492 0'31"025
15 0'08"927 0'10"707 0'10"431 0'30"066
16 0'08"999 0'12"371 0'11"967 0'33"338
17 0'10"533 0'23"526 0'23"434 0'57"495
18 0'21"054 0'26"981 0'24"265 1'12"300
19 0'20"974 0'27"675 0'23"719 1'12"368
20 0'20"973 0'27"308 0'24"667 1'12"949
21 0'20"534 0'27"784 0'19"955 1'08"273
22 0'09"457 0'11"063 0'10"427 0'30"948
23 0'09"098 0'11"203 0'10"302 0'30"603
24 0'08"927 0'11"019 0'10"321 0'30"268
25 0'08"999 0'10"862 0'10"345 0'30"207
26 0'08"948 0'10"765 0'10"395 0'30"109
27 0'09"070 0'10"928 0'10"419 0'30"418
28 0'08"980 0'10"811 0'10"466 0'30"257
29 0'09"078 0'11"280 0'11"551 0'31"910
30 0'11"893 0'23"909 0'26"038 1'01"840 X
31 0'36"868 0'15"188 0'19"561 1'11"618
32 0'20"975 0'28"744 0'23"182 1'12"902
33 0'20"489 0'27"248 0'19"731 1'07"469
34 0'09"406 0'10"812 0'10"366 0'30"585
35 0'08"918 0'10"945 0'10"377 0'30"241
36 0'08"795 0'10"681 0'10"335 0'29"813
37 0'08"844 0'11"089 0'11"979 0'31"914
38 0'12"840 0'22"743 0'23"940 0'59"524
39 0'21"350 0'27"237 0'23"974 1'12"561
40 0'21"219 0'27"344 0'24"117 1'12"681
41 0'21"400 0'26"974 0'20"336 1'08"711
42 0'09"390 0'10"701 0'10"468 0'30"560
43 0'08"860 0'10"883 0'10"616 0'30"360
44 0'08"858 0'10"841 0'10"375 0'30"075
45 0'08"887 0'10"869 0'10"417 0'30"174
46 0'08"993 0'10"915 0'10"572 0'30"482
47 0'09"037 0'11"215 0'10"987 0'31"239
48 0'10"346 0'25"481 0'24"736 1'00"564 X
49 0'36"624 0'16"976 0'18"637 1'12"238
50 0'20"368 0'27"690 0'23"796 1'11"855
51 0'21"069 0'27"217 0'20"489 1'08"777
52 0'09"223 0'10"751 0'10"486 0'30"461
53 0'08"908 0'10"898 0'10"289 0'30"095
54 0'08"861 0'10"837 0'10"286 0'29"985
55 0'08"837 0'10"809 0'10"341 0'29"988
56 0'08"924 0'10"861 0'10"497 0'30"283
57 0'08"902 0'10"803 0'10"447 0'30"153
58 0'09"059 0'10"972 0'10"372 0'30"404
59 0'08"910 0'10"967 0'10"752 0'30"630
60 0'09"067 0'10"947 0'10"474 0'30"489
61 0'09"306 0'11"175 0'10"493 0'30"975
62 0'09"025 0'10"936 0'10"638 0'30"599
63 0'09"150 0'10"963 0'10"938 0'31"052
64 0'11"185 0'24"319 0'25"045 1'00"550 X
65 0'38"258 0'16"876 0'17"250 1'12"386
66 0'20"136 0'27"761 0'23"571 1'11"469
67 0'20"817 0'27"825 0'24"004 1'12"646
68 0'20"846 0'27"369 0'19"791 1'08"007
69 0'09"392 0'10"851 0'10"357 0'30"600
70 0'12"377 0'28"821 0'23"421 1'04"620
71 0'21"317 0'27"433 0'24"158 1'12"909
72 0'21"511 0'26"937 0'24"358 1'12"807
73 0'20"833 0'26"603 0'24"162 1'11"600
74 0'21"065 0'27"159 0'19"675 1'07"899
75 0'09"353 0'10"883 0'10"327 0'30"564
76 0'08"889 0'10"698 0'10"376 0'29"964
77 0'08"912 0'10"927 0'10"258 0'30"098
78 0'08"813 0'10"699 0'10"497 0'30"010
79 0'08"872 0'10"839 0'10"376 0'30"088
80 0'08"955 0'10"792 0'10"984 0'30"732
81 0'09"173 0'10"869 0'10"475 0'30"518
82 0'08"954 0'10"818 0'10"600 0'30"372
83 0'09"076 0'11"073 0'10"651 0'30"801
84 0'09"055 0'10"757 0'10"672 0'30"485
85 0'09"174 0'11"044 0'10"673 0'30"892
86 0'10"047 0'12"599 0'11"564 0'34"212
87 0'10"383 0'22"390 0'24"734 0'57"508 X
88 0'37"976 0'16"269 0'20"403 1'14"650
89 0'21"453 0'25"772 0'23"778 1'11"004
90 0'20"821 0'27"778 0'18"349 1'06"948
91 0'09"328 0'11"304 0'10"349 0'30"983
92 0'08"989 0'10"807 0'12"481 0'32"277
93 0'11"917 0'24"270 0'23"565 0'59"753
94 0'21"223 0'27"502 0'23"961 1'12"687
95 0'21"121 0'27"803 0'23"860 1'12"785
96 0'21"721 0'26"580 0'23"543 1'11"845
97 0'21"221 0'27"505 0'19"195 1'07"923
98 0'09"232 0'11"443 0'12"110 0'32"787
99 0'12"039 0'25"210 0'23"255 1'00"505
100 0'21"174 0'27"578 0'23"674 1'12"427
101 0'20"838 0'27"417 0'18"809 1'07"064
102 0'09"268 0'10"714 0'11"434 0'31"416
103 0'11"245 0'25"859 0'23"970 1'01"074
104 0'20"555 0'27"512 0'23"954 1'12"023
105 0'20"746 0'28"136 0'24"221 1'13"104
106 0'21"005 0'26"891 0'20"021 1'07"918
107 0'09"500 0'11"454 0'12"952 0'33"907
108 0'11"637 0'24"333 0'23"652 0'59"623
109 0'20"667 0'27"431 0'19"771 1'07"870
110 0'09"512 0'10"999 0'11"102 0'31"614
111 0'12"171 0'23"259 0'24"011 0'59"441
112 0'20"813 0'28"185 0'23"621 1'12"619
113 0'20"985 0'27"696 0'20"208 1'08"889
114 0'09"365 0'10"846 0'10"331 0'30"544
115 0'09"012 0'10"779 0'10"582 0'30"373
Bradley Allen laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'09"782 0'10"804 0'10"364 0'30"951
2 0'08"866 0'10"784 0'10"490 0'30"141
3 0'08"900 0'10"745 0'10"411 0'30"056
4 0'08"907 0'10"824 0'10"592 0'30"324
5 0'08"922 0'10"698 0'10"437 0'30"058
6 0'08"835 0'10"805 0'10"520 0'30"161
7 0'08"933 0'10"800 0'10"626 0'30"360
8 0'09"244 0'10"911 0'10"625 0'30"781
9 0'09"141 0'12"954 0'12"537 0'34"634
10 0'11"830 0'21"546 0'40"996 1'14"373 X
11 0'43"180 0'13"594 0'12"576 1'09"351
12 0'13"193 0'25"530 0'24"250 1'02"973
13 0'20"813 0'26"842 0'18"588 1'06"244
14 0'09"605 0'10"831 0'10"480 0'30"917
15 0'09"017 0'10"871 0'10"360 0'30"249
16 0'09"189 0'13"581 0'12"782 0'35"553
17 0'11"696 0'22"313 0'25"062 0'59"072 X
18 0'39"141 0'16"357 0'17"498 1'12"997
19 0'19"019 0'28"470 0'23"325 1'10"815
20 0'20"650 0'28"381 0'23"843 1'12"875
21 0'20"289 0'27"988 0'17"946 1'06"225
22 0'09"462 0'10"774 0'10"334 0'30"570
23 0'08"904 0'10"913 0'10"438 0'30"256
24 0'09"111 0'10"961 0'10"325 0'30"398
25 0'09"002 0'10"835 0'10"400 0'30"237
26 0'08"974 0'10"898 0'10"511 0'30"384
27 0'08"898 0'10"854 0'10"376 0'30"129
28 0'08"947 0'11"030 0'10"441 0'30"420
29 0'08"942 0'11"085 0'11"669 0'31"696
30 0'12"676 0'23"279 0'26"253 1'02"209 X
31 0'42"087 0'16"027 0'16"764 1'14"880
32 0'19"941 0'28"592 0'23"251 1'11"785
33 0'19"731 0'28"217 0'17"482 1'05"431
34 0'09"314 0'10"841 0'10"391 0'30"546
35 0'09"139 0'11"153 0'10"435 0'30"728
36 0'08"905 0'10"868 0'10"305 0'30"079
37 0'08"837 0'12"194 0'13"146 0'34"178
38 0'12"219 0'23"701 0'24"420 1'00"342 X
39 0'39"312 0'17"025 0'16"968 1'13"305
40 0'20"529 0'27"714 0'23"443 1'11"687
41 0'21"250 0'26"407 0'17"813 1'05"471
42 0'09"310 0'10"896 0'10"312 0'30"519
43 0'08"799 0'10"729 0'10"338 0'29"868
44 0'08"857 0'10"990 0'10"660 0'30"508
45 0'09"196 0'11"088 0'10"269 0'30"554
46 0'08"968 0'10"854 0'10"587 0'30"410
47 0'09"800 0'13"450 0'12"668 0'35"918
48 0'11"198 0'20"893 0'25"071 0'57"163 X
49 0'40"852 0'16"934 0'16"830 1'14"617
50 0'17"878 0'26"940 0'24"165 1'08"985
51 0'20"782 0'27"072 0'19"074 1'06"929
52 0'09"275 0'10"966 0'10"441 0'30"682
53 0'08"979 0'10"975 0'10"559 0'30"514
54 0'09"039 0'10"956 0'10"504 0'30"500
55 0'08"987 0'11"063 0'10"672 0'30"723
56 0'09"182 0'11"024 0'10"448 0'30"655
57 0'08"913 0'10"886 0'10"537 0'30"337
58 0'08"927 0'10"885 0'10"413 0'30"226
59 0'08"950 0'11"358 0'10"454 0'30"763
60 0'09"131 0'10"994 0'10"894 0'31"020
61 0'09"017 0'10"960 0'10"617 0'30"596
62 0'08"990 0'10"986 0'10"637 0'30"614
63 0'09"070 0'11"055 0'11"819 0'31"944
64 0'10"430 0'22"477 0'24"888 0'57"796 X
65 0'38"120 0'17"017 0'16"470 1'11"608
66 0'19"685 0'28"083 0'23"588 1'11"357
67 0'20"742 0'28"050 0'23"792 1'12"584
68 0'20"438 0'27"453 0'19"556 1'07"447
69 0'09"374 0'10"825 0'10"606 0'30"806
70 0'11"929 0'29"362 0'23"540 1'04"831
71 0'21"274 0'27"336 0'24"286 1'12"897
72 0'21"499 0'26"737 0'24"538 1'12"774
73 0'20"838 0'26"566 0'24"054 1'11"459
74 0'21"249 0'27"367 0'19"055 1'07"671
75 0'09"412 0'10"857 0'10"380 0'30"650
76 0'08"820 0'10"732 0'10"523 0'30"076
77 0'08"861 0'10"976 0'10"298 0'30"136
78 0'08"837 0'10"773 0'10"314 0'29"926
79 0'08"907 0'10"718 0'10"525 0'30"151
80 0'08"948 0'10"773 0'10"624 0'30"346
81 0'09"200 0'10"891 0'10"522 0'30"614
82 0'08"977 0'11"069 0'10"838 0'30"885
83 0'09"285 0'11"023 0'10"485 0'30"794
84 0'09"073 0'10"869 0'10"619 0'30"561
85 0'09"177 0'10"864 0'10"629 0'30"671
86 0'10"548 0'15"571 0'12"192 0'38"312
87 0'09"795 0'19"681 0'24"477 0'53"954 X
88 0'37"667 0'16"798 0'19"948 1'14"414
89 0'21"174 0'25"559 0'24"090 1'10"824
90 0'20"825 0'27"724 0'18"100 1'06"650
91 0'09"232 0'11"172 0'10"426 0'30"830
92 0'08"981 0'10"993 0'12"996 0'32"971
93 0'12"500 0'24"454 0'22"900 0'59"854
94 0'21"322 0'27"378 0'23"874 1'12"575
95 0'21"394 0'27"976 0'23"879 1'13"251
96 0'21"541 0'26"563 0'23"636 1'11"741
97 0'21"090 0'27"334 0'18"985 1'07"410
98 0'09"105 0'11"355 0'13"186 0'33"647
99 0'11"846 0'25"146 0'22"650 0'59"642
100 0'21"449 0'27"925 0'23"164 1'12"539
101 0'21"035 0'27"400 0'18"229 1'06"665
102 0'09"171 0'10"777 0'11"321 0'31"270
103 0'11"880 0'26"311 0'24"192 1'02"384
104 0'20"465 0'27"099 0'23"953 1'11"519
105 0'20"835 0'28"339 0'24"006 1'13"181
106 0'21"274 0'26"775 0'19"118 1'07"167
107 0'09"460 0'12"144 0'13"492 0'35"097
108 0'14"345 0'21"822 0'23"336 0'59"504
109 0'20"478 0'27"494 0'18"858 1'06"831
110 0'09"439 0'11"185 0'11"420 0'32"045
111 0'13"328 0'22"565 0'23"931 0'59"824
112 0'20"676 0'27"984 0'23"883 1'12"544
113 0'20"981 0'27"659 0'19"392 1'08"034
114 0'09"686 0'11"499 0'10"590 0'31"776
115 0'09"030 0'10"969 0'10"623 0'30"623
Grumpo211 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'09"780 0'11"059 0'10"524 0'31"363
2 0'08"854 0'10"846 0'10"603 0'30"304
3 0'09"375 0'10"958 0'10"582 0'30"915
4 0'09"178 0'10"840 0'10"526 0'30"545
5 0'09"075 0'10"833 0'10"650 0'30"560
6 0'09"425 0'10"974 0'10"715 0'31"115
7 0'08"958 0'10"947 0'10"537 0'30"443
8 0'09"049 0'11"036 0'10"732 0'30"817
9 0'09"279 0'12"610 0'11"870 0'33"760
10 0'11"973 0'20"668 0'26"349 0'58"991 X
11 0'41"741 0'14"018 0'18"015 1'13"775
12 0'18"837 0'26"393 0'24"057 1'09"288
13 0'21"464 0'26"650 0'19"727 1'07"842
14 0'09"533 0'10"985 0'10"390 0'30"910
15 0'08"976 0'10"833 0'10"344 0'30"153
16 0'08"936 0'12"569 0'12"213 0'33"719
17 0'11"144 0'22"983 0'23"437 0'57"566
18 0'20"882 0'27"012 0'24"258 1'12"153
19 0'21"030 0'27"915 0'23"148 1'12"094
20 0'21"272 0'27"468 0'24"338 1'13"079
21 0'20"598 0'27"756 0'19"676 1'08"030
22 0'09"502 0'11"035 0'10"426 0'30"963
23 0'09"023 0'11"232 0'10"531 0'30"787
24 0'09"204 0'11"002 0'10"534 0'30"741
25 0'09"082 0'10"962 0'10"342 0'30"387
26 0'08"965 0'10"911 0'10"446 0'30"322
27 0'08"934 0'10"842 0'10"358 0'30"135
28 0'08"996 0'11"084 0'10"522 0'30"604
29 0'09"124 0'11"310 0'11"563 0'31"998
30 0'13"122 0'23"199 0'26"287 1'02"609 X
31 0'37"950 0'15"048 0'18"550 1'11"549
32 0'20"155 0'28"482 0'23"214 1'11"853
33 0'20"510 0'27"644 0'18"746 1'06"902
34 0'09"368 0'10"870 0'10"464 0'30"704
35 0'08"821 0'10"904 0'10"438 0'30"163
36 0'08"992 0'10"933 0'10"550 0'30"476
37 0'08"881 0'10"865 0'11"772 0'31"518
38 0'12"921 0'23"287 0'23"662 0'59"871
39 0'21"037 0'27"044 0'24"118 1'12"200
40 0'21"300 0'27"137 0'24"640 1'13"077
41 0'21"625 0'26"247 0'20"000 1'07"872
42 0'09"465 0'10"820 0'10"434 0'30"720
43 0'08"929 0'10"780 0'10"404 0'30"114
44 0'09"015 0'10"900 0'10"364 0'30"279
45 0'08"874 0'10"830 0'10"458 0'30"163
46 0'08"937 0'10"967 0'10"426 0'30"331
47 0'09"442 0'11"852 0'11"137 0'32"433
48 0'09"760 0'25"378 0'25"069 1'00"208 X
49 0'39"326 0'16"552 0'16"958 1'12"837
50 0'20"750 0'27"303 0'23"845 1'11"899
51 0'20"453 0'27"320 0'19"742 1'07"516
52 0'09"371 0'10"831 0'10"430 0'30"633
53 0'08"922 0'10"860 0'10"259 0'30"042
54 0'08"798 0'10"807 0'10"340 0'29"945
55 0'08"806 0'10"857 0'10"326 0'29"990
56 0'08"784 0'10"825 0'10"416 0'30"026
57 0'09"009 0'10"860 0'10"471 0'30"341
58 0'09"000 0'11"011 0'10"386 0'30"398
59 0'08"927 0'10"879 0'10"474 0'30"281
60 0'09"011 0'10"971 0'10"458 0'30"441
61 0'08"970 0'10"945 0'10"477 0'30"393
62 0'09"031 0'10"916 0'10"463 0'30"410
63 0'09"042 0'10"993 0'10"909 0'30"945
64 0'10"412 0'24"874 0'25"076 1'00"363 X
65 0'38"119 0'15"624 0'18"814 1'12"557
66 0'20"302 0'27"609 0'23"832 1'11"744
67 0'20"899 0'27"744 0'23"998 1'12"642
68 0'20"928 0'27"345 0'19"956 1'08"229
