RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Brandon Mayes 39 39 53'13"629 0'00"000 80 3
02 (RTNRL)DC 64 64 53'14"574 0'00"944 80 3
03 David Daniels 02 2 53'15"142 0'01"512 80 4
04 Gary Hartrunft Jr 03 3 53'15"256 0'01"626 80 3
05 Grumpo211 68 68 53'16"275 0'02"645 80 3
06 Barry Roland 9a 9A 53'18"116 0'04"486 80 4
07 jerrythiessen 5a 5A DNF + 1 laps 79 4
08 V-man 016a 016A 53'19"457 + 1 laps 79 4
09 Decent Dave 27a 27A 53'23"768 + 1 laps 79 5
10 Jeff Gonzales 53 53 53'18"408 + 2 laps 78 6
11 Fordtech 7 7 53'23"294 + 3 laps 77 5

Fastest Laps
Driver Team No. Time
Brandon Mayes 39 39 0'29''000
David Daniels 02 2 0'29''053
Barry Roland 9a 9A 0'29''056
jerrythiessen 5a 5A 0'29''063
Gary Hartrunft Jr 03 3 0'29''130
(RTNRL)DC 64 64 0'29''131
Grumpo211 68 68 0'29''212
Jeff Gonzales 53 53 0'29''462
Decent Dave 27a 27A 0'29''494
V-man 016a 016A 0'29''654
Fordtech 7 7 0'29''725

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 75
David Daniels 02 2 2
Jeff Gonzales 53 53 1
Decent Dave 27a 27A 1
Gary Hartrunft Jr 03 3 1

Position Won
Driver Team No. Start Finish Value
jerrythiessen 5a 5A 11 7 4
David Daniels 02 2 5 3 2
(RTNRL)DC 64 64 3 2 1
Decent Dave 27a 27A 10 9 1
Grumpo211 68 68 6 5 1
Brandon Mayes 39 39 1 1 0
Jeff Gonzales 53 53 9 10 -1
V-man 016a 016A 7 8 -1
Gary Hartrunft Jr 03 3 2 4 -2
Barry Roland 9a 9A 4 6 -2
Fordtech 7 7 8 11 -3

Powered by Champ R-esult Christmas