| Time | Description |
|---|---|
| 1'03''100 | Gary Hartrunft Jr(11) reported contact (0.03) with Cone |
| 1'03''100 | Gary Hartrunft Jr(11) reported contact (0.06) with Cone |
| 1'03''800 | Gary Hartrunft Jr(11) reported contact (0.06) with Cone |
| 2'44''800 | Decent Dave(5) reported contact (0.26) with Immovable |
| 2'44''800 | Decent Dave(5) reported contact (0.32) with Immovable |
| 2'44''800 | Decent Dave(5) reported contact (0.58) with Immovable |
| 2'51''900 | Decent Dave(5) reported contact (0.10) with Immovable |
| 2'52''100 | Decent Dave(5) reported contact (0.23) with Immovable |
| 2'52''100 | Decent Dave(5) reported contact (0.32) with Immovable |
| 2'53''100 | Decent Dave(5) reported contact (0.10) with Immovable |
| 3'00''300 | Decent Dave(5) reported contact (0.10) with Immovable |
| 3'00''300 | Decent Dave(5) reported contact (0.06) with Immovable |
| 3'15''700 | Jeff Gonzales(10) reported contact (0.16) with Immovable |
| 3'15''800 | Jeff Gonzales(10) reported contact (0.10) with Immovable |
| 3'15''800 | Jeff Gonzales(10) reported contact (0.23) with Immovable |
| 3'15''800 | jerrythiessen(0) reported contact (0.03) with Immovable |
| 3'15''800 | jerrythiessen(0) reported contact (0.45) with Immovable |
| 3'22''400 | Jeff Gonzales(10) reported contact (0.06) with Immovable |
| 3'22''500 | Jeff Gonzales(10) reported contact (0.19) with Immovable |
| 3'22''500 | Jeff Gonzales(10) reported contact (0.55) with Immovable |
| 3'22''600 | Jeff Gonzales(10) reported contact (0.00) with Immovable |
| 3'35''900 | V-man(12) reported contact (0.19) with Immovable |
| 3'35''900 | V-man(12) reported contact (0.10) with Immovable |
| 3'35''900 | V-man(12) reported contact (0.94) with Immovable |
| 3'40''900 | V-man(12) reported contact (1.00) with Immovable |
| 3'41''000 | V-man(12) reported contact (0.71) with Immovable |
| 3'41''300 | V-man(12) reported contact (0.03) with Immovable |
| 3'48''200 | V-man(12) reported contact (1.00) with Immovable |
| 3'48''200 | V-man(12) reported contact (0.10) with Immovable |
| 3'49''400 | V-man(12) reported contact (1.00) with Immovable |
| 4'01''200 | V-man(12) reported contact (0.10) with Immovable |
| 4'12''300 | V-man(12) reported contact (1.00) with Immovable |
| 4'12''300 | V-man(12) reported contact (0.06) with Immovable |
| 9'13''700 | Brandon Mayes(6) reported contact (0.03) with another vehicle Gary Hartrunft Jr(11) |
| 9'24''500 | Brandon Mayes(6) reported contact (0.16) with another vehicle Gary Hartrunft Jr(11) |
| 10'46''500 | Fordtech(8) reported contact (0.13) with Immovable |
| 10'46''600 | Fordtech(8) reported contact (0.10) with Immovable |
| 10'46''600 | Fordtech(8) reported contact (0.19) with Immovable |
| 10'47''200 | Fordtech(8) reported contact (0.13) with Immovable |
| 10'47''800 | Fordtech(8) reported contact (0.13) with Immovable |
| 10'48''600 | Fordtech(8) reported contact (0.16) with Immovable |
| 10'49''500 | Fordtech(8) reported contact (0.03) with Immovable |
| 10'50''600 | Fordtech(8) reported contact (0.13) with Immovable |
| 10'51''400 | Fordtech(8) reported contact (0.10) with Immovable |
| 10'51''700 | Fordtech(8) reported contact (0.03) with Immovable |
| 10'53''500 | Fordtech(8) reported contact (0.03) with Immovable |
| 10'53''500 | Fordtech(8) reported contact (0.19) with Immovable |
| 11'00''800 | Fordtech(8) reported contact (0.03) with Immovable |
| 11'00''900 | Fordtech(8) reported contact (0.06) with Immovable |
| 11'01''000 | Fordtech(8) reported contact (0.06) with Immovable |
| 11'01''600 | Fordtech(8) reported contact (0.06) with Immovable |
| 11'02''300 | Fordtech(8) reported contact (0.10) with Immovable |
| 11'02''500 | Fordtech(8) reported contact (0.13) with Immovable |
| 11'03''100 | Fordtech(8) reported contact (0.03) with Immovable |
| 11'03''700 | Fordtech(8) reported contact (0.03) with Immovable |
| 11'04''400 | Fordtech(8) reported contact (0.03) with Immovable |
| 11'04''600 | Fordtech(8) reported contact (0.03) with Immovable |
| 11'05''600 | Fordtech(8) reported contact (0.03) with Immovable |
| 11'54''500 | V-man(12) reported contact (0.10) with another vehicle David Daniels(2) |
| 11'54''500 | David Daniels(2) reported contact (0.03) with another vehicle V-man(12) |
| 15'17''000 | Barry Roland(3) reported contact (0.03) with Immovable |
| 15'17''100 | Barry Roland(3) reported contact (0.19) with Immovable |
| 15'17''100 | Barry Roland(3) reported contact (0.48) with Immovable |
| 16'18''900 | jerrythiessen(0) reported contact (0.19) with Immovable |
| 16'19''000 | jerrythiessen(0) reported contact (0.23) with Immovable |
| 16'19''000 | jerrythiessen(0) reported contact (0.35) with Immovable |
| 17'43''500 | Jeff Gonzales(10) reported contact (0.39) with Immovable |
| 17'43''500 | Jeff Gonzales(10) reported contact (0.48) with Immovable |
| 17'43''500 | Jeff Gonzales(10) reported contact (0.68) with Immovable |
| 19'38''600 | Decent Dave(5) reported contact (0.10) with Immovable |
| 19'38''700 | Decent Dave(5) reported contact (0.13) with Immovable |
| 19'48''400 | Decent Dave(5) reported contact (0.35) with Immovable |
| 19'48''500 | Decent Dave(5) reported contact (0.42) with Immovable |
| 19'48''500 | Decent Dave(5) reported contact (0.61) with Immovable |
| 19'51''800 | jerrythiessen(0) reported contact (0.23) with Immovable |
| 19'51''800 | jerrythiessen(0) reported contact (0.06) with Immovable |
| 19'51''800 | jerrythiessen(0) reported contact (0.90) with Immovable |
| 20'09''300 | Barry Roland(3) reported contact (0.10) with Immovable |
| 20'09''300 | Barry Roland(3) reported contact (0.61) with Immovable |
| 20'12''400 | Barry Roland(3) reported contact (0.23) with Immovable |
| 20'12''400 | Barry Roland(3) reported contact (0.10) with Immovable |
| 20'12''400 | Barry Roland(3) reported contact (0.87) with Immovable |
| 20'12''600 | Barry Roland(3) reported contact (0.16) with Immovable |
| 21'24''900 | jerrythiessen(0) reported contact (0.23) with Immovable |
| 21'24''900 | jerrythiessen(0) reported contact (0.06) with Immovable |
| 21'24''900 | jerrythiessen(0) reported contact (0.90) with Immovable |
| 21'39''500 | jerrythiessen(0) reported contact (0.00) with Immovable |
| 22'22''100 | V-man(12) reported contact (0.03) with Immovable |
| 23'04''700 | Fordtech(8) reported contact (0.00) with Immovable |
| 23'04''800 | Fordtech(8) reported contact (0.06) with Immovable |
| 23'04''800 | Fordtech(8) reported contact (0.19) with Immovable |
| 23'48''600 | V-man(12) reported contact (0.13) with Immovable |
| 23'48''600 | V-man(12) reported contact (0.03) with Immovable |
| 23'48''600 | V-man(12) reported contact (0.71) with Immovable |
| 24'00''700 | jerrythiessen(0) reported contact (0.10) with Immovable |
| 24'00''700 | jerrythiessen(0) reported contact (0.06) with Immovable |
| 24'00''700 | jerrythiessen(0) reported contact (0.13) with Immovable |
| 24'18''500 | Decent Dave(5) reported contact (0.06) with Immovable |
| 24'48''400 | Gary Hartrunft Jr(11) reported contact (1.00) with Immovable |
| 24'48''500 | Fordtech(8) reported contact (1.00) with Immovable |
| 24'48''500 | Gary Hartrunft Jr(11) reported contact (0.42) with Immovable |
| 24'48''500 | Gary Hartrunft Jr(11) reported contact (0.84) with Immovable |
| 24'48''600 | Fordtech(8) reported contact (0.42) with Immovable |
| 24'48''600 | Fordtech(8) reported contact (0.84) with Immovable |
| 24'49''100 | Fordtech(8) reported contact (0.10) with Immovable |
| 24'49''100 | Gary Hartrunft Jr(11) reported contact (0.42) with another vehicle Fordtech(8) |
| 25'30''900 | Barry Roland(3) reported contact (1.00) with Immovable |
| 25'30''900 | Barry Roland(3) reported contact (1.00) with Immovable |
| 25'31''100 | Barry Roland(3) reported contact (0.03) with Immovable |
| 25'31''100 | Barry Roland(3) reported contact (0.23) with Immovable |
| 25'37''600 | Fordtech(8) reported contact (0.06) with Immovable |
| 25'37''800 | Fordtech(8) reported contact (0.10) with Immovable |
| 25'37''800 | Fordtech(8) reported contact (0.32) with Immovable |
| 26'48''000 | Decent Dave(5) reported contact (0.29) with Immovable |
| 26'48''000 | Decent Dave(5) reported contact (1.00) with Immovable |
| 26'48''200 | Decent Dave(5) reported contact (0.13) with Immovable |
| 28'04''200 | Jeff Gonzales(10) reported contact (0.32) with Immovable |
| 28'04''200 | Jeff Gonzales(10) reported contact (0.10) with Immovable |
| 28'04''200 | Jeff Gonzales(10) reported contact (1.00) with Immovable |
| 28'04''900 | Jeff Gonzales(10) reported contact (0.06) with Immovable |
| 28'04''900 | Jeff Gonzales(10) reported contact (0.19) with Immovable |
| 28'07''800 | Jeff Gonzales(10) reported contact (0.03) with Immovable |
| 28'07''900 | Jeff Gonzales(10) reported contact (0.42) with Immovable |
| 28'08''000 | Jeff Gonzales(10) reported contact (0.03) with Immovable |
| 31'17''000 | V-man(12) reported contact (0.32) with Immovable |
| 31'17''000 | V-man(12) reported contact (0.13) with Immovable |
| 31'17''000 | V-man(12) reported contact (1.00) with Immovable |
| 32'19''100 | jerrythiessen(0) reported contact (0.35) with Immovable |
| 32'19''100 | jerrythiessen(0) reported contact (0.16) with Immovable |
| 32'19''100 | jerrythiessen(0) reported contact (1.00) with Immovable |
| 38'07''900 | David Daniels(2) reported contact (1.00) with Immovable |
| 38'07''900 | David Daniels(2) reported contact (0.39) with Immovable |
| 38'08''200 | David Daniels(2) reported contact (0.97) with Immovable |
| 38'08''200 | David Daniels(2) reported contact (0.03) with Immovable |
| 39'37''000 | Gary Hartrunft Jr(11) reported contact (0.10) with Cone |
| 39'56''800 | David Daniels(2) reported contact (0.10) with another vehicle Barry Roland(3) |
| 42'55''800 | jerrythiessen(0) reported contact (0.06) with another vehicle David Daniels(2) |
| 42'56''900 | David Daniels(2) reported contact (0.48) with another vehicle Jeff Gonzales(10) |
| 42'57''000 | David Daniels(2) reported contact (0.23) with another vehicle Jeff Gonzales(10) |
| 44'37''800 | jerrythiessen(0) reported contact (1.00) with another vehicle Decent Dave(5) |
| 44'37''800 | jerrythiessen(0) reported contact (0.35) with another vehicle Decent Dave(5) |
| 44'37''800 | Decent Dave(5) reported contact (1.00) with another vehicle jerrythiessen(0) |
| 44'37''900 | Decent Dave(5) reported contact (0.39) with another vehicle jerrythiessen(0) |
| 44'37''900 | jerrythiessen(0) reported contact (0.77) with another vehicle Decent Dave(5) |
| 44'37''900 | jerrythiessen(0) reported contact (0.06) with another vehicle Decent Dave(5) |
| 44'38''900 | jerrythiessen(0) reported contact (1.00) with Immovable |
| 44'39''100 | jerrythiessen(0) reported contact (1.00) with Immovable |
| 44'39''100 | Decent Dave(5) reported contact (1.00) with Immovable |
| 44'39''200 | jerrythiessen(0) reported contact (0.03) with Immovable |
| 44'39''200 | Decent Dave(5) reported contact (0.13) with Immovable |
| 44'39''200 | jerrythiessen(0) reported contact (0.23) with another vehicle Decent Dave(5) |
| 44'39''300 | Decent Dave(5) reported contact (1.00) with Immovable |
| 44'39''300 | Decent Dave(5) reported contact (1.00) with Immovable |
| 44'42''100 | Decent Dave(5) reported contact (0.87) with another vehicle V-man(12) |
| 44'42''100 | Decent Dave(5) reported contact (0.03) with another vehicle V-man(12) |
| 44'42''500 | jerrythiessen(0) reported contact (1.00) with Immovable |
| 44'42''500 | jerrythiessen(0) reported contact (0.48) with Immovable |
| 44'43''600 | Fordtech(8) reported contact (1.00) with Immovable |
| 44'43''900 | Fordtech(8) reported contact (0.10) with Immovable |
| 44'44''800 | Fordtech(8) reported contact (0.10) with Immovable |
| 51'44''500 | Grumpo211(1) reported contact (0.16) with Immovable |
| 51'44''600 | Grumpo211(1) reported contact (0.81) with Immovable |
| 51'44''600 | Grumpo211(1) reported contact (0.10) with Immovable |
| 52'17''300 | V-man(12) reported contact (0.13) with Immovable |
| 52'17''300 | V-man(12) reported contact (0.61) with Immovable |
| 52'17''500 | V-man(12) reported contact (0.13) with Immovable |
| 52'17''600 | V-man(12) reported contact (0.03) with Immovable |
| 53'56''800 | (RTNRL)DC(7) reported contact (0.06) with Immovable |
| 55'20''800 | jerrythiessen(0) reported contact (0.13) with another vehicle Decent Dave(5) |
| 55'22''500 | jerrythiessen(0) reported contact (0.71) with another vehicle Decent Dave(5) |
| 55'22''600 | jerrythiessen(0) reported contact (0.35) with another vehicle Decent Dave(5) |
| 55'22''700 | jerrythiessen(0) reported contact (0.03) with another vehicle Decent Dave(5) |
| 55'23''700 | jerrythiessen(0) reported contact (1.00) with Immovable |
| 55'25''400 | jerrythiessen(0) reported contact (1.00) with Immovable |
| 55'25''600 | jerrythiessen(0) reported contact (0.10) with Immovable |
| 55'25''600 | jerrythiessen(0) reported contact (0.32) with Immovable |
| 55'28''900 | jerrythiessen(0) reported contact (0.26) with Immovable |
| 55'45''300 | Gary Hartrunft Jr(11) reported contact (1.00) with another vehicle David Daniels(2) |
| 55'45''300 | David Daniels(2) reported contact (1.00) with another vehicle Gary Hartrunft Jr(11) |
| 55'45''400 | Gary Hartrunft Jr(11) reported contact (0.52) with another vehicle David Daniels(2) |
| 55'45''400 | Gary Hartrunft Jr(11) reported contact (0.77) with another vehicle David Daniels(2) |
| 55'45''400 | Gary Hartrunft Jr(11) reported contact (0.00) with another vehicle David Daniels(2) |
| 55'45''400 | Gary Hartrunft Jr(11) reported contact (0.16) with another vehicle David Daniels(2) |
| 55'46''100 | Gary Hartrunft Jr(11) reported contact (1.00) with Immovable |
| 55'46''200 | Gary Hartrunft Jr(11) reported contact (0.13) with Immovable |
| 55'46''500 | David Daniels(2) reported contact (0.81) with Immovable |
| 55'46''500 | David Daniels(2) reported contact (1.00) with Immovable |
| 55'46''500 | David Daniels(2) reported contact (0.45) with Immovable |
| 55'46''600 | Gary Hartrunft Jr(11) reported contact (0.29) with Immovable |
| 55'46''900 | David Daniels(2) reported contact (0.16) with Immovable |
| 55'46''900 | David Daniels(2) reported contact (0.45) with Immovable |
| 55'47''000 | Gary Hartrunft Jr(11) reported contact (0.71) with Immovable |
| 55'47''200 | Brandon Mayes(6) reported contact (1.00) with Immovable |
| 55'47''200 | Brandon Mayes(6) reported contact (1.00) with Immovable |
| 55'47''200 | Brandon Mayes(6) reported contact (0.03) with Immovable |
| 55'47''500 | Gary Hartrunft Jr(11) reported contact (0.06) with Immovable |
| 55'47''500 | Gary Hartrunft Jr(11) reported contact (0.23) with Immovable |
| 55'47''600 | Brandon Mayes(6) reported contact (0.16) with Immovable |
| 55'48''400 | Brandon Mayes(6) reported contact (1.00) with another vehicle (RTNRL)DC(7) |
| 55'48''400 | Brandon Mayes(6) reported contact (1.00) with another vehicle (RTNRL)DC(7) |
| 55'48''400 | (RTNRL)DC(7) reported contact (0.74) with Immovable |
| 55'48''400 | (RTNRL)DC(7) reported contact (1.00) with another vehicle Brandon Mayes(6) |
| 55'48''500 | (RTNRL)DC(7) reported contact (1.00) with another vehicle Brandon Mayes(6) |
| 55'48''500 | (RTNRL)DC(7) reported contact (0.03) with Immovable |
| 55'48''500 | (RTNRL)DC(7) reported contact (1.00) with Immovable |
| 55'48''500 | (RTNRL)DC(7) reported contact (0.42) with Immovable |
| 55'48''600 | (RTNRL)DC(7) reported contact (0.13) with Immovable |
| 55'48''800 | (RTNRL)DC(7) reported contact (0.03) with Immovable |
| 55'49''100 | (RTNRL)DC(7) reported contact (0.16) with Immovable |
| 55'49''100 | (RTNRL)DC(7) reported contact (0.48) with Immovable |
| 55'50''700 | Brandon Mayes(6) reported contact (1.00) with another vehicle David Daniels(2) |
| 55'50''700 | Brandon Mayes(6) reported contact (1.00) with another vehicle David Daniels(2) |
| 55'50''700 | David Daniels(2) reported contact (1.00) with another vehicle Brandon Mayes(6) |
| 55'50''700 | David Daniels(2) reported contact (1.00) with another vehicle Brandon Mayes(6) |
| 55'53''000 | Brandon Mayes(6) reported contact (1.00) with Immovable |
| 55'53''000 | Brandon Mayes(6) reported contact (1.00) with Immovable |
| 55'53''000 | Brandon Mayes(6) reported contact (0.32) with Immovable |
| 55'53''100 | David Daniels(2) reported contact (1.00) with Immovable |
| 55'53''200 | David Daniels(2) reported contact (0.10) with Immovable |
| 55'53''500 | David Daniels(2) reported contact (0.35) with Immovable |
| 55'53''500 | David Daniels(2) reported contact (0.55) with Immovable |
| 55'54''800 | Brandon Mayes(6) reported contact (0.94) with Immovable |
| 55'54''800 | Brandon Mayes(6) reported contact (0.00) with Immovable |
| 55'57''800 | David Daniels(2) reported contact (1.00) with Immovable |
| 55'57''800 | David Daniels(2) reported contact (0.13) with Immovable |
| 55'58''800 | Brandon Mayes(6) reported contact (1.00) with Immovable |
| 55'59''000 | Brandon Mayes(6) reported contact (0.10) with Immovable |
| 55'59''200 | (RTNRL)DC(7) reported contact (1.00) with Immovable |
| 56'29''400 | Brandon Mayes(6) reported contact (0.00) with Immovable |
| 56'38''700 | Brandon Mayes(6) reported contact (0.74) with Immovable |
| 56'40''800 | Fordtech(8) reported contact (0.16) with another vehicle Jeff Gonzales(10) |
| 56'46''200 | Brandon Mayes(6) reported contact (1.00) with Immovable |
Powered by Champ R-esult Christmas