RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Gary Hartrunft Jr 03 3 61'52"923 0'00"000 70 3
02 David Daniels 02 2 61'53"055 0'00"131 70 3
03 Allan Laws 40 40 62'23"347 0'30"423 70 3
04 jerrythiessen 5a 5A 62'28"057 0'35"133 70 3
05 Grumpo211 68 68 61'53"141 + 1 laps 69 3
06 Denny Dodd 22 22 61'53"215 + 1 laps 69 3
07 Cudaguy 20 20 62'16"181 + 1 laps 69 3
08 (RTNRL)DC 64 64 62'23"527 + 1 laps 69 4
09 Mark Sheets 18 18 61'53"395 + 2 laps 68 4
10 V-man 016a 016A 62'23"450 + 2 laps 68 4
11 hhiiffii 09 09 62'58"513 + 3 laps 67 6
12 Joe Gonzales 71 71 62'25"351 + 4 laps 66 4
13 Brandon Mayes 39 39 Engine + 15 laps 55 3
14 Barry Roland 9a 9A DNF + 67 laps 3 0

Fastest Laps
Driver Team No. Time
Grumpo211 68 68 0'50''014
hhiiffii 09 09 0'50''023
jerrythiessen 5a 5A 0'50''065
Gary Hartrunft Jr 03 3 0'50''077
Brandon Mayes 39 39 0'50''082
David Daniels 02 2 0'50''083
(RTNRL)DC 64 64 0'50''125
Barry Roland 9a 9A 0'50''159
Mark Sheets 18 18 0'50''330
Denny Dodd 22 22 0'50''798
V-man 016a 016A 0'50''800
Cudaguy 20 20 0'50''854
Allan Laws 40 40 0'50''878
Joe Gonzales 71 71 0'51''675

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 45
Gary Hartrunft Jr 03 3 16
Allan Laws 40 40 8
hhiiffii 09 09 1

Position Won
Driver Team No. Start Finish Value
Allan Laws 40 40 13 3 10
Denny Dodd 22 22 14 6 8
Cudaguy 20 20 11 7 4
Grumpo211 68 68 8 5 3
David Daniels 02 2 5 2 3
Gary Hartrunft Jr 03 3 3 1 2
Joe Gonzales 71 71 12 12 0
Mark Sheets 18 18 9 9 0
hhiiffii 09 09 10 11 -1
jerrythiessen 5a 5A 2 4 -2
V-man 016a 016A 7 10 -3
(RTNRL)DC 64 64 4 8 -4
Barry Roland 9a 9A 6 14 -8
Brandon Mayes 39 39 1 13 -12

Powered by Champ R-esult Christmas