RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Gary Hartrunft Jr 03 3 58'14"506 0'00"000 150 4
02 Fordtech 7 7 58'16"220 0'01"713 150 4
03 Brandon Mayes 39 39 58'17"227 0'02"720 150 5
04 Bradley Allen 084a 084A 58'21"454 0'06"947 150 3
05 hhiiffii 09 09 58'21"872 0'07"365 150 4
06 Mark Sheets 18 18 58'22"701 0'08"194 150 3
07 V-man 016a 016A 58'25"459 0'10"952 150 2
08 (RTNRL)DC 64 64 58'17"454 + 1 laps 149 3
09 Redeye 020 020 58'22"001 + 3 laps 147 6
10 Barry Roland 9a 9A 58'24"829 + 3 laps 147 3
11 jerrythiessen 5a 5A 58'17"668 + 4 laps 146 4
12 E_DODD73 73 73 58'19"412 + 4 laps 146 5
13 Bud Hartson 66a 66A 58'26"543 + 5 laps 145 3
14 Cudaguy 20 20 DNF + 68 laps 82 2
15 Joe Gonzales 71 71 DNF + 89 laps 61 2

Fastest Laps
Driver Team No. Time
Gary Hartrunft Jr 03 3 0'16''781
Barry Roland 9a 9A 0'16''790
Brandon Mayes 39 39 0'16''809
(RTNRL)DC 64 64 0'16''819
jerrythiessen 5a 5A 0'16''900
Fordtech 7 7 0'16''910
V-man 016a 016A 0'16''944
hhiiffii 09 09 0'16''954
Cudaguy 20 20 0'17''025
E_DODD73 73 73 0'17''029
Bradley Allen 084a 084A 0'17''060
Mark Sheets 18 18 0'17''088
Bud Hartson 66a 66A 0'17''203
Redeye 020 020 0'17''294
Joe Gonzales 71 71 0'17''341

Race Leader
Driver Team No. Value
Gary Hartrunft Jr 03 3 57
Brandon Mayes 39 39 56
jerrythiessen 5a 5A 22
Bud Hartson 66a 66A 9
Barry Roland 9a 9A 5
Fordtech 7 7 1

Position Won
Driver Team No. Start Finish Value
hhiiffii 09 09 15 5 10
Bradley Allen 084a 084A 8 4 4
Gary Hartrunft Jr 03 3 4 1 3
Mark Sheets 18 18 9 6 3
Redeye 020 020 12 9 3
Fordtech 7 7 5 2 3
E_DODD73 73 73 13 12 1
Cudaguy 20 20 14 14 0
V-man 016a 016A 6 7 -1
Brandon Mayes 39 39 1 3 -2
Bud Hartson 66a 66A 11 13 -2
jerrythiessen 5a 5A 7 11 -4
(RTNRL)DC 64 64 3 8 -5
Joe Gonzales 71 71 10 15 -5
Barry Roland 9a 9A 2 10 -8

Powered by Champ R-esult Christmas