RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Brandon Mayes 39 39 58'34"018 0'00"000 125 3
02 David Daniels 02 2 58'36"306 0'02"287 125 3
03 Fordtech 7 7 58'46"105 + 1 laps 124 3
04 Barry Roland 9a 9A 58'54"132 + 3 laps 122 4
05 jerrythiessen 5a 5A 58'48"379 + 4 laps 121 5
06 Jeff Gonzales 53 53 58'50"623 + 4 laps 121 4
07 Mark Sheets 18 18 58'51"021 + 7 laps 118 4
08 hhiiffii 09 09 DNF + 73 laps 52 2
09 Joe Gonzales 71 71 DNF + 120 laps 5 1

Fastest Laps
Driver Team No. Time
jerrythiessen 5a 5A 0'24''821
Brandon Mayes 39 39 0'25''324
Fordtech 7 7 0'25''343
David Daniels 02 2 0'25''350
Jeff Gonzales 53 53 0'25''404
Mark Sheets 18 18 0'25''404
hhiiffii 09 09 0'25''424
Barry Roland 9a 9A 0'25''523
Joe Gonzales 71 71 0'27''473

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 119
jerrythiessen 5a 5A 3
Fordtech 7 7 2
David Daniels 02 2 1

Position Won
Driver Team No. Start Finish Value
Fordtech 7 7 7 3 4
Jeff Gonzales 53 53 9 6 3
Brandon Mayes 39 39 1 1 0
David Daniels 02 2 2 2 0
Barry Roland 9a 9A 4 4 0
Mark Sheets 18 18 6 7 -1
Joe Gonzales 71 71 8 9 -1
jerrythiessen 5a 5A 3 5 -2
hhiiffii 09 09 5 8 -3

Powered by Champ R-esult Christmas