| Time | Description |
|---|---|
| 3'34''500 | Fordtech(11) reported contact (0.42) with Immovable |
| 3'34''600 | Fordtech(11) reported contact (0.52) with Immovable |
| 3'34''600 | Fordtech(11) reported contact (0.87) with Immovable |
| 4'47''600 | Edodd(6) reported contact (0.00) with Immovable |
| 4'47''600 | Edodd(6) reported contact (0.65) with Immovable |
| 5'31''300 | Barry Roland(4) reported contact (0.35) with Immovable |
| 5'31''400 | Barry Roland(4) reported contact (0.10) with Immovable |
| 5'35''000 | Mark Sheets(9) reported contact (0.97) with Immovable |
| 5'35''800 | Mark Sheets(9) reported contact (0.35) with Immovable |
| 7'39''100 | jerrythiessen(5) reported contact (0.10) with another vehicle Denny Dodd(8) |
| 13'21''800 | Denny Dodd(8) reported contact (0.06) with Immovable |
| 14'48''900 | Jarod Sheets(12) reported contact (0.16) with Immovable |
| 15'09''900 | Jarod Sheets(12) reported contact (0.06) with Immovable |
| 15'09''900 | Jarod Sheets(12) reported contact (0.10) with Immovable |
| 16'06''600 | Jeff Gonzales(10) reported contact (0.23) with Immovable |
| 16'06''600 | Jeff Gonzales(10) reported contact (0.13) with Immovable |
| 16'06''600 | Jeff Gonzales(10) reported contact (1.00) with Immovable |
| 16'06''600 | Jeff Gonzales(10) reported contact (0.00) with Immovable |
| 16'06''900 | Jeff Gonzales(10) reported contact (0.10) with Immovable |
| 16'07''100 | Jeff Gonzales(10) reported contact (0.19) with Immovable |
| 16'07''100 | Jeff Gonzales(10) reported contact (0.06) with Immovable |
| 16'07''300 | Jeff Gonzales(10) reported contact (0.26) with Immovable |
| 16'08''600 | Edodd(6) reported contact (0.19) with Immovable |
| 16'08''600 | Edodd(6) reported contact (0.71) with Immovable |
| 16'08''600 | Edodd(6) reported contact (0.06) with Immovable |
| 16'16''500 | Jeff Gonzales(10) reported contact (0.10) with Immovable |
| 16'16''600 | Jeff Gonzales(10) reported contact (0.23) with Immovable |
| 16'16''600 | Jeff Gonzales(10) reported contact (0.55) with Immovable |
| 16'16''600 | Jeff Gonzales(10) reported contact (0.06) with Immovable |
| 16'16''900 | Jeff Gonzales(10) reported contact (0.29) with Immovable |
| 16'36''600 | Fordtech(11) reported contact (0.03) with Immovable |
| 16'40''900 | Jarod Sheets(12) reported contact (0.03) with Immovable |
| 17'01''100 | Jarod Sheets(12) reported contact (0.03) with Immovable |
| 17'01''100 | Jarod Sheets(12) reported contact (0.10) with Immovable |
| 17'43''000 | Jeff Gonzales(10) reported contact (0.29) with Immovable |
| 17'43''200 | Jeff Gonzales(10) reported contact (1.00) with Immovable |
| 17'43''500 | Jeff Gonzales(10) reported contact (0.03) with Immovable |
| 17'43''500 | Jeff Gonzales(10) reported contact (0.13) with Immovable |
| 17'57''800 | Jeff Gonzales(10) reported contact (0.32) with Immovable |
| 17'57''800 | Jeff Gonzales(10) reported contact (0.13) with Immovable |
| 18'32''900 | Jarod Sheets(12) reported contact (0.03) with Immovable |
| 18'48''400 | jerrythiessen(5) reported contact (0.55) with Immovable |
| 18'48''500 | jerrythiessen(5) reported contact (0.58) with Immovable |
| 18'48''500 | jerrythiessen(5) reported contact (0.87) with Immovable |
| 18'48''600 | jerrythiessen(5) reported contact (0.06) with Immovable |
| 18'48''700 | jerrythiessen(5) reported contact (0.03) with Immovable |
| 29'11''400 | Fordtech(11) reported contact (0.90) with Immovable |
| 34'46''400 | Jarod Sheets(12) reported contact (0.10) with Immovable |
| 36'41''500 | Jeff Gonzales(10) reported contact (0.13) with Immovable |
| 36'41''600 | Jeff Gonzales(10) reported contact (0.23) with Immovable |
| 36'41''600 | Jeff Gonzales(10) reported contact (0.55) with Immovable |
| 36'42''300 | Jeff Gonzales(10) reported contact (0.26) with Immovable |
| 36'42''600 | Jeff Gonzales(10) reported contact (0.10) with Immovable |
| 38'53''100 | Jeff Gonzales(10) reported contact (0.32) with Immovable |
| 38'53''100 | Jeff Gonzales(10) reported contact (0.10) with Immovable |
| 38'53''100 | Jeff Gonzales(10) reported contact (1.00) with Immovable |
| 38'56''300 | jerrythiessen(5) reported contact (0.13) with Immovable |
| 40'21''000 | Mark Sheets(9) reported contact (0.26) with Immovable |
| 40'21''000 | Mark Sheets(9) reported contact (1.00) with Immovable |
| 40'21''000 | Mark Sheets(9) reported contact (0.13) with Immovable |
| 40'21''100 | Mark Sheets(9) reported contact (0.10) with Immovable |
| 40'21''200 | Mark Sheets(9) reported contact (0.10) with Immovable |
| 40'21''300 | Mark Sheets(9) reported contact (0.00) with Immovable |
| 40'21''900 | Mark Sheets(9) reported contact (0.10) with Immovable |
| 48'16''800 | Fordtech(11) reported contact (0.19) with Immovable |
| 48'16''800 | Fordtech(11) reported contact (1.00) with Immovable |
| 48'16''800 | Fordtech(11) reported contact (0.13) with Immovable |
| 49'49''000 | Fordtech(11) reported contact (1.00) with Immovable |
| 49'49''100 | Fordtech(11) reported contact (0.32) with Immovable |
| 49'49''200 | Fordtech(11) reported contact (1.00) with Immovable |
| 50'02''000 | Jarod Sheets(12) reported contact (0.10) with Immovable |
| 50'02''000 | Jarod Sheets(12) reported contact (0.55) with Immovable |
| 54'44''000 | Jarod Sheets(12) reported contact (0.65) with Immovable |
| 54'44''100 | Jarod Sheets(12) reported contact (0.77) with Immovable |
| 54'44''100 | Jarod Sheets(12) reported contact (0.06) with Immovable |
| 54'46''400 | Jarod Sheets(12) reported contact (0.29) with Immovable |
| 54'46''500 | Jarod Sheets(12) reported contact (0.19) with Immovable |
| 54'54''500 | Jarod Sheets(12) reported contact (0.03) with Immovable |
| 56'24''100 | Jarod Sheets(12) reported contact (0.03) with Immovable |
| 57'30''000 | Denny Dodd(8) reported contact (0.03) with Immovable |
| 57'30''000 | Denny Dodd(8) reported contact (0.32) with Immovable |
| 60'19''400 | Jarod Sheets(12) reported contact (0.19) with Immovable |
| 60'19''400 | Jarod Sheets(12) reported contact (0.10) with Immovable |
| 60'22''900 | Jarod Sheets(12) reported contact (0.03) with Immovable |
| 61'28''900 | Mark Sheets(9) reported contact (0.45) with Immovable |
| 61'29''000 | Mark Sheets(9) reported contact (0.77) with Immovable |
| 61'29''100 | Mark Sheets(9) reported contact (0.06) with Immovable |
| 61'29''200 | Mark Sheets(9) reported contact (0.06) with Immovable |
| 61'29''200 | Mark Sheets(9) reported contact (0.23) with Immovable |
| 61'29''500 | Mark Sheets(9) reported contact (0.06) with Immovable |
| 62'05''600 | Jarod Sheets(12) reported contact (0.13) with another vehicle Jeff Gonzales(10) |
| 62'16''300 | Jeff Gonzales(10) reported contact (0.03) with Immovable |
| 63'52''000 | Jarod Sheets(12) reported contact (0.00) with Immovable |
| 63'52''000 | Jarod Sheets(12) reported contact (0.32) with Immovable |
| 64'04''200 | Edodd(6) reported contact (0.03) with Immovable |
| 65'09''400 | Jarod Sheets(12) reported contact (0.03) with Immovable |
| 65'53''700 | Fordtech(11) reported contact (0.45) with Immovable |
| 65'53''700 | Fordtech(11) reported contact (1.00) with Immovable |
| 65'53''800 | Fordtech(11) reported contact (0.13) with Immovable |
| 65'53''900 | Fordtech(11) reported contact (0.06) with Immovable |
| 66'04''100 | Edodd(6) reported contact (0.10) with Immovable |
| 66'04''200 | Edodd(6) reported contact (0.03) with Immovable |
| 66'04''200 | Edodd(6) reported contact (0.10) with Immovable |
| 67'43''900 | Edodd(6) reported contact (0.16) with Immovable |
| 67'44''000 | Edodd(6) reported contact (0.13) with Immovable |
| 67'56''700 | Edodd(6) reported contact (0.29) with Immovable |
| 67'56''700 | Edodd(6) reported contact (1.00) with Immovable |
| 68'54''100 | Edodd(6) reported contact (0.16) with Immovable |
| 68'54''100 | Edodd(6) reported contact (0.74) with Immovable |
| 68'57''300 | Edodd(6) reported contact (1.00) with Immovable |
| 68'57''800 | Edodd(6) reported contact (1.00) with Immovable |
| 69'02''400 | Edodd(6) reported contact (0.35) with Immovable |
| 69'03''000 | Edodd(6) reported contact (0.42) with Immovable |
| 69'06''700 | Mark Sheets(9) reported contact (0.19) with Immovable |
| 69'06''700 | Mark Sheets(9) reported contact (0.10) with Immovable |
| 69'06''700 | Mark Sheets(9) reported contact (0.94) with Immovable |
| 69'40''400 | jerrythiessen(5) reported contact (0.03) with Immovable |
| 69'40''500 | jerrythiessen(5) reported contact (0.06) with Immovable |
| 69'55''700 | Edodd(6) reported contact (1.00) with another vehicle Denny Dodd(8) |
| 69'55''700 | Edodd(6) reported contact (1.00) with another vehicle Denny Dodd(8) |
| 69'55''800 | Edodd(6) reported contact (1.00) with another vehicle Denny Dodd(8) |
| 69'55''800 | Edodd(6) reported contact (0.45) with another vehicle Denny Dodd(8) |
| 69'55''800 | Denny Dodd(8) reported contact (1.00) with another vehicle Edodd(6) |
| 69'55''800 | Denny Dodd(8) reported contact (1.00) with another vehicle Edodd(6) |
| 69'55''800 | Denny Dodd(8) reported contact (1.00) with another vehicle Edodd(6) |
| 69'55''800 | Denny Dodd(8) reported contact (1.00) with another vehicle Edodd(6) |
| 69'55''800 | Denny Dodd(8) reported contact (1.00) with another vehicle Edodd(6) |
| 69'55''800 | Edodd(6) reported contact (0.84) with another vehicle Denny Dodd(8) |
| 69'55''800 | Denny Dodd(8) reported contact (0.23) with another vehicle Edodd(6) |
| 69'55''800 | Denny Dodd(8) reported contact (0.19) with another vehicle Edodd(6) |
| 69'55''900 | Denny Dodd(8) reported contact (0.03) with another vehicle Edodd(6) |
| 69'55''900 | Edodd(6) reported contact (0.10) with another vehicle Denny Dodd(8) |
| 69'57''100 | Edodd(6) reported contact (1.00) with Immovable |
| 69'57''400 | Edodd(6) reported contact (1.00) with Immovable |
| 69'59''800 | Edodd(6) reported contact (0.23) with Immovable |
| 69'59''800 | Edodd(6) reported contact (0.35) with Immovable |
| 70'02''100 | Edodd(6) reported contact (1.00) with Immovable |
| 70'02''200 | Edodd(6) reported contact (0.26) with Immovable |
| 70'02''500 | Edodd(6) reported contact (1.00) with Immovable |
Powered by Champ R-esult Christmas