RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Grumpo211 68 68 71'59"399 0'00"000 95 6
02 jerrythiessen 5a 5A 71'59"596 0'00"196 95 6
03 David Kilgore 12 12 71'59"749 0'00"349 95 6
04 Barry Roland 9a 9A 71'59"786 0'00"386 95 6
05 Denny Dodd 22 22 72'00"358 0'00"958 95 5
06 Decent Dave 27a 27A 72'00"468 0'01"068 95 7
07 (RTNRL)DC 64 64 72'15"611 0'16"211 95 6
08 Fordtech 7 7 72'38"532 0'39"132 95 6
09 David Daniels 02 2 72'13"967 + 1 laps 94 6
10 Bradley Allen 084a 084A 72'02"683 + 2 laps 93 7
11 Cudaguy 20 20 72'06"969 + 2 laps 93 5
12 stumpy 24 24 72'07"401 + 2 laps 93 7
13 V-man 016a 016A 72'05"676 + 3 laps 92 5
14 Mark Sheets 18 18 72'07"949 + 3 laps 92 6
15 Bud Hartson 66a 66A DNF + 5 laps 90 6
16 Chase Spradlin 83 83 DNF + 43 laps 52 5
17 CGibson 008 008 DNF + 63 laps 32 3
18 DCM82 42 42 Suspension + 80 laps 15 2
19 Joe Gonzales 71 71 DNF + 87 laps 8 0
20 Jeff Gonzales 53 53 DNF + 87 laps 8 1

Fastest Laps
Driver Team No. Time
David Kilgore 12 12 0'29''785
David Daniels 02 2 0'29''816
(RTNRL)DC 64 64 0'29''909
Denny Dodd 22 22 0'29''988
Grumpo211 68 68 0'30''060
Barry Roland 9a 9A 0'30''179
Decent Dave 27a 27A 0'30''206
jerrythiessen 5a 5A 0'30''233
Chase Spradlin 83 83 0'30''234
Bradley Allen 084a 084A 0'30''283
stumpy 24 24 0'30''315
Fordtech 7 7 0'30''382
V-man 016a 016A 0'30''440
CGibson 008 008 0'30''629
Jeff Gonzales 53 53 0'30''749
Cudaguy 20 20 0'30''773
Joe Gonzales 71 71 0'30''810
DCM82 42 42 0'30''821
Bud Hartson 66a 66A 0'30''986
Mark Sheets 18 18 0'31''207

Race Leader
Driver Team No. Value
David Daniels 02 2 34
Denny Dodd 22 22 25
David Kilgore 12 12 17
Barry Roland 9a 9A 5
V-man 016a 016A 5
(RTNRL)DC 64 64 3
Decent Dave 27a 27A 2
Grumpo211 68 68 2
jerrythiessen 5a 5A 1
Fordtech 7 7 1

Position Won
Driver Team No. Start Finish Value
Decent Dave 27a 27A 17 6 11
jerrythiessen 5a 5A 11 2 9
Cudaguy 20 20 19 11 8
(RTNRL)DC 64 64 12 7 5
David Kilgore 12 12 8 3 5
Grumpo211 68 68 5 1 4
CGibson 008 008 20 17 3
Mark Sheets 18 18 16 14 2
Fordtech 7 7 9 8 1
Barry Roland 9a 9A 3 4 -1
Denny Dodd 22 22 4 5 -1
Joe Gonzales 71 71 18 19 -1
Bud Hartson 66a 66A 14 15 -1
stumpy 24 24 10 12 -2
Bradley Allen 084a 084A 7 10 -3
Jeff Gonzales 53 53 15 20 -5
DCM82 42 42 13 18 -5
V-man 016a 016A 6 13 -7
David Daniels 02 2 1 9 -8
Chase Spradlin 83 83 2 16 -14

Powered by Champ R-esult Christmas