| Time | Description |
|---|---|
| 2'13''400 | Joe Gonzales(13) reported contact (0.10) with Immovable |
| 2'24''000 | Joe Gonzales(13) reported contact (0.32) with Immovable |
| 2'24''000 | Joe Gonzales(13) reported contact (0.45) with Immovable |
| 2'28''200 | Joe Gonzales(13) reported contact (0.26) with Immovable |
| 2'29''000 | Joe Gonzales(13) reported contact (0.03) with Immovable |
| 2'35''500 | Mark Sheets(18) reported contact (0.10) with Immovable |
| 2'35''500 | Mark Sheets(18) reported contact (0.61) with Immovable |
| 2'36''600 | Joe Gonzales(13) reported contact (0.13) with Immovable |
| 2'39''200 | Mark Sheets(18) reported contact (0.10) with Immovable |
| 2'46''600 | Chase Spradlin(38) reported contact (0.16) with Immovable |
| 2'46''600 | Chase Spradlin(38) reported contact (0.16) with Immovable |
| 2'46''600 | Chase Spradlin(38) reported contact (0.32) with Immovable |
| 2'46''800 | Barry Roland(15) reported contact (1.00) with Immovable |
| 2'46''900 | Barry Roland(15) reported contact (0.39) with Immovable |
| 2'46''900 | Barry Roland(15) reported contact (0.81) with Immovable |
| 2'47''600 | Grumpo211(31) reported contact (0.19) with Immovable |
| 2'47''600 | Grumpo211(31) reported contact (0.94) with Immovable |
| 2'48''900 | jerrythiessen(24) reported contact (0.55) with Immovable |
| 2'48''900 | jerrythiessen(24) reported contact (0.16) with Immovable |
| 2'48''900 | jerrythiessen(24) reported contact (1.00) with Immovable |
| 2'51''200 | Joe Gonzales(13) reported contact (0.19) with Immovable |
| 2'51''200 | Joe Gonzales(13) reported contact (0.29) with Immovable |
| 2'51''200 | Joe Gonzales(13) reported contact (0.68) with Immovable |
| 2'51''400 | Joe Gonzales(13) reported contact (0.06) with Immovable |
| 2'51''500 | Joe Gonzales(13) reported contact (0.06) with Immovable |
| 3'12''700 | Joe Gonzales(13) reported contact (0.23) with Immovable |
| 3'13''400 | Cudaguy(29) reported contact (0.03) with Immovable |
| 3'24''200 | Joe Gonzales(13) reported contact (0.52) with Immovable |
| 3'24''200 | Joe Gonzales(13) reported contact (0.03) with Immovable |
| 3'24''200 | Joe Gonzales(13) reported contact (0.16) with Immovable |
| 3'42''200 | Joe Gonzales(13) reported contact (0.19) with Immovable |
| 3'42''200 | Joe Gonzales(13) reported contact (0.03) with Immovable |
| 3'47''600 | Chase Spradlin(38) reported contact (0.23) with Immovable |
| 3'47''700 | Chase Spradlin(38) reported contact (0.39) with Immovable |
| 3'47''700 | Chase Spradlin(38) reported contact (0.77) with Immovable |
| 3'51''000 | DCM82(25) reported contact (0.06) with Immovable |
| 3'51''000 | Jeff Gonzales(12) reported contact (0.52) with Immovable |
| 3'51''000 | Jeff Gonzales(12) reported contact (0.23) with Immovable |
| 3'51''000 | Jeff Gonzales(12) reported contact (1.00) with Immovable |
| 4'14''500 | Mark Sheets(18) reported contact (0.06) with Immovable |
| 4'14''500 | Mark Sheets(18) reported contact (0.13) with Immovable |
| 4'15''100 | CGibson(17) reported contact (0.19) with another vehicle Mark Sheets(18) |
| 4'19''700 | CGibson(17) reported contact (1.00) with Immovable |
| 4'19''700 | CGibson(17) reported contact (0.26) with Immovable |
| 4'19''800 | CGibson(17) reported contact (0.23) with Immovable |
| 4'20''100 | CGibson(17) reported contact (0.26) with Immovable |
| 6'18''600 | David Kilgore(36) reported contact (0.03) with another vehicle Denny Dodd(10) |
| 10'02''000 | Denny Dodd(10) reported contact (0.26) with another vehicle Barry Roland(15) |
| 10'09''800 | DCM82(25) reported contact (0.13) with another vehicle CGibson(17) |
| 10'26''400 | Bradley Allen(14) reported contact (0.16) with another vehicle David Kilgore(36) |
| 10'26''500 | Bradley Allen(14) reported contact (0.03) with another vehicle David Kilgore(36) |
| 10'27''100 | Denny Dodd(10) reported contact (0.06) with another vehicle Barry Roland(15) |
| 10'28''900 | Bradley Allen(14) reported contact (1.00) with Immovable |
| 10'28''900 | Bradley Allen(14) reported contact (0.03) with Immovable |
| 10'29''000 | Bradley Allen(14) reported contact (1.00) with Immovable |
| 10'29''000 | Bradley Allen(14) reported contact (1.00) with Immovable |
| 10'30''600 | Barry Roland(15) reported contact (1.00) with another vehicle jerrythiessen(24) |
| 10'30''600 | Barry Roland(15) reported contact (1.00) with another vehicle jerrythiessen(24) |
| 10'30''700 | jerrythiessen(24) reported contact (1.00) with another vehicle Barry Roland(15) |
| 10'30''700 | jerrythiessen(24) reported contact (0.42) with another vehicle Barry Roland(15) |
| 10'30''700 | Barry Roland(15) reported contact (0.45) with another vehicle jerrythiessen(24) |
| 10'33''600 | Chase Spradlin(38) reported contact (1.00) with another vehicle Barry Roland(15) |
| 10'33''600 | Barry Roland(15) reported contact (1.00) with another vehicle Chase Spradlin(38) |
| 10'33''600 | Chase Spradlin(38) reported contact (1.00) with another vehicle Barry Roland(15) |
| 10'33''600 | Barry Roland(15) reported contact (0.68) with another vehicle Chase Spradlin(38) |
| 10'33''700 | Chase Spradlin(38) reported contact (1.00) with Immovable |
| 10'34''200 | Chase Spradlin(38) reported contact (0.16) with Immovable |
| 10'34''200 | Chase Spradlin(38) reported contact (0.26) with Immovable |
| 10'34''300 | Chase Spradlin(38) reported contact (0.03) with Immovable |
| 10'35''300 | Chase Spradlin(38) reported contact (1.00) with Immovable |
| 10'35''300 | Chase Spradlin(38) reported contact (0.13) with Immovable |
| 16'48''200 | V-man(32) reported contact (0.16) with Immovable |
| 17'11''500 | DCM82(25) reported contact (0.26) with another vehicle Cudaguy(29) |
| 17'11''500 | Cudaguy(29) reported contact (0.23) with another vehicle DCM82(25) |
| 17'11''500 | Cudaguy(29) reported contact (0.00) with another vehicle DCM82(25) |
| 17'13''300 | Cudaguy(29) reported contact (0.23) with Immovable |
| 17'13''400 | Cudaguy(29) reported contact (0.32) with Immovable |
| 17'13''400 | Cudaguy(29) reported contact (0.68) with Immovable |
| 17'13''400 | V-man(32) reported contact (0.16) with Immovable |
| 17'13''600 | Cudaguy(29) reported contact (0.06) with Immovable |
| 17'18''900 | V-man(32) reported contact (0.06) with Immovable |
| 17'18''900 | V-man(32) reported contact (0.55) with Immovable |
| 17'28''500 | DCM82(25) reported contact (0.03) with Immovable |
| 17'28''900 | DCM82(25) reported contact (0.06) with Immovable |
| 17'28''900 | DCM82(25) reported contact (0.06) with Immovable |
| 17'29''000 | DCM82(25) reported contact (0.06) with Immovable |
| 17'29''700 | DCM82(25) reported contact (0.00) with Immovable |
| 17'30''100 | DCM82(25) reported contact (0.00) with Immovable |
| 17'34''200 | CGibson(17) reported contact (0.10) with Immovable |
| 17'48''100 | Bradley Allen(14) reported contact (0.32) with Immovable |
| 17'48''100 | Bradley Allen(14) reported contact (0.03) with Immovable |
| 17'48''100 | Bradley Allen(14) reported contact (0.19) with Immovable |
| 17'54''600 | Bradley Allen(14) reported contact (0.13) with Immovable |
| 17'56''500 | CGibson(17) reported contact (1.00) with Immovable |
| 17'56''800 | CGibson(17) reported contact (0.97) with Immovable |
| 17'56''800 | CGibson(17) reported contact (0.23) with Immovable |
| 17'56''900 | CGibson(17) reported contact (0.13) with Immovable |
| 17'57''000 | CGibson(17) reported contact (0.06) with Immovable |
| 17'57''100 | CGibson(17) reported contact (0.16) with Immovable |
| 17'57''100 | CGibson(17) reported contact (0.55) with Immovable |
| 17'57''300 | CGibson(17) reported contact (0.03) with Immovable |
| 17'57''500 | CGibson(17) reported contact (0.13) with Immovable |
| 17'59''800 | Mark Sheets(18) reported contact (0.94) with Immovable |
| 17'59''900 | Mark Sheets(18) reported contact (0.58) with Immovable |
| 17'59''900 | Mark Sheets(18) reported contact (0.13) with Immovable |
| 18'00''300 | Bradley Allen(14) reported contact (0.97) with another vehicle Chase Spradlin(38) |
| 18'00''300 | Bradley Allen(14) reported contact (0.03) with another vehicle Chase Spradlin(38) |
| 18'00''300 | Chase Spradlin(38) reported contact (1.00) with another vehicle Bradley Allen(14) |
| 18'01''000 | Bradley Allen(14) reported contact (1.00) with Immovable |
| 18'01''000 | Bradley Allen(14) reported contact (1.00) with Immovable |
| 18'01''200 | Bradley Allen(14) reported contact (1.00) with another vehicle Bud Hartson(22) |
| 18'01''200 | Bud Hartson(22) reported contact (1.00) with another vehicle Bradley Allen(14) |
| 18'01''200 | Bud Hartson(22) reported contact (0.58) with another vehicle Bradley Allen(14) |
| 18'01''300 | Bud Hartson(22) reported contact (1.00) with another vehicle Bradley Allen(14) |
| 18'01''300 | Bud Hartson(22) reported contact (0.19) with another vehicle Bradley Allen(14) |
| 18'01''300 | Bradley Allen(14) reported contact (0.13) with Immovable |
| 18'01''300 | Bradley Allen(14) reported contact (1.00) with another vehicle Bud Hartson(22) |
| 18'01''300 | Bradley Allen(14) reported contact (0.61) with another vehicle Bud Hartson(22) |
| 18'01''300 | Bud Hartson(22) reported contact (0.48) with another vehicle Bradley Allen(14) |
| 18'04''500 | Bradley Allen(14) reported contact (1.00) with another vehicle Mark Sheets(18) |
| 18'04''500 | Bradley Allen(14) reported contact (0.84) with another vehicle Mark Sheets(18) |
| 18'04''600 | Mark Sheets(18) reported contact (0.16) with another vehicle Bradley Allen(14) |
| 19'47''200 | Denny Dodd(10) reported contact (0.29) with another vehicle Bradley Allen(14) |
| 19'47''200 | Denny Dodd(10) reported contact (0.06) with another vehicle Bradley Allen(14) |
| 19'47''300 | Bradley Allen(14) reported contact (0.26) with another vehicle Denny Dodd(10) |
| 19'47''800 | David Daniels(30) reported contact (0.32) with another vehicle Bradley Allen(14) |
| 19'47''900 | Bradley Allen(14) reported contact (0.35) with another vehicle David Daniels(30) |
| 20'08''600 | Cudaguy(29) reported contact (0.03) with another vehicle CGibson(17) |
| 23'49''200 | Decent Dave(26) reported contact (0.03) with another vehicle David Kilgore(36) |
| 24'17''000 | Cudaguy(29) reported contact (0.06) with Immovable |
| 24'25''200 | Grumpo211(31) reported contact (0.03) with Immovable |
| 24'25''200 | Grumpo211(31) reported contact (0.55) with Immovable |
| 24'33''300 | Denny Dodd(10) reported contact (0.16) with Immovable |
| 25'25''000 | Cudaguy(29) reported contact (1.00) with Immovable |
| 25'25''300 | Cudaguy(29) reported contact (0.87) with Immovable |
| 25'25''800 | Cudaguy(29) reported contact (0.06) with Immovable |
| 30'04''600 | Chase Spradlin(38) reported contact (0.13) with Immovable |
| 30'04''700 | Chase Spradlin(38) reported contact (0.48) with Immovable |
| 30'04''700 | Chase Spradlin(38) reported contact (0.16) with Immovable |
| 30'04''800 | Chase Spradlin(38) reported contact (0.10) with Immovable |
| 30'05''500 | (RTNRL)DC(16) reported contact (0.16) with Immovable |
| 30'05''600 | (RTNRL)DC(16) reported contact (0.03) with Immovable |
| 30'05''600 | (RTNRL)DC(16) reported contact (0.16) with Immovable |
| 30'09''200 | Cudaguy(29) reported contact (0.32) with Immovable |
| 30'09''200 | Cudaguy(29) reported contact (0.10) with Immovable |
| 30'09''200 | Cudaguy(29) reported contact (1.00) with Immovable |
| 30'19''900 | Cudaguy(29) reported contact (0.06) with Immovable |
| 30'20''500 | CGibson(17) reported contact (0.13) with Immovable |
| 30'21''500 | CGibson(17) reported contact (0.06) with Immovable |
| 30'22''800 | CGibson(17) reported contact (0.19) with Immovable |
| 30'27''000 | Chase Spradlin(38) reported contact (0.00) with Immovable |
| 31'18''900 | stumpy(21) reported contact (0.71) with another vehicle CGibson(17) |
| 31'19''000 | stumpy(21) reported contact (0.23) with another vehicle CGibson(17) |
| 31'20''200 | stumpy(21) reported contact (0.26) with another vehicle CGibson(17) |
| 31'20''600 | CGibson(17) reported contact (0.48) with another vehicle stumpy(21) |
| 31'20''600 | CGibson(17) reported contact (0.13) with another vehicle stumpy(21) |
| 31'20''700 | stumpy(21) reported contact (0.03) with another vehicle CGibson(17) |
| 31'21''000 | CGibson(17) reported contact (0.39) with another vehicle stumpy(21) |
| 31'21''000 | stumpy(21) reported contact (0.52) with another vehicle CGibson(17) |
| 31'21''200 | CGibson(17) reported contact (1.00) with Immovable |
| 31'21''200 | CGibson(17) reported contact (0.90) with Immovable |
| 31'21''300 | CGibson(17) reported contact (0.26) with Immovable |
| 31'21''300 | stumpy(21) reported contact (0.16) with another vehicle CGibson(17) |
| 31'21''300 | stumpy(21) reported contact (0.39) with another vehicle CGibson(17) |
| 31'21''300 | CGibson(17) reported contact (1.00) with another vehicle stumpy(21) |
| 31'21''300 | CGibson(17) reported contact (0.13) with Immovable |
| 31'21''300 | CGibson(17) reported contact (0.06) with another vehicle stumpy(21) |
| 31'21''300 | stumpy(21) reported contact (0.19) with another vehicle CGibson(17) |
| 31'21''300 | CGibson(17) reported contact (0.03) with Immovable |
| 31'21''300 | stumpy(21) reported contact (0.06) with another vehicle CGibson(17) |
| 31'21''400 | CGibson(17) reported contact (0.03) with another vehicle stumpy(21) |
| 31'21''400 | stumpy(21) reported contact (0.45) with another vehicle CGibson(17) |
| 31'21''400 | stumpy(21) reported contact (0.06) with another vehicle CGibson(17) |
| 31'21''400 | CGibson(17) reported contact (0.42) with Immovable |
| 31'21''400 | CGibson(17) reported contact (0.71) with Immovable |
| 31'21''700 | CGibson(17) reported contact (0.26) with Immovable |
| 31'21''800 | CGibson(17) reported contact (0.16) with Immovable |
| 31'21''800 | stumpy(21) reported contact (0.03) with another vehicle CGibson(17) |
| 31'22''500 | stumpy(21) reported contact (0.13) with Immovable |
| 31'22''700 | stumpy(21) reported contact (0.03) with Immovable |
| 31'22''700 | stumpy(21) reported contact (0.32) with Immovable |
| 31'22''900 | CGibson(17) reported contact (0.58) with another vehicle stumpy(21) |
| 31'22''900 | stumpy(21) reported contact (0.13) with another vehicle CGibson(17) |
| 31'26''300 | CGibson(17) reported contact (1.00) with another vehicle Bradley Allen(14) |
| 31'26''300 | CGibson(17) reported contact (0.19) with another vehicle Bradley Allen(14) |
| 31'26''400 | CGibson(17) reported contact (0.42) with another vehicle Bradley Allen(14) |
| 31'26''400 | CGibson(17) reported contact (0.19) with another vehicle Bradley Allen(14) |
| 31'26''400 | CGibson(17) reported contact (0.42) with another vehicle Bradley Allen(14) |
| 31'26''400 | Bradley Allen(14) reported contact (1.00) with another vehicle CGibson(17) |
| 31'26''400 | Bradley Allen(14) reported contact (0.26) with another vehicle CGibson(17) |
| 31'29''900 | CGibson(17) reported contact (1.00) with Immovable |
| 36'09''200 | V-man(32) reported contact (0.16) with Immovable |
| 36'39''300 | Cudaguy(29) reported contact (0.32) with Immovable |
| 36'39''300 | Cudaguy(29) reported contact (0.29) with Immovable |
| 37'07''200 | Mark Sheets(18) reported contact (0.26) with Immovable |
| 37'07''400 | Mark Sheets(18) reported contact (0.03) with Immovable |
| 37'08''100 | Mark Sheets(18) reported contact (0.06) with Immovable |
| 37'10''200 | Mark Sheets(18) reported contact (0.06) with Immovable |
| 37'10''600 | Mark Sheets(18) reported contact (0.03) with Immovable |
| 37'11''500 | Mark Sheets(18) reported contact (0.13) with Immovable |
| 37'11''600 | Mark Sheets(18) reported contact (0.19) with Immovable |
| 37'15''400 | Mark Sheets(18) reported contact (0.19) with Immovable |
| 37'25''000 | Chase Spradlin(38) reported contact (0.19) with Immovable |
| 37'25''000 | Chase Spradlin(38) reported contact (1.00) with Immovable |
| 37'25''100 | Chase Spradlin(38) reported contact (0.42) with Immovable |
| 37'25''100 | Chase Spradlin(38) reported contact (0.03) with Immovable |
| 37'25''200 | Chase Spradlin(38) reported contact (0.23) with Immovable |
| 37'27''100 | Cudaguy(29) reported contact (0.23) with Immovable |
| 37'27''100 | Cudaguy(29) reported contact (0.06) with Immovable |
| 37'27''100 | Cudaguy(29) reported contact (0.87) with Immovable |
| 37'44''900 | Mark Sheets(18) reported contact (0.77) with Immovable |
| 37'45''000 | Mark Sheets(18) reported contact (0.97) with Immovable |
| 37'45''000 | Mark Sheets(18) reported contact (0.10) with Immovable |
| 40'04''600 | V-man(32) reported contact (0.10) with Immovable |
| 40'29''700 | V-man(32) reported contact (0.06) with Immovable |
| 42'14''900 | Chase Spradlin(38) reported contact (0.19) with Immovable |
| 43'06''200 | Cudaguy(29) reported contact (0.06) with Immovable |
| 43'16''400 | Cudaguy(29) reported contact (0.32) with Immovable |
| 43'47''000 | Barry Roland(15) reported contact (0.03) with Immovable |
| 44'01''400 | V-man(32) reported contact (0.19) with Immovable |
| 44'44''700 | Bud Hartson(22) reported contact (0.10) with Immovable |
| 44'44''700 | Bud Hartson(22) reported contact (0.55) with Immovable |
| 44'52''600 | Cudaguy(29) reported contact (0.13) with Immovable |
| 44'55''000 | stumpy(21) reported contact (0.23) with another vehicle Chase Spradlin(38) |
| 44'55''900 | Chase Spradlin(38) reported contact (0.90) with Immovable |
| 44'55''900 | Chase Spradlin(38) reported contact (1.00) with Immovable |
| 44'56''200 | Chase Spradlin(38) reported contact (0.16) with Immovable |
| 44'56''200 | stumpy(21) reported contact (1.00) with Immovable |
| 44'56''200 | stumpy(21) reported contact (0.35) with Immovable |
| 44'56''300 | Chase Spradlin(38) reported contact (0.10) with Immovable |
| 44'57''200 | stumpy(21) reported contact (1.00) with Immovable |
| 44'57''200 | stumpy(21) reported contact (0.06) with Immovable |
| 44'57''400 | stumpy(21) reported contact (0.16) with Immovable |
| 44'57''400 | stumpy(21) reported contact (0.32) with Immovable |
| 45'03''500 | David Daniels(30) reported contact (0.03) with Immovable |
| 46'02''900 | V-man(32) reported contact (1.00) with Immovable |
| 46'02''900 | V-man(32) reported contact (0.58) with Immovable |
| 46'02''900 | V-man(32) reported contact (0.35) with Immovable |
| 46'02''900 | V-man(32) reported contact (0.97) with Immovable |
| 46'07''200 | Cudaguy(29) reported contact (0.19) with Immovable |
| 46'07''200 | Cudaguy(29) reported contact (1.00) with Immovable |
| 46'07''200 | Cudaguy(29) reported contact (0.35) with Immovable |
| 46'07''400 | Cudaguy(29) reported contact (0.03) with Immovable |
| 47'22''100 | Cudaguy(29) reported contact (0.06) with Immovable |
| 47'22''100 | Cudaguy(29) reported contact (0.16) with Immovable |
| 48'27''300 | David Daniels(30) reported contact (1.00) with Immovable |
| 48'27''300 | David Daniels(30) reported contact (0.23) with Immovable |
| 48'27''300 | David Daniels(30) reported contact (0.29) with Immovable |
| 48'39''800 | Cudaguy(29) reported contact (0.03) with Immovable |
| 48'49''000 | Cudaguy(29) reported contact (0.06) with Immovable |
| 48'49''100 | Cudaguy(29) reported contact (0.19) with Immovable |
| 49'06''200 | Bud Hartson(22) reported contact (0.03) with Immovable |
| 49'16''700 | V-man(32) reported contact (0.03) with Immovable |
| 49'35''700 | Mark Sheets(18) reported contact (0.13) with Immovable |
| 50'30''800 | jerrythiessen(24) reported contact (0.03) with Immovable |
| 50'30''900 | jerrythiessen(24) reported contact (0.03) with Immovable |
| 51'05''400 | Mark Sheets(18) reported contact (0.06) with Immovable |
| 51'05''400 | Mark Sheets(18) reported contact (0.32) with Immovable |
| 51'05''600 | Mark Sheets(18) reported contact (0.13) with Immovable |
| 51'09''500 | Mark Sheets(18) reported contact (0.00) with Immovable |
| 51'09''900 | Mark Sheets(18) reported contact (0.06) with Immovable |
| 51'22''600 | Cudaguy(29) reported contact (0.16) with Immovable |
| 54'56''800 | Denny Dodd(10) reported contact (0.00) with Immovable |
| 55'21''900 | Mark Sheets(18) reported contact (0.06) with Immovable |
| 55'21''900 | Mark Sheets(18) reported contact (0.10) with Immovable |
| 55'21''900 | Mark Sheets(18) reported contact (0.39) with Immovable |
| 55'26''800 | Mark Sheets(18) reported contact (0.19) with Immovable |
| 55'36''300 | Bud Hartson(22) reported contact (0.19) with Immovable |
| 55'36''400 | Bud Hartson(22) reported contact (0.06) with Immovable |
| 55'36''400 | Bud Hartson(22) reported contact (0.10) with Immovable |
| 55'57''000 | V-man(32) reported contact (0.10) with Immovable |
| 57'28''800 | Cudaguy(29) reported contact (0.19) with Immovable |
| 57'39''800 | Mark Sheets(18) reported contact (0.13) with Immovable |
| 58'46''600 | stumpy(21) reported contact (0.03) with Immovable |
| 59'07''600 | Bud Hartson(22) reported contact (0.16) with Immovable |
| 59'55''700 | Cudaguy(29) reported contact (0.03) with Immovable |
| 59'55''800 | Cudaguy(29) reported contact (0.42) with Immovable |
| 59'55''800 | Cudaguy(29) reported contact (0.06) with Immovable |
| 59'57''100 | Cudaguy(29) reported contact (0.06) with Immovable |
| 60'40''600 | Bradley Allen(14) reported contact (1.00) with Immovable |
| 61'04''200 | V-man(32) reported contact (0.03) with Immovable |
| 62'35''300 | jerrythiessen(24) reported contact (0.16) with another vehicle (RTNRL)DC(16) |
| 65'17''900 | Cudaguy(29) reported contact (0.00) with Immovable |
| 65'17''900 | Cudaguy(29) reported contact (0.10) with Immovable |
| 65'19''400 | V-man(32) reported contact (0.06) with Immovable |
| 65'21''300 | (RTNRL)DC(16) reported contact (0.16) with another vehicle David Kilgore(36) |
| 65'22''600 | Bud Hartson(22) reported contact (0.06) with Immovable |
| 65'22''700 | Bud Hartson(22) reported contact (0.00) with Immovable |
| 65'22''700 | Bud Hartson(22) reported contact (0.23) with Immovable |
| 65'22''900 | Bud Hartson(22) reported contact (0.13) with Immovable |
| 65'23''500 | Bud Hartson(22) reported contact (0.03) with Immovable |
| 65'23''600 | Bud Hartson(22) reported contact (0.10) with Immovable |
| 65'24''900 | Bud Hartson(22) reported contact (0.03) with Immovable |
| 65'50''500 | Cudaguy(29) reported contact (0.03) with Immovable |
| 65'50''500 | Cudaguy(29) reported contact (0.52) with Immovable |
| 66'13''600 | Bud Hartson(22) reported contact (0.48) with another vehicle Barry Roland(15) |
| 66'13''700 | Bud Hartson(22) reported contact (0.10) with another vehicle Barry Roland(15) |
| 66'14''600 | Bud Hartson(22) reported contact (1.00) with Immovable |
| 66'14''700 | Bud Hartson(22) reported contact (0.61) with Immovable |
| 66'14''700 | Bud Hartson(22) reported contact (1.00) with Immovable |
| 66'15''000 | Bud Hartson(22) reported contact (0.06) with Immovable |
| 66'15''100 | Bud Hartson(22) reported contact (0.03) with Immovable |
| 66'16''100 | Bud Hartson(22) reported contact (0.03) with Immovable |
| 66'53''000 | (RTNRL)DC(16) reported contact (0.00) with another vehicle David Kilgore(36) |
| 66'57''900 | Denny Dodd(10) reported contact (0.23) with Immovable |
| 66'58''000 | Denny Dodd(10) reported contact (0.19) with Immovable |
| 66'58''000 | Denny Dodd(10) reported contact (0.32) with Immovable |
| 67'03''200 | Denny Dodd(10) reported contact (0.06) with another vehicle (RTNRL)DC(16) |
| 67'07''900 | Denny Dodd(10) reported contact (0.10) with another vehicle (RTNRL)DC(16) |
| 67'09''900 | (RTNRL)DC(16) reported contact (0.13) with another vehicle David Kilgore(36) |
| 67'10''200 | David Kilgore(36) reported contact (0.94) with Immovable |
| 67'10''200 | David Kilgore(36) reported contact (1.00) with Immovable |
| 67'10''200 | David Kilgore(36) reported contact (0.29) with Immovable |
| 67'10''300 | David Kilgore(36) reported contact (0.13) with Immovable |
| 67'10''600 | (RTNRL)DC(16) reported contact (1.00) with Immovable |
| 67'10''700 | (RTNRL)DC(16) reported contact (0.90) with Immovable |
| 67'11''200 | (RTNRL)DC(16) reported contact (0.03) with Immovable |
| 67'11''200 | (RTNRL)DC(16) reported contact (0.16) with Immovable |
| 67'11''200 | Denny Dodd(10) reported contact (1.00) with Immovable |
| 67'11''900 | Denny Dodd(10) reported contact (0.48) with Immovable |
| 67'12''300 | Denny Dodd(10) reported contact (0.26) with Immovable |
| 67'12''300 | Denny Dodd(10) reported contact (0.42) with Immovable |
| 67'14''100 | (RTNRL)DC(16) reported contact (1.00) with another vehicle V-man(32) |
| 67'14''100 | V-man(32) reported contact (1.00) with another vehicle (RTNRL)DC(16) |
| 67'14''100 | (RTNRL)DC(16) reported contact (1.00) with another vehicle V-man(32) |
| 67'15''200 | V-man(32) reported contact (1.00) with another vehicle Fordtech(23) |
| 67'15''300 | V-man(32) reported contact (0.35) with another vehicle Fordtech(23) |
| 67'15''300 | V-man(32) reported contact (0.94) with another vehicle Fordtech(23) |
| 67'15''300 | V-man(32) reported contact (0.06) with another vehicle Fordtech(23) |
| 67'15''300 | Fordtech(23) reported contact (1.00) with another vehicle V-man(32) |
| 67'15''300 | Fordtech(23) reported contact (0.35) with another vehicle V-man(32) |
| 67'15''900 | Decent Dave(26) reported contact (1.00) with Immovable |
| 67'16''000 | Decent Dave(26) reported contact (0.06) with Immovable |
| 67'16''200 | Decent Dave(26) reported contact (1.00) with Immovable |
| 67'17''600 | V-man(32) reported contact (1.00) with Immovable |
| 67'17''700 | V-man(32) reported contact (1.00) with Immovable |
| 67'18''600 | David Daniels(30) reported contact (1.00) with another vehicle Decent Dave(26) |
| 67'18''700 | David Daniels(30) reported contact (0.77) with another vehicle Decent Dave(26) |
| 67'18''700 | Decent Dave(26) reported contact (1.00) with another vehicle David Daniels(30) |
| 67'18''800 | Decent Dave(26) reported contact (0.71) with another vehicle David Daniels(30) |
| 67'18''800 | David Daniels(30) reported contact (0.84) with another vehicle Decent Dave(26) |
| 67'20''000 | (RTNRL)DC(16) reported contact (1.00) with another vehicle Barry Roland(15) |
| 67'21''300 | (RTNRL)DC(16) reported contact (0.10) with Immovable |
| 67'58''800 | David Daniels(30) reported contact (0.81) with Immovable |
| 67'58''800 | David Daniels(30) reported contact (0.10) with Immovable |
| 67'58''900 | David Daniels(30) reported contact (0.16) with Immovable |
| 67'58''900 | David Daniels(30) reported contact (0.45) with Immovable |
| 73'15''000 | Cudaguy(29) reported contact (0.68) with Immovable |
| 73'15''000 | Cudaguy(29) reported contact (0.77) with Immovable |
| 73'15''000 | Cudaguy(29) reported contact (0.03) with Immovable |
| 73'19''700 | Mark Sheets(18) reported contact (0.03) with Immovable |
| 73'19''800 | Mark Sheets(18) reported contact (0.10) with Immovable |
| 73'19''800 | Mark Sheets(18) reported contact (0.10) with Immovable |
| 73'19''900 | Mark Sheets(18) reported contact (0.03) with Immovable |
| 73'20''700 | Mark Sheets(18) reported contact (0.03) with Immovable |
| 73'22''500 | Mark Sheets(18) reported contact (0.00) with Immovable |
| 73'23''200 | Mark Sheets(18) reported contact (0.00) with Immovable |
| 73'41''100 | Cudaguy(29) reported contact (0.48) with Immovable |
| 73'41''200 | Cudaguy(29) reported contact (0.06) with Immovable |
| 73'41''200 | Cudaguy(29) reported contact (0.42) with Immovable |
| 73'51''000 | (RTNRL)DC(16) reported contact (0.39) with Immovable |
| 73'51''000 | (RTNRL)DC(16) reported contact (0.74) with Immovable |
| 73'51''300 | (RTNRL)DC(16) reported contact (0.13) with Immovable |
| 73'51''600 | (RTNRL)DC(16) reported contact (0.19) with Immovable |
| 73'53''500 | (RTNRL)DC(16) reported contact (0.77) with Immovable |
| 73'54''800 | Fordtech(23) reported contact (0.19) with another vehicle Decent Dave(26) |
| 73'54''800 | Decent Dave(26) reported contact (0.42) with another vehicle Fordtech(23) |
| 73'54''800 | Decent Dave(26) reported contact (0.16) with another vehicle Fordtech(23) |
| 73'54''900 | Fordtech(23) reported contact (0.03) with another vehicle Decent Dave(26) |
| 73'56''100 | Fordtech(23) reported contact (0.16) with Immovable |
| 74'00''200 | David Daniels(30) reported contact (1.00) with another vehicle Bud Hartson(22) |
| 74'00''300 | David Daniels(30) reported contact (1.00) with another vehicle Bud Hartson(22) |
| 74'00''300 | Bud Hartson(22) reported contact (1.00) with another vehicle David Daniels(30) |
| 74'00''300 | David Daniels(30) reported contact (0.42) with another vehicle Bud Hartson(22) |
| 74'00''300 | Bud Hartson(22) reported contact (1.00) with another vehicle David Daniels(30) |
| 74'00''300 | Bud Hartson(22) reported contact (0.45) with another vehicle David Daniels(30) |
| 74'00''400 | David Daniels(30) reported contact (0.77) with another vehicle Bud Hartson(22) |
| 74'00''800 | Fordtech(23) reported contact (1.00) with Immovable |
| 74'00''800 | Fordtech(23) reported contact (0.32) with Immovable |
| 74'04''000 | Fordtech(23) reported contact (0.03) with Immovable |
