RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Gary Hartrunft Jr 03 3 49'56"712 0'00"000 80 5
02 Brandon Mayes 39 39 49'58"257 0'01"544 80 4
03 Denny Dodd 22 22 50'09"198 + 1 laps 79 5
04 Barry Roland 9a 9A 49'59"886 + 2 laps 78 5
05 jerrythiessen 5a 5A 50'08"053 + 2 laps 78 4
06 Fordtech 7 7 49'58"738 + 3 laps 77 4
07 Edodd 73 73 DNF + 9 laps 71 5
08 (RTNRL)DC 64 64 DNF + 49 laps 31 2

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 0'29''845
Gary Hartrunft Jr 03 3 0'29''951
Denny Dodd 22 22 0'29''956
Brandon Mayes 39 39 0'30''085
jerrythiessen 5a 5A 0'30''128
Barry Roland 9a 9A 0'30''169
Fordtech 7 7 0'30''314
Edodd 73 73 0'30''884

Race Leader
Driver Team No. Value
Gary Hartrunft Jr 03 3 36
Brandon Mayes 39 39 23
(RTNRL)DC 64 64 8
Barry Roland 9a 9A 7
Fordtech 7 7 6

Position Won
Driver Team No. Start Finish Value
jerrythiessen 5a 5A 7 5 2
Gary Hartrunft Jr 03 3 2 1 1
Edodd 73 73 8 7 1
Barry Roland 9a 9A 5 4 1
Denny Dodd 22 22 3 3 0
Brandon Mayes 39 39 1 2 -1
Fordtech 7 7 4 6 -2
(RTNRL)DC 64 64 6 8 -2

Powered by Champ R-esult Christmas