RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Gary Hartrunft Jr 03 3 66'45"196 0'00"000 71 6
02 (RTNRL)DC 64 64 66'45"349 0'00"152 71 5
03 Randy Letcher 31 31 66'45"875 0'00"679 71 7
04 Barry Roland 9a 9A 66'45"926 0'00"730 71 4
05 Jeff Gonzales 53 53 66'46"146 0'00"950 71 8
06 Fordtech 7 7 66'46"676 0'01"479 71 6
07 Denny Dodd 22 22 DNF + 16 laps 55 4
08 Allan Laws 40 40 DNF + 41 laps 30 4
09 Brandon Mayes 39 39 Engine + 62 laps 9 1

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 0'39''326
Gary Hartrunft Jr 03 3 0'39''367
Randy Letcher 31 31 0'39''376
Denny Dodd 22 22 0'39''495
Barry Roland 9a 9A 0'39''582
Jeff Gonzales 53 53 0'39''685
Allan Laws 40 40 0'39''843
Brandon Mayes 39 39 0'39''862
Fordtech 7 7 0'39''916

Race Leader
Driver Team No. Value
Randy Letcher 31 31 26
Gary Hartrunft Jr 03 3 22
(RTNRL)DC 64 64 14
Barry Roland 9a 9A 7
Fordtech 7 7 1
Jeff Gonzales 53 53 1

Position Won
Driver Team No. Start Finish Value
Jeff Gonzales 53 53 9 5 4
(RTNRL)DC 64 64 4 2 2
Fordtech 7 7 8 6 2
Gary Hartrunft Jr 03 3 2 1 1
Barry Roland 9a 9A 5 4 1
Randy Letcher 31 31 3 3 0
Allan Laws 40 40 7 8 -1
Denny Dodd 22 22 6 7 -1
Brandon Mayes 39 39 1 9 -8

Powered by Champ R-esult Christmas