RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Brandon Mayes 39 39 55'18"156 0'00"000 80 4
02 David Daniels 02 2 55'26"335 0'08"179 80 5
03 (RTNRL)DC 64 64 55'26"384 0'08"227 80 3
04 Michael Peck 93a 93A 55'27"400 0'09"244 80 4
05 Grumpo211 68 68 55'27"680 0'09"523 80 4
06 Denny Dodd 22 22 55'27"877 0'09"720 80 4
07 Barry Roland 9a 9A 55'30"733 0'12"576 80 4
08 Jeff Gonzales 53 53 55'32"433 0'14"276 80 4
09 Allan Laws 40 40 55'35"581 0'17"424 80 5
10 Mark Sheets 18 18 55'36"121 0'17"964 80 4
11 V-man 016a 016A 55'36"204 0'18"047 80 4
12 Cudaguy 20 20 55'44"743 0'26"586 80 4
13 Bradley Allen 084a 084A 55'39"205 + 1 laps 79 4
14 45 Herb Allum 45a 45A 55'50"517 + 8 laps 72 6
15 Gary Hartrunft Jr 03 3 Suspension + 56 laps 24 4
16 Redeye 020 020 DNF + 70 laps 10 1

Fastest Laps
Driver Team No. Time
Brandon Mayes 39 39 0'30''406
Bradley Allen 084a 084A 0'30''459
Grumpo211 68 68 0'30''516
David Daniels 02 2 0'30''551
Barry Roland 9a 9A 0'30''599
(RTNRL)DC 64 64 0'30''619
Michael Peck 93a 93A 0'30''628
Denny Dodd 22 22 0'30''643
Mark Sheets 18 18 0'30''681
Redeye 020 020 0'30''712
Gary Hartrunft Jr 03 3 0'30''755
Jeff Gonzales 53 53 0'30''788
V-man 016a 016A 0'30''923
Cudaguy 20 20 0'30''990
Allan Laws 40 40 0'31''101
45 Herb Allum 45a 45A 0'31''261

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 55
Gary Hartrunft Jr 03 3 8
Michael Peck 93a 93A 7
Bradley Allen 084a 084A 4
David Daniels 02 2 3
(RTNRL)DC 64 64 2
45 Herb Allum 45a 45A 1

Position Won
Driver Team No. Start Finish Value
Jeff Gonzales 53 53 15 8 7
Allan Laws 40 40 16 9 7
Michael Peck 93a 93A 10 4 6
Grumpo211 68 68 8 5 3
David Daniels 02 2 5 2 3
Mark Sheets 18 18 11 10 1
Barry Roland 9a 9A 7 7 0
Brandon Mayes 39 39 1 1 0
45 Herb Allum 45a 45A 14 14 0
Cudaguy 20 20 12 12 0
(RTNRL)DC 64 64 2 3 -1
Denny Dodd 22 22 4 6 -2
V-man 016a 016A 9 11 -2
Redeye 020 020 13 16 -3
Bradley Allen 084a 084A 6 13 -7
Gary Hartrunft Jr 03 3 3 15 -12

Powered by Champ R-esult Christmas