RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Denny Dodd 22 22 50'55"237 0'00"000 70 4
02 Barry Roland 9a 9A 50'59"332 0'04"095 70 5
03 (RTNRL)DC 64 64 51'03"962 0'08"725 70 5
04 Brandon Mayes 39 39 51'19"582 0'24"345 70 7
05 Mark Sheets 18 18 51'20"738 0'25"501 70 3
06 Edodd 73 73 51'09"961 + 1 laps 69 4
07 Fordtech 7 7 51'13"649 + 1 laps 69 5
08 Gary Hartrunft Jr 03 3 51'02"093 + 2 laps 68 8
09 Allan Laws 40 40 DNF + 31 laps 39 5

Fastest Laps
Driver Team No. Time
Brandon Mayes 39 39 0'30''529
Gary Hartrunft Jr 03 3 0'30''539
(RTNRL)DC 64 64 0'30''573
Denny Dodd 22 22 0'30''654
Barry Roland 9a 9A 0'30''686
Allan Laws 40 40 0'30''842
Edodd 73 73 0'31''124
Mark Sheets 18 18 0'31''164
Fordtech 7 7 0'31''313

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 24
Denny Dodd 22 22 20
(RTNRL)DC 64 64 7
Barry Roland 9a 9A 6
Mark Sheets 18 18 6
Allan Laws 40 40 3
Gary Hartrunft Jr 03 3 2
Edodd 73 73 2

Position Won
Driver Team No. Start Finish Value
(RTNRL)DC 64 64 9 3 6
Barry Roland 9a 9A 5 2 3
Denny Dodd 22 22 4 1 3
Edodd 73 73 8 6 2
Mark Sheets 18 18 6 5 1
Fordtech 7 7 7 7 0
Brandon Mayes 39 39 1 4 -3
Gary Hartrunft Jr 03 3 2 8 -6
Allan Laws 40 40 3 9 -6

Powered by Champ R-esult Christmas