| Time | Description |
|---|---|
| 2'46''800 | Edodd(5) reported contact (0.03) with Track |
| 2'46''800 | Edodd(5) reported contact (0.10) with Track |
| 3'53''900 | Mark Sheets(9) reported contact (1.00) with Immovable |
| 3'53''900 | Mark Sheets(9) reported contact (1.00) with Immovable |
| 3'54''500 | Mark Sheets(9) reported contact (1.00) with Immovable |
| 3'54''900 | Mark Sheets(9) reported contact (0.06) with Immovable |
| 3'55''300 | Mark Sheets(9) reported contact (0.03) with Immovable |
| 3'55''300 | Mark Sheets(9) reported contact (0.13) with Immovable |
| 5'14''300 | Brandon Mayes(1) reported contact (0.13) with another vehicle Gary Hartrunft Jr(8) |
| 8'40''700 | (RTNRL)DC(2) reported contact (0.13) with another vehicle Gary Hartrunft Jr(8) |
| 8'40''700 | Gary Hartrunft Jr(8) reported contact (0.10) with another vehicle (RTNRL)DC(2) |
| 8'58''300 | Edodd(5) reported contact (0.32) with Track |
| 9'04''300 | Fordtech(6) reported contact (1.00) with Immovable |
| 9'04''400 | Fordtech(6) reported contact (1.00) with Immovable |
| 9'04''400 | Fordtech(6) reported contact (1.00) with Immovable |
| 9'05''800 | Fordtech(6) reported contact (0.71) with Immovable |
| 9'06''100 | Fordtech(6) reported contact (0.42) with Immovable |
| 9'06''100 | Fordtech(6) reported contact (0.74) with Immovable |
| 9'06''700 | Fordtech(6) reported contact (0.13) with Immovable |
| 9'07''000 | Fordtech(6) reported contact (0.03) with Immovable |
| 9'07''000 | Fordtech(6) reported contact (0.16) with Immovable |
| 14'03''700 | Edodd(5) reported contact (0.26) with Track |
| 14'37''400 | Edodd(5) reported contact (0.16) with Track |
| 14'44''900 | Allan Laws(3) reported contact (1.00) with Immovable |
| 14'45''100 | Allan Laws(3) reported contact (0.03) with Immovable |
| 15'29''700 | Allan Laws(3) reported contact (0.13) with Track |
| 15'29''800 | Allan Laws(3) reported contact (0.13) with Track |
| 15'29''800 | Allan Laws(3) reported contact (0.35) with Track |
| 15'30''000 | Allan Laws(3) reported contact (0.10) with Track |
| 15'30''400 | Allan Laws(3) reported contact (0.06) with Track |
| 15'39''800 | Edodd(5) reported contact (0.74) with Track |
| 15'39''900 | Edodd(5) reported contact (0.10) with Track |
| 15'39''900 | Edodd(5) reported contact (0.26) with Track |
| 22'24''800 | Edodd(5) reported contact (0.06) with Track |
| 23'03''300 | Fordtech(6) reported contact (0.16) with another vehicle Denny Dodd(7) |
| 23'03''500 | Edodd(5) reported contact (1.00) with Immovable |
| 23'03''700 | Edodd(5) reported contact (0.03) with Immovable |
| 23'03''700 | Edodd(5) reported contact (0.68) with another vehicle Allan Laws(3) |
| 23'03''800 | Edodd(5) reported contact (0.03) with another vehicle Allan Laws(3) |
| 23'03''800 | Allan Laws(3) reported contact (0.74) with another vehicle Edodd(5) |
| 23'03''800 | Allan Laws(3) reported contact (0.00) with another vehicle Edodd(5) |
| 23'04''800 | Edodd(5) reported contact (0.06) with Immovable |
| 23'04''800 | Edodd(5) reported contact (0.10) with Immovable |
| 23'06''900 | Fordtech(6) reported contact (1.00) with Immovable |
| 23'06''900 | Fordtech(6) reported contact (0.87) with Immovable |
| 23'07''900 | Fordtech(6) reported contact (0.77) with Immovable |
| 23'08''900 | Edodd(5) reported contact (1.00) with another vehicle Fordtech(6) |
| 23'08''900 | Fordtech(6) reported contact (1.00) with another vehicle Edodd(5) |
| 23'08''900 | Fordtech(6) reported contact (0.68) with another vehicle Edodd(5) |
| 23'08''900 | Fordtech(6) reported contact (0.06) with another vehicle Edodd(5) |
| 23'09''000 | Edodd(5) reported contact (0.23) with Immovable |
| 23'09''000 | Edodd(5) reported contact (0.26) with Immovable |
| 23'09''000 | Edodd(5) reported contact (0.03) with Immovable |
| 31'06''600 | (RTNRL)DC(2) reported contact (0.10) with Track |
| 31'59''000 | Gary Hartrunft Jr(8) reported contact (0.03) with Track |
| 31'59''000 | Gary Hartrunft Jr(8) reported contact (0.68) with Track |
| 32'00''400 | Gary Hartrunft Jr(8) reported contact (1.00) with Immovable |
| 32'00''400 | Gary Hartrunft Jr(8) reported contact (1.00) with Immovable |
| 32'00''400 | Gary Hartrunft Jr(8) reported contact (0.45) with Immovable |
| 32'02''600 | Gary Hartrunft Jr(8) reported contact (1.00) with Immovable |
| 32'02''700 | Gary Hartrunft Jr(8) reported contact (0.39) with Immovable |
| 32'02''700 | Gary Hartrunft Jr(8) reported contact (0.65) with Immovable |
| 32'03''000 | Gary Hartrunft Jr(8) reported contact (0.16) with Immovable |
| 34'43''800 | Fordtech(6) reported contact (0.06) with Track |
| 34'44''100 | Fordtech(6) reported contact (0.03) with Track |
| 34'44''300 | (RTNRL)DC(2) reported contact (0.10) with Immovable |
| 34'44''400 | (RTNRL)DC(2) reported contact (0.32) with Immovable |
| 35'49''600 | Allan Laws(3) reported contact (0.45) with Immovable |
| 35'49''600 | Allan Laws(3) reported contact (0.16) with Immovable |
| 35'49''600 | Allan Laws(3) reported contact (1.00) with Immovable |
| 36'23''400 | Fordtech(6) reported contact (0.03) with Track |
| 36'23''600 | Fordtech(6) reported contact (0.06) with Track |
| 36'41''700 | Edodd(5) reported contact (0.06) with Track |
| 37'13''400 | (RTNRL)DC(2) reported contact (0.10) with Track |
| 37'13''400 | (RTNRL)DC(2) reported contact (0.90) with Track |
| 38'00''100 | Fordtech(6) reported contact (0.23) with Track |
| 38'00''100 | Fordtech(6) reported contact (0.39) with Track |
| 38'00''100 | Fordtech(6) reported contact (0.52) with Track |
| 39'35''600 | (RTNRL)DC(2) reported contact (0.13) with Track |
| 39'57''500 | Edodd(5) reported contact (0.03) with Immovable |
| 39'57''500 | Edodd(5) reported contact (0.16) with Immovable |
| 40'00''500 | Edodd(5) reported contact (0.03) with Immovable |
| 40'00''500 | Edodd(5) reported contact (0.29) with Immovable |
| 40'00''800 | Edodd(5) reported contact (0.06) with Immovable |
| 40'03''900 | Edodd(5) reported contact (0.03) with Immovable |
| 40'04''800 | Edodd(5) reported contact (0.06) with Immovable |
| 40'05''200 | Edodd(5) reported contact (0.06) with Immovable |
| 40'56''900 | Barry Roland(4) reported contact (0.23) with Track |
| 40'56''900 | Barry Roland(4) reported contact (0.06) with Track |
| 40'56''900 | Barry Roland(4) reported contact (0.87) with Track |
| 41'07''200 | Denny Dodd(7) reported contact (0.94) with Immovable |
| 41'07''900 | Denny Dodd(7) reported contact (0.48) with Track |
| 41'08''000 | Denny Dodd(7) reported contact (0.06) with Track |
| 41'08''000 | Denny Dodd(7) reported contact (0.19) with Track |
| 45'45''800 | Barry Roland(4) reported contact (0.42) with Track |
| 45'45''900 | Barry Roland(4) reported contact (0.13) with Track |
| 47'21''500 | Edodd(5) reported contact (0.10) with Track |
| 47'21''500 | Edodd(5) reported contact (0.19) with Track |
| 48'43''000 | Denny Dodd(7) reported contact (0.03) with Immovable |
| 48'43''200 | Denny Dodd(7) reported contact (0.26) with Immovable |
| 49'46''000 | Denny Dodd(7) reported contact (0.10) with Immovable |
| 49'46''500 | Denny Dodd(7) reported contact (0.19) with Track |
| 49'46''600 | Denny Dodd(7) reported contact (0.03) with Track |
| 49'46''600 | Denny Dodd(7) reported contact (0.13) with Track |
| 52'03''900 | (RTNRL)DC(2) reported contact (0.10) with Track |
| 53'11''000 | Brandon Mayes(1) reported contact (0.06) with Track |
| 53'11''000 | Brandon Mayes(1) reported contact (0.03) with Track |
| 53'11''000 | Brandon Mayes(1) reported contact (0.13) with Track |
| 53'20''100 | Gary Hartrunft Jr(8) reported contact (1.00) with Track |
| 53'20''100 | Gary Hartrunft Jr(8) reported contact (1.00) with Track |
| 53'20''100 | Gary Hartrunft Jr(8) reported contact (0.10) with Track |
| 53'20''400 | Gary Hartrunft Jr(8) reported contact (0.19) with Track |
| 53'20''500 | Gary Hartrunft Jr(8) reported contact (0.42) with Track |
| 53'20''500 | Gary Hartrunft Jr(8) reported contact (0.71) with Track |
| 53'31''900 | Gary Hartrunft Jr(8) reported contact (1.00) with Immovable |
| 53'31''900 | Gary Hartrunft Jr(8) reported contact (1.00) with Immovable |
| 53'32''700 | Gary Hartrunft Jr(8) reported contact (0.16) with Immovable |
| 53'38''300 | Edodd(5) reported contact (1.00) with another vehicle Gary Hartrunft Jr(8) |
| 53'38''300 | Edodd(5) reported contact (1.00) with another vehicle Gary Hartrunft Jr(8) |
| 53'38''300 | Gary Hartrunft Jr(8) reported contact (1.00) with another vehicle Edodd(5) |
| 53'38''300 | Edodd(5) reported contact (1.00) with another vehicle Gary Hartrunft Jr(8) |
| 53'38''300 | Gary Hartrunft Jr(8) reported contact (1.00) with another vehicle Edodd(5) |
| 53'38''400 | Gary Hartrunft Jr(8) reported contact (0.42) with Track |
| 53'38''400 | Edodd(5) reported contact (1.00) with another vehicle Gary Hartrunft Jr(8) |
| 53'39''600 | Gary Hartrunft Jr(8) reported contact (0.03) with Immovable |
| 53'40''100 | Gary Hartrunft Jr(8) reported contact (0.65) with Immovable |
| 53'40''100 | Gary Hartrunft Jr(8) reported contact (1.00) with Immovable |
| 53'40''200 | Gary Hartrunft Jr(8) reported contact (1.00) with Track |
| 53'40''500 | Gary Hartrunft Jr(8) reported contact (1.00) with Immovable |
| 53'40''800 | Gary Hartrunft Jr(8) reported contact (0.23) with Immovable |
| 53'40''800 | Gary Hartrunft Jr(8) reported contact (0.42) with Immovable |
| 53'41''400 | Gary Hartrunft Jr(8) reported contact (0.06) with Immovable |
| 53'41''500 | Gary Hartrunft Jr(8) reported contact (0.61) with Track |
| 53'41''600 | Gary Hartrunft Jr(8) reported contact (1.00) with Immovable |
| 53'42''100 | Gary Hartrunft Jr(8) reported contact (0.68) with Track |
| 53'42''200 | Gary Hartrunft Jr(8) reported contact (0.06) with Track |
| 53'42''300 | Gary Hartrunft Jr(8) reported contact (0.29) with Track |
| 53'45''400 | Gary Hartrunft Jr(8) reported contact (0.06) with Track |
| 53'45''800 | Gary Hartrunft Jr(8) reported contact (0.06) with Track |
Powered by Champ R-esult Christmas