RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Brandon Mayes 39 39 61'55"873 0'00"000 70 4
02 Michael Peck 93a 93A 61'57"503 0'01"629 70 6
03 Denny Dodd 22 22 61'57"554 0'01"680 70 5
04 Chase Spradlin 83 83 61'57"585 0'01"711 70 4
05 Randy Letcher 31 31 61'58"299 0'02"426 70 5
06 jerrythiessen 5a 5A 61'58"530 0'02"656 70 5
07 Grumpo211 68 68 61'58"638 0'02"765 70 5
08 Jeff Gonzales 53 53 61'58"743 0'02"870 70 5
09 E_DODD73 73 73 61'59"870 0'03"996 70 6
10 David Daniels 02 2 62'00"259 0'04"386 70 4
11 Mark Sheets 18 18 62'00"618 0'04"744 70 5
12 Fordtech 7 7 62'02"287 0'06"413 70 7
13 (RTNRL)DC 64 64 62'02"322 0'06"448 70 4
14 Joe Gonzales 71 71 62'03"721 0'07"847 70 5
15 Bradley Allen 084a 084A 62'01"475 + 1 laps 69 9
16 Barry Roland 9a 9A 62'04"526 + 2 laps 68 6
17 DCM82 42 42 DNF + 5 laps 65 6
18 CGibson 008 008 DNF + 33 laps 37 4
19 V-man 016a 016A DNF + 35 laps 35 3
20 Cudaguy 20 20 DNF + 48 laps 22 3

Fastest Laps
Driver Team No. Time
Brandon Mayes 39 39 0'31''609
David Daniels 02 2 0'31''685
Jeff Gonzales 53 53 0'31''744
jerrythiessen 5a 5A 0'31''799
Chase Spradlin 83 83 0'31''822
V-man 016a 016A 0'31''850
(RTNRL)DC 64 64 0'31''860
Denny Dodd 22 22 0'31''870
Randy Letcher 31 31 0'31''878
Michael Peck 93a 93A 0'31''890
Bradley Allen 084a 084A 0'31''946
Barry Roland 9a 9A 0'31''952
Grumpo211 68 68 0'32''090
Fordtech 7 7 0'32''152
E_DODD73 73 73 0'32''189
Mark Sheets 18 18 0'32''204
DCM82 42 42 0'32''536
Cudaguy 20 20 0'32''759
Joe Gonzales 71 71 0'32''785
CGibson 008 008 0'33''443

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 53
David Daniels 02 2 5
Barry Roland 9a 9A 4
V-man 016a 016A 3
Denny Dodd 22 22 1
Bradley Allen 084a 084A 1
Jeff Gonzales 53 53 1
Fordtech 7 7 1

Position Won
Driver Team No. Start Finish Value
Michael Peck 93a 93A 13 2 11
Chase Spradlin 83 83 12 4 8
E_DODD73 73 73 16 9 7
Grumpo211 68 68 14 7 7
Denny Dodd 22 22 8 3 5
Mark Sheets 18 18 15 11 4
Joe Gonzales 71 71 18 14 4
Jeff Gonzales 53 53 11 8 3
CGibson 008 008 20 18 2
DCM82 42 42 19 17 2
Brandon Mayes 39 39 1 1 0
jerrythiessen 5a 5A 4 6 -2
Fordtech 7 7 10 12 -2
Randy Letcher 31 31 2 5 -3
Cudaguy 20 20 17 20 -3
Bradley Allen 084a 084A 9 15 -6
David Daniels 02 2 3 10 -7
(RTNRL)DC 64 64 5 13 -8
Barry Roland 9a 9A 6 16 -10
V-man 016a 016A 7 19 -12

Powered by Champ R-esult Christmas