| Time | Description |
|---|---|
| 3'00''600 | V-man(35) reported contact (0.03) with Immovable |
| 3'02''800 | E_DODD73(33) reported contact (0.10) with Immovable |
| 3'02''900 | E_DODD73(33) reported contact (0.16) with Immovable |
| 3'02''900 | E_DODD73(33) reported contact (0.35) with Immovable |
| 3'13''400 | Fordtech(16) reported contact (0.19) with Immovable |
| 3'13''400 | Fordtech(16) reported contact (0.03) with Immovable |
| 3'13''500 | Fordtech(16) reported contact (0.48) with Immovable |
| 3'15''600 | Joe Gonzales(36) reported contact (0.13) with Immovable |
| 3'15''600 | Joe Gonzales(36) reported contact (0.97) with Immovable |
| 3'15''600 | Joe Gonzales(36) reported contact (0.45) with Immovable |
| 3'17''500 | Joe Gonzales(36) reported contact (1.00) with another vehicle CGibson(39) |
| 3'17''500 | CGibson(39) reported contact (1.00) with another vehicle Joe Gonzales(36) |
| 3'17''500 | CGibson(39) reported contact (0.35) with another vehicle Joe Gonzales(36) |
| 3'17''500 | Joe Gonzales(36) reported contact (0.45) with another vehicle CGibson(39) |
| 3'17''600 | Joe Gonzales(36) reported contact (0.65) with another vehicle CGibson(39) |
| 3'17''600 | CGibson(39) reported contact (0.58) with another vehicle Joe Gonzales(36) |
| 3'17''700 | Joe Gonzales(36) reported contact (0.03) with another vehicle CGibson(39) |
| 3'26''100 | Cudaguy(29) reported contact (0.06) with Immovable |
| 3'26''200 | Cudaguy(29) reported contact (0.52) with Immovable |
| 3'26''200 | Cudaguy(29) reported contact (0.16) with Immovable |
| 3'29''000 | (RTNRL)DC(4) reported contact (0.55) with another vehicle Barry Roland(30) |
| 3'29''100 | (RTNRL)DC(4) reported contact (0.03) with another vehicle Barry Roland(30) |
| 3'29''600 | Randy Letcher(37) reported contact (0.97) with Immovable |
| 3'29''600 | Randy Letcher(37) reported contact (1.00) with Immovable |
| 3'29''600 | Randy Letcher(37) reported contact (0.61) with Immovable |
| 3'30''700 | Randy Letcher(37) reported contact (0.03) with another vehicle V-man(35) |
| 3'31''200 | Barry Roland(30) reported contact (1.00) with another vehicle V-man(35) |
| 3'31''200 | Barry Roland(30) reported contact (1.00) with another vehicle V-man(35) |
| 3'32''600 | Barry Roland(30) reported contact (0.06) with Immovable |
| 3'32''600 | Barry Roland(30) reported contact (0.74) with Immovable |
| 3'32''800 | Barry Roland(30) reported contact (0.19) with Immovable |
| 5'13''300 | Bradley Allen(21) reported contact (0.48) with another vehicle Denny Dodd(17) |
| 5'13''500 | Bradley Allen(21) reported contact (0.16) with another vehicle Denny Dodd(17) |
| 8'40''600 | CGibson(39) reported contact (0.29) with Immovable |
| 8'40''600 | CGibson(39) reported contact (1.00) with Immovable |
| 9'11''700 | Cudaguy(29) reported contact (0.42) with Immovable |
| 9'11''800 | Cudaguy(29) reported contact (0.45) with Immovable |
| 9'15''100 | Joe Gonzales(36) reported contact (0.26) with Immovable |
| 9'15''900 | Cudaguy(29) reported contact (0.35) with Immovable |
| 9'16''000 | Cudaguy(29) reported contact (0.03) with Immovable |
| 9'16''000 | Cudaguy(29) reported contact (0.19) with Immovable |
| 9'16''100 | Cudaguy(29) reported contact (0.06) with Immovable |
| 9'16''100 | Cudaguy(29) reported contact (0.71) with Immovable |
| 9'16''600 | Joe Gonzales(36) reported contact (0.10) with Immovable |
| 9'16''700 | Cudaguy(29) reported contact (0.48) with Immovable |
| 9'16''800 | Cudaguy(29) reported contact (0.55) with Immovable |
| 9'17''000 | Joe Gonzales(36) reported contact (0.03) with Immovable |
| 9'17''000 | Joe Gonzales(36) reported contact (0.45) with Immovable |
| 9'38''800 | CGibson(39) reported contact (1.00) with Immovable |
| 9'39''600 | CGibson(39) reported contact (1.00) with Immovable |
| 9'39''800 | CGibson(39) reported contact (0.03) with Immovable |
| 9'39''800 | CGibson(39) reported contact (0.16) with Immovable |
| 9'39''900 | CGibson(39) reported contact (0.29) with Immovable |
| 9'40''200 | CGibson(39) reported contact (0.10) with Immovable |
| 10'08''700 | Michael Peck(14) reported contact (0.29) with another vehicle Bradley Allen(21) |
| 10'20''700 | Cudaguy(29) reported contact (0.23) with Immovable |
| 10'20''700 | Cudaguy(29) reported contact (0.81) with Immovable |
| 10'23''900 | Cudaguy(29) reported contact (0.10) with Immovable |
| 10'24''100 | Cudaguy(29) reported contact (0.52) with Immovable |
| 10'24''200 | Cudaguy(29) reported contact (0.19) with Immovable |
| 10'24''300 | Cudaguy(29) reported contact (0.32) with Immovable |
| 11'34''600 | E_DODD73(33) reported contact (0.13) with Immovable |
| 11'34''600 | E_DODD73(33) reported contact (0.65) with Immovable |
| 11'50''200 | CGibson(39) reported contact (0.26) with Immovable |
| 11'50''200 | CGibson(39) reported contact (0.87) with Immovable |
| 12'01''600 | Barry Roland(30) reported contact (1.00) with Immovable |
| 12'01''800 | Barry Roland(30) reported contact (0.42) with Immovable |
| 12'02''500 | Barry Roland(30) reported contact (0.03) with Immovable |
| 12'04''800 | CGibson(39) reported contact (1.00) with Immovable |
| 12'04''800 | CGibson(39) reported contact (0.03) with Immovable |
| 12'04''900 | CGibson(39) reported contact (0.42) with Immovable |
| 12'04''900 | CGibson(39) reported contact (0.77) with Immovable |
| 12'23''600 | Barry Roland(30) reported contact (1.00) with Immovable |
| 12'23''800 | Barry Roland(30) reported contact (0.23) with Immovable |
| 12'23''800 | Barry Roland(30) reported contact (0.42) with Immovable |
| 19'13''100 | CGibson(39) reported contact (0.13) with Immovable |
| 19'13''200 | CGibson(39) reported contact (0.84) with Immovable |
| 19'13''300 | CGibson(39) reported contact (0.03) with Immovable |
| 19'13''300 | CGibson(39) reported contact (0.10) with Immovable |
| 19'13''600 | CGibson(39) reported contact (0.13) with Immovable |
| 19'13''800 | CGibson(39) reported contact (0.42) with Immovable |
| 19'45''300 | Joe Gonzales(36) reported contact (0.19) with Immovable |
| 19'45''300 | Joe Gonzales(36) reported contact (0.06) with Immovable |
| 19'45''400 | Joe Gonzales(36) reported contact (0.55) with Immovable |
| 19'45''500 | Joe Gonzales(36) reported contact (0.16) with Immovable |
| 19'55''400 | Cudaguy(29) reported contact (0.03) with Immovable |
| 19'57''700 | Cudaguy(29) reported contact (0.10) with Immovable |
| 19'58''100 | Cudaguy(29) reported contact (0.26) with Immovable |
| 19'58''600 | Cudaguy(29) reported contact (0.03) with Immovable |
| 19'58''700 | Cudaguy(29) reported contact (0.26) with Immovable |
| 19'58''800 | Cudaguy(29) reported contact (0.03) with Immovable |
| 20'43''300 | E_DODD73(33) reported contact (0.19) with Immovable |
| 20'43''400 | E_DODD73(33) reported contact (0.10) with Immovable |
| 20'43''400 | E_DODD73(33) reported contact (0.19) with Immovable |
| 20'52''300 | Cudaguy(29) reported contact (0.16) with Immovable |
| 20'52''300 | Cudaguy(29) reported contact (0.61) with Immovable |
| 20'52''400 | Cudaguy(29) reported contact (0.42) with Immovable |
| 20'52''500 | Cudaguy(29) reported contact (0.03) with Immovable |
| 20'52''500 | Cudaguy(29) reported contact (0.13) with Immovable |
| 20'53''100 | Cudaguy(29) reported contact (0.42) with Immovable |
| 20'53''200 | Cudaguy(29) reported contact (0.06) with Immovable |
| 20'58''100 | Cudaguy(29) reported contact (0.10) with Immovable |
| 20'58''200 | Cudaguy(29) reported contact (0.61) with Immovable |
| 20'58''300 | Cudaguy(29) reported contact (0.06) with Immovable |
| 20'58''500 | Cudaguy(29) reported contact (0.23) with Immovable |
| 21'02''900 | Cudaguy(29) reported contact (0.71) with Immovable |
| 21'02''900 | Cudaguy(29) reported contact (0.13) with Immovable |
| 21'02''900 | Cudaguy(29) reported contact (0.32) with Immovable |
| 21'15''600 | Cudaguy(29) reported contact (0.06) with Immovable |
| 21'31''500 | Denny Dodd(17) reported contact (0.06) with Immovable |
| 21'52''200 | Barry Roland(30) reported contact (0.10) with another vehicle Jeff Gonzales(26) |
| 21'56''600 | E_DODD73(33) reported contact (0.42) with Immovable |
| 21'56''600 | E_DODD73(33) reported contact (0.26) with Immovable |
| 21'56''600 | E_DODD73(33) reported contact (0.35) with Immovable |
| 21'56''700 | E_DODD73(33) reported contact (0.42) with Immovable |
| 21'56''800 | Barry Roland(30) reported contact (0.87) with Immovable |
| 21'56''900 | E_DODD73(33) reported contact (0.03) with Immovable |
| 21'56''900 | Barry Roland(30) reported contact (1.00) with Immovable |
| 21'56''900 | Barry Roland(30) reported contact (1.00) with Immovable |
| 21'57''500 | CGibson(39) reported contact (0.13) with Immovable |
| 21'57''500 | CGibson(39) reported contact (0.65) with Immovable |
| 23'15''200 | Barry Roland(30) reported contact (1.00) with another vehicle CGibson(39) |
| 23'15''200 | CGibson(39) reported contact (1.00) with another vehicle Barry Roland(30) |
| 23'15''200 | CGibson(39) reported contact (0.87) with another vehicle Barry Roland(30) |
| 23'15''200 | Barry Roland(30) reported contact (0.58) with another vehicle CGibson(39) |
| 23'15''200 | CGibson(39) reported contact (0.94) with another vehicle Barry Roland(30) |
| 23'15''200 | CGibson(39) reported contact (0.32) with another vehicle Barry Roland(30) |
| 23'15''200 | Barry Roland(30) reported contact (0.26) with another vehicle CGibson(39) |
| 23'15''200 | CGibson(39) reported contact (0.32) with another vehicle Barry Roland(30) |
| 23'15''300 | Barry Roland(30) reported contact (0.32) with another vehicle CGibson(39) |
| 23'15''500 | Barry Roland(30) reported contact (0.32) with another vehicle CGibson(39) |
| 23'15''500 | Barry Roland(30) reported contact (0.13) with another vehicle CGibson(39) |
| 23'16''900 | CGibson(39) reported contact (1.00) with Immovable |
| 24'04''000 | Michael Peck(14) reported contact (0.13) with another vehicle Grumpo211(1) |
| 24'04''700 | Barry Roland(30) reported contact (0.35) with another vehicle Grumpo211(1) |
| 24'04''800 | Grumpo211(1) reported contact (0.35) with another vehicle Barry Roland(30) |
| 24'04''800 | Barry Roland(30) reported contact (0.16) with another vehicle Grumpo211(1) |
| 24'10''200 | Joe Gonzales(36) reported contact (0.10) with another vehicle DCM82(32) |
| 24'10''200 | Joe Gonzales(36) reported contact (0.23) with another vehicle DCM82(32) |
| 27'30''300 | CGibson(39) reported contact (0.16) with another vehicle Jeff Gonzales(26) |
| 27'30''300 | Jeff Gonzales(26) reported contact (0.10) with another vehicle CGibson(39) |
| 27'39''700 | CGibson(39) reported contact (0.58) with Immovable |
| 27'39''700 | CGibson(39) reported contact (0.03) with Immovable |
| 27'39''700 | CGibson(39) reported contact (0.19) with Immovable |
| 27'39''900 | CGibson(39) reported contact (0.03) with Immovable |
| 27'40''400 | CGibson(39) reported contact (0.16) with Immovable |
| 27'40''600 | CGibson(39) reported contact (0.03) with Immovable |
| 27'40''900 | CGibson(39) reported contact (0.03) with Immovable |
| 27'41''100 | CGibson(39) reported contact (0.03) with Immovable |
| 28'47''700 | Joe Gonzales(36) reported contact (0.16) with Immovable |
| 29'06''800 | David Daniels(34) reported contact (0.00) with Immovable |
| 29'29''900 | Joe Gonzales(36) reported contact (0.03) with Immovable |
| 29'29''900 | Joe Gonzales(36) reported contact (0.52) with Immovable |
| 29'31''300 | Mark Sheets(3) reported contact (1.00) with Immovable |
| 29'31''600 | Mark Sheets(3) reported contact (1.00) with Immovable |
| 29'31''600 | Mark Sheets(3) reported contact (1.00) with Immovable |
| 29'43''600 | Joe Gonzales(36) reported contact (0.45) with Cone |
| 30'18''100 | CGibson(39) reported contact (1.00) with Immovable |
| 30'18''300 | CGibson(39) reported contact (0.06) with Immovable |
| 30'18''300 | CGibson(39) reported contact (0.23) with Immovable |
| 31'31''800 | Joe Gonzales(36) reported contact (0.13) with another vehicle DCM82(32) |
| 31'31''800 | Joe Gonzales(36) reported contact (0.06) with another vehicle DCM82(32) |
| 35'58''200 | jerrythiessen(15) reported contact (0.16) with another vehicle Chase Spradlin(38) |
| 35'59''200 | jerrythiessen(15) reported contact (1.00) with another vehicle V-man(35) |
| 35'59''200 | V-man(35) reported contact (1.00) with another vehicle jerrythiessen(15) |
| 35'59''300 | jerrythiessen(15) reported contact (0.10) with another vehicle V-man(35) |
| 35'59''300 | V-man(35) reported contact (0.03) with another vehicle jerrythiessen(15) |
| 35'59''300 | jerrythiessen(15) reported contact (0.16) with another vehicle V-man(35) |
| 36'00''600 | V-man(35) reported contact (0.94) with another vehicle Chase Spradlin(38) |
| 36'00''700 | Chase Spradlin(38) reported contact (0.26) with another vehicle V-man(35) |
| 36'00''700 | Chase Spradlin(38) reported contact (0.03) with Immovable |
| 36'00''800 | V-man(35) reported contact (1.00) with Immovable |
| 36'01''000 | V-man(35) reported contact (0.26) with Immovable |
| 36'01''500 | V-man(35) reported contact (0.58) with Immovable |
| 36'02''300 | CGibson(39) reported contact (0.06) with Immovable |
| 36'02''500 | V-man(35) reported contact (0.97) with another vehicle Fordtech(16) |
| 36'02''600 | V-man(35) reported contact (0.65) with another vehicle Fordtech(16) |
| 36'02''600 | Fordtech(16) reported contact (1.00) with another vehicle V-man(35) |
| 36'02''600 | Fordtech(16) reported contact (0.10) with another vehicle V-man(35) |
| 36'04''000 | V-man(35) reported contact (1.00) with another vehicle DCM82(32) |
| 36'04''000 | V-man(35) reported contact (0.68) with another vehicle DCM82(32) |
| 36'04''100 | DCM82(32) reported contact (1.00) with another vehicle V-man(35) |
| 36'04''100 | V-man(35) reported contact (1.00) with another vehicle DCM82(32) |
| 36'04''100 | DCM82(32) reported contact (0.26) with another vehicle V-man(35) |
| 36'04''100 | DCM82(32) reported contact (0.23) with another vehicle V-man(35) |
| 36'04''100 | V-man(35) reported contact (0.61) with another vehicle DCM82(32) |
| 36'04''100 | DCM82(32) reported contact (0.10) with another vehicle V-man(35) |
| 36'04''400 | Fordtech(16) reported contact (0.10) with another vehicle E_DODD73(33) |
| 36'05''700 | Joe Gonzales(36) reported contact (0.39) with another vehicle E_DODD73(33) |
| 42'58''500 | Barry Roland(30) reported contact (1.00) with Immovable |
| 42'58''600 | Barry Roland(30) reported contact (0.23) with Immovable |
| 42'58''600 | Barry Roland(30) reported contact (0.42) with Immovable |
| 43'07''600 | Barry Roland(30) reported contact (0.19) with Immovable |
| 44'03''300 | Jeff Gonzales(26) reported contact (0.16) with Immovable |
| 45'16''400 | Bradley Allen(21) reported contact (0.06) with Immovable |
| 45'16''400 | Bradley Allen(21) reported contact (0.55) with Immovable |
| 45'39''100 | (RTNRL)DC(4) reported contact (0.06) with Immovable |
| 45'39''100 | (RTNRL)DC(4) reported contact (0.03) with Immovable |
| 46'09''800 | Joe Gonzales(36) reported contact (0.23) with Immovable |
| 46'10''200 | Joe Gonzales(36) reported contact (0.10) with Immovable |
| 46'10''200 | Joe Gonzales(36) reported contact (0.06) with Immovable |
| 46'28''000 | DCM82(32) reported contact (0.06) with another vehicle Joe Gonzales(36) |
| 48'53''400 | Barry Roland(30) reported contact (0.32) with another vehicle E_DODD73(33) |
| 49'31''400 | Chase Spradlin(38) reported contact (0.13) with Immovable |
| 49'31''400 | Chase Spradlin(38) reported contact (0.61) with Immovable |
| 49'49''300 | Mark Sheets(3) reported contact (0.55) with another vehicle E_DODD73(33) |
| 49'49''300 | Mark Sheets(3) reported contact (0.13) with another vehicle E_DODD73(33) |
| 49'55''600 | Joe Gonzales(36) reported contact (0.13) with Immovable |
| 49'55''700 | Joe Gonzales(36) reported contact (0.87) with Immovable |
| 49'55''800 | Joe Gonzales(36) reported contact (0.23) with Immovable |
| 49'56''000 | Joe Gonzales(36) reported contact (0.42) with Immovable |
| 50'00''900 | Barry Roland(30) reported contact (0.00) with Immovable |
| 50'00''900 | Barry Roland(30) reported contact (0.10) with Immovable |
| 50'15''500 | Joe Gonzales(36) reported contact (0.39) with Immovable |
| 50'15''600 | Joe Gonzales(36) reported contact (0.10) with Immovable |
| 50'17''400 | Joe Gonzales(36) reported contact (0.32) with Immovable |
| 50'17''500 | Joe Gonzales(36) reported contact (0.06) with Immovable |
| 57'37''300 | Mark Sheets(3) reported contact (0.42) with another vehicle Fordtech(16) |
| 57'37''400 | Mark Sheets(3) reported contact (0.06) with another vehicle Fordtech(16) |
| 57'43''800 | David Daniels(34) reported contact (0.13) with Immovable |
| 59'03''400 | Jeff Gonzales(26) reported contact (0.10) with Immovable |
| 59'03''400 | Jeff Gonzales(26) reported contact (0.10) with Immovable |
| 59'03''400 | Jeff Gonzales(26) reported contact (0.23) with Immovable |
| 59'32''400 | Fordtech(16) reported contact (0.13) with another vehicle E_DODD73(33) |
| 59'35''600 | Fordtech(16) reported contact (1.00) with Immovable |
| 59'35''600 | Fordtech(16) reported contact (0.52) with Immovable |
| 59'35''600 | Fordtech(16) reported contact (0.61) with Immovable |
| 59'35''600 | Fordtech(16) reported contact (0.81) with Immovable |
| 59'36''000 | Fordtech(16) reported contact (0.13) with Immovable |
| 59'36''400 | Fordtech(16) reported contact (0.06) with Immovable |
| 59'36''600 | Fordtech(16) reported contact (0.19) with Immovable |
| 59'36''600 | Fordtech(16) reported contact (0.32) with Immovable |
| 59'40''300 | DCM82(32) reported contact (1.00) with Immovable |
| 59'40''300 | DCM82(32) reported contact (0.06) with Immovable |
| 59'41''400 | DCM82(32) reported contact (0.13) with Immovable |
| 60'12''800 | Joe Gonzales(36) reported contact (1.00) with Immovable |
| 60'13''000 | Joe Gonzales(36) reported contact (0.87) with Immovable |
| 60'13''000 | Joe Gonzales(36) reported contact (1.00) with Immovable |
| 61'07''800 | Fordtech(16) reported contact (0.32) with Immovable |
| 61'07''900 | Fordtech(16) reported contact (0.26) with Immovable |
| 61'07''900 | Fordtech(16) reported contact (0.48) with Immovable |
| 61'08''200 | Fordtech(16) reported contact (0.19) with Immovable |
| 63'10''600 | Denny Dodd(17) reported contact (0.03) with another vehicle Randy Letcher(37) |
| 63'12''700 | David Daniels(34) reported contact (0.06) with another vehicle Chase Spradlin(38) |
| 63'12''700 | David Daniels(34) reported contact (0.06) with another vehicle Chase Spradlin(38) |
| 64'30''400 | jerrythiessen(15) reported contact (0.06) with another vehicle Grumpo211(1) |
| 64'33''800 | jerrythiessen(15) reported contact (0.97) with another vehicle Jeff Gonzales(26) |
| 64'34''000 | David Daniels(34) reported contact (1.00) with Immovable |
| 64'34''200 | David Daniels(34) reported contact (0.97) with Immovable |
| 64'34''200 | David Daniels(34) reported contact (1.00) with Immovable |
| 64'34''200 | David Daniels(34) reported contact (0.58) with Immovable |
| 64'35''900 | David Daniels(34) reported contact (1.00) with another vehicle Mark Sheets(3) |
| 64'35''900 | David Daniels(34) reported contact (1.00) with another vehicle Mark Sheets(3) |
| 64'35''900 | David Daniels(34) reported contact (0.10) with another vehicle Mark Sheets(3) |
| 64'36''000 | Mark Sheets(3) reported contact (1.00) with another vehicle David Daniels(34) |
| 64'36''000 | David Daniels(34) reported contact (0.23) with another vehicle Mark Sheets(3) |
| 64'36''100 | jerrythiessen(15) reported contact (0.81) with Immovable |
| 64'36''600 | Mark Sheets(3) reported contact (0.77) with Immovable |
| 64'36''700 | Mark Sheets(3) reported contact (0.00) with Immovable |
| 64'36''700 | Mark Sheets(3) reported contact (0.06) with Immovable |
| 64'38''300 | David Daniels(34) reported contact (1.00) with another vehicle Mark Sheets(3) |
| 64'38''400 | David Daniels(34) reported contact (0.13) with another vehicle Mark Sheets(3) |
| 64'38''400 | Mark Sheets(3) reported contact (0.39) with another vehicle David Daniels(34) |
| 64'38''400 | Mark Sheets(3) reported contact (0.35) with another vehicle David Daniels(34) |
| 64'38''400 | David Daniels(34) reported contact (0.42) with another vehicle Mark Sheets(3) |
| 64'38''400 | Mark Sheets(3) reported contact (0.19) with another vehicle David Daniels(34) |
| 64'38''400 | Mark Sheets(3) reported contact (0.16) with another vehicle David Daniels(34) |
| 64'39''600 | Mark Sheets(3) reported contact (0.03) with another vehicle David Daniels(34) |
| 64'39''700 | David Daniels(34) reported contact (0.81) with Immovable |
| 64'39''900 | Mark Sheets(3) reported contact (0.32) with another vehicle David Daniels(34) |
| 64'39''900 | David Daniels(34) reported contact (0.42) with another vehicle Mark Sheets(3) |
| 64'40''000 | David Daniels(34) reported contact (0.16) with another vehicle Mark Sheets(3) |
| 64'40''000 | Mark Sheets(3) reported contact (0.10) with another vehicle David Daniels(34) |
| 64'40''100 | David Daniels(34) reported contact (0.23) with Immovable |
| 64'40''500 | Mark Sheets(3) reported contact (0.03) with another vehicle David Daniels(34) |
| 64'40''500 | Mark Sheets(3) reported contact (0.00) with another vehicle David Daniels(34) |
| 64'40''500 | David Daniels(34) reported contact (0.10) with another vehicle Mark Sheets(3) |
| 64'40''500 | David Daniels(34) reported contact (0.03) with another vehicle Mark Sheets(3) |
| 64'40''600 | Mark Sheets(3) reported contact (0.00) with another vehicle David Daniels(34) |
| 64'40''600 | David Daniels(34) reported contact (0.03) with another vehicle Mark Sheets(3) |
| 64'40''900 | David Daniels(34) reported contact (0.03) with another vehicle Mark Sheets(3) |
| 64'43''900 | Denny Dodd(17) reported contact (1.00) with another vehicle E_DODD73(33) |
| 64'43''900 | E_DODD73(33) reported contact (1.00) with another vehicle Denny Dodd(17) |
| 64'43''900 | Denny Dodd(17) reported contact (0.81) with another vehicle E_DODD73(33) |
| 64'43''900 | Denny Dodd(17) reported contact (1.00) with another vehicle E_DODD73(33) |
| 64'43''900 | E_DODD73(33) reported contact (1.00) with another vehicle Denny Dodd(17) |
| 64'43''900 | Denny Dodd(17) reported contact (1.00) with another vehicle E_DODD73(33) |
| 64'43''900 | Denny Dodd(17) reported contact (1.00) with another vehicle E_DODD73(33) |
| 64'44''000 | Denny Dodd(17) reported contact (0.58) with another vehicle E_DODD73(33) |
| 64'46''500 | Grumpo211(1) reported contact (0.19) with another vehicle Jeff Gonzales(26) |
| 64'53''200 | E_DODD73(33) reported contact (1.00) with another vehicle Denny Dodd(17) |
| 64'53''200 | E_DODD73(33) reported contact (1.00) with another vehicle Denny Dodd(17) |
| 64'53''200 | Denny Dodd(17) reported contact (1.00) with another vehicle E_DODD73(33) |
| 64'53''300 | Denny Dodd(17) reported contact (0.87) with another vehicle E_DODD73(33) |
| 64'53''400 | E_DODD73(33) reported contact (0.29) with another vehicle Denny Dodd(17) |
| 65'04''900 | Brandon Mayes(20) reported contact (1.00) with Immovable |
| 65'40''800 | Brandon Mayes(20) reported contact (1.00) with another vehicle Bradley Allen(21) |
| 65'40''800 | Brandon Mayes(20) reported contact (1.00) with another vehicle Bradley Allen(21) |
| 65'40''900 | Bradley Allen(21) reported contact (1.00) with another vehicle Brandon Mayes(20) |
| 65'40''900 | Bradley Allen(21) reported contact (0.90) with another vehicle Brandon Mayes(20) |
| 65'40''900 | Bradley Allen(21) reported contact (1.00) with another vehicle Brandon Mayes(20) |
| 65'40''900 | Bradley Allen(21) reported contact (1.00) with another vehicle Brandon Mayes(20) |
| 65'40''900 | Bradley Allen(21) reported contact (0.06) with another vehicle Brandon Mayes(20) |
| 65'40''900 | Bradley Allen(21) reported contact (0.16) with another vehicle Brandon Mayes(20) |
| 65'41''000 | Brandon Mayes(20) reported contact (0.77) with another vehicle Bradley Allen(21) |
| 65'41''000 | Brandon Mayes(20) reported contact (0.71) with another vehicle Bradley Allen(21) |
| 65'41''000 | Bradley Allen(21) reported contact (1.00) with another vehicle Brandon Mayes(20) |
| 65'41''000 | Bradley Allen(21) reported contact (0.23) with another vehicle Brandon Mayes(20) |
| 65'42''200 | Brandon Mayes(20) reported contact (0.39) with Track |
| 65'42''300 | Brandon Mayes(20) reported contact (0.32) with Track |
| 65'42''500 | Brandon Mayes(20) reported contact (0.13) with Track |
| 65'42''500 | Brandon Mayes(20) reported contact (0.06) with Track |
| 65'42''600 | Brandon Mayes(20) reported contact (0.45) with Immovable |
| 65'43''000 | Brandon Mayes(20) reported contact (0.52) with Track |
| 65'43''100 | Brandon Mayes(20) reported contact (0.81) with Track |
| 65'43''300 | Brandon Mayes(20) reported contact (0.26) with Track |
| 65'43''800 | Brandon Mayes(20) reported contact (0.03) with Track |
| 65'43''900 | Brandon Mayes(20) reported contact (0.87) with Track |
| 65'44''300 | Brandon Mayes(20) reported contact (0.97) with Track |
| 65'44''900 | Brandon Mayes(20) reported contact (0.39) with Immovable |
| 65'44''900 | Brandon Mayes(20) reported contact (0.48) with Immovable |
| 65'44''900 | Brandon Mayes(20) reported contact (0.19) with Immovable |
| 65'45''100 | Brandon Mayes(20) reported contact (0.74) with another vehicle Bradley Allen(21) |
| 65'45''200 | Brandon Mayes(20) reported contact (0.26) with Immovable |
| 65'45''200 | Brandon Mayes(20) reported contact (0.16) with another vehicle Bradley Allen(21) |
| 65'45''200 | Brandon Mayes(20) reported contact (0.13) with another vehicle Bradley Allen(21) |
| 65'45''200 | Brandon Mayes(20) reported contact (0.03) with Immovable |
| 65'45''200 | Brandon Mayes(20) reported contact (0.45) with another vehicle Bradley Allen(21) |
| 65'45''200 | Bradley Allen(21) reported contact (0.90) with another vehicle Brandon Mayes(20) |
| 65'45''200 | Bradley Allen(21) reported contact (0.68) with another vehicle Brandon Mayes(20) |
| 65'45''200 | Bradley Allen(21) reported contact (0.35) with another vehicle Brandon Mayes(20) |
| 65'45''200 | Bradley Allen(21) reported contact (0.13) with another vehicle Brandon Mayes(20) |
| 65'45''200 | Brandon Mayes(20) reported contact (0.03) with Immovable |
| 65'45''200 | Brandon Mayes(20) reported contact (0.10) with Immovable |
| 65'45''200 | Brandon Mayes(20) reported contact (0.03) with another vehicle Bradley Allen(21) |
| 65'45''300 | Bradley Allen(21) reported contact (0.97) with another vehicle Brandon Mayes(20) |
| 65'45''400 | Brandon Mayes(20) reported contact (0.39) with Immovable |
| 65'45''400 | Brandon Mayes(20) reported contact (0.03) with Immovable |
| 65'45''800 | Brandon Mayes(20) reported contact (0.10) with Immovable |
| 65'45''900 | Bradley Allen(21) reported contact (0.90) with Immovable |
| 65'46''300 | Brandon Mayes(20) reported contact (0.10) with Immovable |
| 65'46''400 | Bradley Allen(21) reported contact (0.68) with Immovable |
| 65'46''600 | Bradley Allen(21) reported contact (0.35) with Immovable |
| 65'46''800 | Brandon Mayes(20) reported contact (0.77) with another vehicle Bradley Allen(21) |
| 65'46''900 | Brandon Mayes(20) reported contact (0.19) with another vehicle Bradley Allen(21) |
| 65'46''900 | Brandon Mayes(20) reported contact (0.10) with another vehicle Bradley Allen(21) |
| 65'46''900 | Bradley Allen(21) reported contact (0.68) with another vehicle Brandon Mayes(20) |
| 65'47''000 | Bradley Allen(21) reported contact (0.03) with another vehicle Brandon Mayes(20) |
| 65'47''100 | Brandon Mayes(20) reported contact (0.13) with Immovable |
| 65'47''700 | Brandon Mayes(20) reported contact (0.10) with another vehicle Bradley Allen(21) |
| 65'47''800 | Bradley Allen(21) reported contact (0.10) with another vehicle Brandon Mayes(20) |
| 65'47''800 | Brandon Mayes(20) reported contact (0.06) with another vehicle Bradley Allen(21) |
| 65'48''100 | Brandon Mayes(20) reported contact (0.03) with Immovable |
| 65'48''400 | Bradley Allen(21) reported contact (0.42) with Immovable |
| 65'48''600 | Bradley Allen(21) reported contact (0.06) with another vehicle Brandon Mayes(20) |
| 65'48''600 | Brandon Mayes(20) reported contact (0.74) with another vehicle Bradley Allen(21) |
| 65'48''700 | Brandon Mayes(20) reported contact (0.19) with another vehicle Bradley Allen(21) |
| 65'48''700 | Bradley Allen(21) reported contact (0.03) with another vehicle Brandon Mayes(20) |
| 65'49''700 | Brandon Mayes(20) reported contact (0.48) with another vehicle Bradley Allen(21) |
| 65'49''700 | Brandon Mayes(20) reported contact (0.06) with another vehicle Bradley Allen(21) |
| 65'49''700 | Brandon Mayes(20) reported contact (0.16) with another vehicle Bradley Allen(21) |
| 65'49''800 | Brandon Mayes(20) reported contact (0.16) with another vehicle Bradley Allen(21) |
| 65'49''800 | Bradley Allen(21) reported contact (0.74) with another vehicle Brandon Mayes(20) |
| 65'49''800 | Bradley Allen(21) reported contact (0.39) with another vehicle Brandon Mayes(20) |
| 65'50''000 | Bradley Allen(21) reported contact (1.00) with Immovable |
