RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Brandon Mayes 39 39 47'08"547 0'00"000 70 3
02 Denny Dodd 22 22 47'08"849 0'00"302 70 3
03 (RTNRL)DC 64 64 47'12"454 0'03"907 70 3
04 Fordtech 7 7 47'14"625 0'06"078 70 3
05 Barry Roland 9a 9A 47'22"072 0'13"525 70 3
06 Jarod Sheets 37 37 47'24"060 0'15"513 70 3
07 Mark Sheets 18 18 47'25"826 0'17"279 70 3
08 hhiiffii 09 09 DNF + 27 laps 43 2
09 Edodd 73 73 Suspension + 67 laps 3 0

Fastest Laps
Driver Team No. Time
Brandon Mayes 39 39 0'31''520
Denny Dodd 22 22 0'31''550
(RTNRL)DC 64 64 0'31''589
Barry Roland 9a 9A 0'31''668
Mark Sheets 18 18 0'31''726
Fordtech 7 7 0'31''858
Jarod Sheets 37 37 0'31''955
Edodd 73 73 0'32''093
hhiiffii 09 09 0'32''222

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 42
Denny Dodd 22 22 17
(RTNRL)DC 64 64 10
Fordtech 7 7 1

Position Won
Driver Team No. Start Finish Value
Brandon Mayes 39 39 9 1 8
Fordtech 7 7 6 4 2
Denny Dodd 22 22 2 2 0
hhiiffii 09 09 7 8 -1
Edodd 73 73 8 9 -1
(RTNRL)DC 64 64 1 3 -2
Barry Roland 9a 9A 3 5 -2
Jarod Sheets 37 37 4 6 -2
Mark Sheets 18 18 5 7 -2

Powered by Champ R-esult Christmas