Brandon Mayes laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"972 0'06"793 0'06"838 0'24"604
2 0'10"005 0'06"785 0'06"726 0'23"516
3 0'10"103 0'06"737 0'06"834 0'23"675
4 0'10"019 0'06"728 0'06"804 0'23"552
5 0'10"027 0'06"643 0'06"834 0'23"504
6 0'09"999 0'06"648 0'06"839 0'23"486
7 0'10"061 0'06"598 0'07"759 0'24"419
8 0'12"534 0'15"025 0'17"282 0'44"842 X
9 0'42"085 0'08"540 0'11"046 1'01"672
10 0'24"831 0'17"890 0'16"733 0'59"456
11 0'25"764 0'18"114 0'16"994 1'00"873
12 0'25"441 0'17"812 0'15"200 0'58"453
13 0'11"075 0'07"037 0'08"125 0'26"237
14 0'12"954 0'14"204 0'17"147 0'44"306
15 0'25"680 0'18"138 0'17"107 1'00"926
16 0'25"680 0'17"875 0'17"086 1'00"642
17 0'25"690 0'17"947 0'17"461 1'01"100
18 0'25"527 0'17"783 0'14"755 0'58"066
19 0'10"817 0'06"655 0'06"869 0'24"342
20 0'09"907 0'06"591 0'06"998 0'23"497
21 0'09"983 0'06"617 0'06"837 0'23"438
22 0'10"033 0'06"625 0'06"804 0'23"462
23 0'09"951 0'06"622 0'06"829 0'23"403
24 0'09"940 0'06"735 0'06"938 0'23"615
25 0'11"800 0'16"106 0'17"200 0'45"107 X
26 0'40"823 0'09"569 0'14"013 1'04"405
27 0'24"638 0'17"531 0'17"492 0'59"663
28 0'25"491 0'17"257 0'14"045 0'56"794
29 0'10"936 0'06"684 0'06"765 0'24"385
30 0'10"024 0'06"679 0'08"246 0'24"951
31 0'13"145 0'13"922 0'16"778 0'43"847
32 0'25"571 0'18"000 0'17"216 1'00"787
33 0'25"570 0'17"971 0'14"093 0'57"635
34 0'10"594 0'06"630 0'08"087 0'25"312
35 0'13"262 0'14"038 0'16"998 0'44"299
36 0'25"661 0'18"015 0'17"008 1'00"686
37 0'25"490 0'17"841 0'13"593 0'56"925
38 0'10"609 0'06"603 0'06"811 0'24"025
39 0'09"964 0'06"628 0'06"772 0'23"364
40 0'09"913 0'06"678 0'06"781 0'23"373
41 0'09"941 0'06"621 0'06"836 0'23"399
42 0'10"000 0'06"716 0'06"711 0'23"428
43 0'10"338 0'07"104 0'07"474 0'24"916
44 0'16"292 0'11"615 0'17"009 0'44"917 X
45 0'39"962 0'10"067 0'12"820 1'02"850
46 0'23"783 0'17"752 0'16"955 0'58"491
47 0'25"684 0'17"939 0'13"976 0'57"600
48 0'10"567 0'06"578 0'06"758 0'23"904
49 0'09"854 0'06"530 0'06"787 0'23"171
50 0'10"153 0'06"669 0'06"767 0'23"589
51 0'09"898 0'06"576 0'07"392 0'23"867
52 0'12"525 0'15"575 0'16"676 0'44"776
53 0'25"458 0'17"889 0'17"055 1'00"404
54 0'25"827 0'17"824 0'17"044 1'00"696
55 0'25"802 0'17"884 0'14"702 0'58"389
56 0'10"636 0'06"579 0'06"967 0'24"183
57 0'09"940 0'06"593 0'06"823 0'23"357
58 0'09"907 0'06"609 0'06"868 0'23"386
59 0'09"941 0'06"623 0'06"826 0'23"391
60 0'09"944 0'06"595 0'06"875 0'23"415
61 0'10"060 0'06"765 0'06"928 0'23"754
62 0'10"072 0'06"706 0'06"817 0'23"596
63 0'10"090 0'06"684 0'06"940 0'23"715
64 0'10"108 0'06"675 0'07"017 0'23"801
65 0'10"125 0'06"682 0'07"043 0'23"850
66 0'10"168 0'06"765 0'07"233 0'24"167
67 0'12"006 0'15"357 0'17"075 0'44"439 X
68 0'38"825 0'09"574 0'12"900 1'01"300
69 0'25"300 0'17"755 0'13"919 0'56"975
70 0'10"735 0'06"671 0'06"854 0'24"261
71 0'09"944 0'06"650 0'06"830 0'23"424
72 0'09"942 0'06"631 0'06"799 0'23"373
73 0'09"902 0'06"587 0'06"829 0'23"319
74 0'09"878 0'06"583 0'06"858 0'23"320
75 0'09"913 0'06"611 0'06"820 0'23"345
76 0'10"000 0'06"632 0'06"801 0'23"434
77 0'09"983 0'06"661 0'06"799 0'23"445
78 0'09"993 0'06"682 0'06"806 0'23"482
79 0'10"004 0'06"616 0'06"946 0'23"567
80 0'09"993 0'06"581 0'06"885 0'23"461
81 0'10"009 0'06"688 0'06"907 0'23"605
82 0'10"219 0'06"850 0'06"931 0'24"000
83 0'10"138 0'06"725 0'07"125 0'23"990
84 0'10"319 0'06"898 0'07"264 0'24"482
85 0'10"413 0'06"697 0'07"125 0'24"235
86 0'10"205 0'06"734 0'07"115 0'24"054
87 0'10"230 0'06"716 0'07"331 0'24"277
88 0'10"467 0'06"809 0'07"311 0'24"588
89 0'11"766 0'15"943 0'17"181 0'44"890 X
90 0'39"437 0'10"650 0'13"500 1'03"587
91 0'23"200 0'18"035 0'16"798 0'58"033
92 0'25"849 0'17"820 0'13"697 0'57"366
93 0'10"807 0'06"700 0'06"860 0'24"368
94 0'09"873 0'06"582 0'06"755 0'23"211
95 0'09"860 0'06"549 0'06"761 0'23"171
96 0'09"824 0'06"585 0'06"739 0'23"148
97 0'09"809 0'06"706 0'06"761 0'23"277
98 0'10"258 0'06"664 0'06"774 0'23"697
99 0'09"883 0'06"567 0'06"833 0'23"283
100 0'09"902 0'06"703 0'06"751 0'23"357
101 0'09"989 0'06"607 0'06"824 0'23"421
102 0'09"936 0'06"650 0'06"931 0'23"517
103 0'10"014 0'06"674 0'06"919 0'23"609
104 0'11"985 0'15"875 0'17"474 0'45"335 X
105 0'37"975 0'09"930 0'12"985 1'00"891
106 0'25"558 0'17"834 0'17"055 1'00"448
107 0'25"639 0'17"832 0'14"538 0'58"010
108 0'10"625 0'06"579 0'06"869 0'24"074
109 0'09"824 0'06"529 0'06"859 0'23"213
110 0'10"419 0'07"507 0'07"436 0'25"363
111 0'11"656 0'15"991 0'17"075 0'44"723
112 0'25"852 0'17"906 0'17"140 1'00"899
113 0'25"775 0'18"025 0'14"307 0'58"108
114 0'10"661 0'06"625 0'06"989 0'24"276
115 0'09"879 0'06"626 0'06"776 0'23"282
116 0'09"811 0'06"583 0'06"756 0'23"151
117 0'09"847 0'06"614 0'06"774 0'23"236
118 0'09"904 0'06"610 0'06"793 0'23"307
119 0'09"912 0'06"566 0'07"388 0'23"866
120 0'13"104 0'14"719 0'17"153 0'44"977
121 0'25"774 0'17"950 0'17"068 1'00"793
122 0'25"765 0'18"075 0'15"039 0'58"880
123 0'10"920 0'06"639 0'06"798 0'24"358
124 0'09"991 0'06"666 0'06"786 0'23"443
125 0'09"974 0'06"634 0'06"919 0'23"528
Gary Hartrunft Jr laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"025 0'06"706 0'06"918 0'24"651
2 0'09"976 0'06"673 0'06"871 0'23"520
3 0'10"067 0'06"775 0'06"901 0'23"743
4 0'10"038 0'06"648 0'07"035 0'23"722
5 0'10"146 0'06"582 0'07"030 0'23"760
6 0'09"971 0'06"598 0'06"874 0'23"445
7 0'10"313 0'06"756 0'07"596 0'24"666
8 0'13"166 0'14"395 0'17"167 0'44"730 X
9 0'46"052 0'09"432 0'09"751 1'05"237
10 0'24"235 0'17"524 0'16"025 0'57"785
11 0'26"050 0'17"830 0'17"047 1'00"928
12 0'25"284 0'17"116 0'14"760 0'57"160
13 0'10"850 0'07"313 0'08"500 0'26"664
14 0'15"096 0'13"076 0'17"223 0'45"396
15 0'25"652 0'17"711 0'16"786 1'00"150
16 0'26"125 0'17"539 0'16"860 1'00"525
17 0'26"175 0'18"025 0'16"711 1'00"911
18 0'25"618 0'17"422 0'14"353 0'57"394
19 0'10"790 0'06"591 0'06"841 0'24"224
20 0'09"958 0'06"520 0'06"812 0'23"291
21 0'09"917 0'06"612 0'06"717 0'23"247
22 0'09"876 0'06"605 0'06"812 0'23"293
23 0'09"949 0'06"627 0'06"870 0'23"447
24 0'10"041 0'07"499 0'07"150 0'24"690
25 0'11"651 0'15"423 0'17"150 0'44"225 X
26 0'39"881 0'09"282 0'13"461 1'02"625
27 0'25"424 0'17"828 0'17"050 1'00"303
28 0'25"653 0'17"353 0'14"395 0'57"402
29 0'10"874 0'06"645 0'06"794 0'24"314
30 0'09"949 0'06"564 0'07"582 0'24"096
31 0'12"288 0'15"143 0'17"038 0'44"470
32 0'25"574 0'18"103 0'17"084 1'00"761
33 0'25"766 0'17"959 0'14"224 0'57"950
34 0'10"560 0'06"470 0'07"619 0'24"650
35 0'12"264 0'15"374 0'16"974 0'44"613
36 0'25"639 0'18"213 0'16"836 1'00"689
37 0'25"646 0'17"880 0'13"775 0'57"302
38 0'10"518 0'06"543 0'06"793 0'23"855
39 0'09"930 0'06"616 0'06"824 0'23"371
40 0'10"004 0'06"602 0'06"889 0'23"496
41 0'09"904 0'06"605 0'06"924 0'23"434
42 0'09"985 0'06"695 0'06"754 0'23"435
43 0'10"256 0'07"093 0'07"501 0'24"852
44 0'15"729 0'11"954 0'17"078 0'44"762 X
45 0'39"252 0'09"258 0'13"304 1'01"815
46 0'24"620 0'17"903 0'17"008 0'59"532
47 0'25"738 0'17"910 0'14"192 0'57"841
48 0'10"556 0'06"604 0'06"849 0'24"010
49 0'09"942 0'06"610 0'06"701 0'23"255
50 0'09"876 0'06"592 0'06"857 0'23"326
51 0'09"869 0'06"613 0'07"225 0'23"709
52 0'11"826 0'16"071 0'17"446 0'45"344 X
53 0'39"291 0'09"344 0'14"171 1'02"807
54 0'25"767 0'17"536 0'17"304 1'00"607
55 0'25"574 0'17"243 0'14"206 0'57"024
56 0'10"901 0'06"626 0'06"902 0'24"430
57 0'09"794 0'06"574 0'06"710 0'23"078
58 0'09"900 0'06"489 0'06"798 0'23"188
59 0'09"751 0'06"570 0'06"702 0'23"023
60 0'09"868 0'06"580 0'06"727 0'23"177
61 0'09"811 0'06"607 0'06"927 0'23"345
62 0'10"008 0'06"517 0'06"895 0'23"420
63 0'10"010 0'06"679 0'06"885 0'23"575
64 0'10"115 0'06"705 0'07"064 0'23"885
65 0'10"014 0'06"669 0'06"920 0'23"604
66 0'10"055 0'06"675 0'07"025 0'23"755
67 0'11"883 0'16"027 0'17"129 0'45"040 X
68 0'38"244 0'09"367 0'12"877 1'00"490
69 0'25"899 0'17"945 0'14"115 0'57"959
70 0'10"591 0'06"547 0'06"836 0'23"976
71 0'09"971 0'06"640 0'06"796 0'23"408
72 0'09"905 0'06"610 0'06"808 0'23"324
73 0'09"971 0'06"603 0'06"850 0'23"425
74 0'09"956 0'06"620 0'06"824 0'23"401
75 0'09"993 0'06"611 0'06"893 0'23"498
76 0'09"962 0'06"612 0'06"863 0'23"438
77 0'09"918 0'06"547 0'06"918 0'23"383
78 0'09"973 0'06"629 0'06"905 0'23"508
79 0'09"986 0'06"622 0'06"913 0'23"523
80 0'09"998 0'06"622 0'06"950 0'23"571
81 0'10"000 0'06"664 0'07"010 0'23"675
82 0'10"416 0'06"849 0'07"051 0'24"317
83 0'10"332 0'06"926 0'06"952 0'24"210
84 0'10"329 0'06"836 0'06"971 0'24"136
85 0'10"410 0'06"887 0'06"993 0'24"291
86 0'10"263 0'06"771 0'07"009 0'24"044
87 0'10"283 0'06"747 0'07"212 0'24"243
88 0'10"521 0'06"814 0'08"130 0'25"466
89 0'12"364 0'14"831 0'17"119 0'44"316 X
90 0'38"180 0'10"382 0'13"296 1'01"858
91 0'24"100 0'17"972 0'16"880 0'58"953
92 0'25"790 0'17"960 0'13"827 0'57"577
93 0'10"695 0'06"605 0'06"937 0'24"238
94 0'10"045 0'06"546 0'06"820 0'23"411
95 0'09"827 0'06"518 0'06"807 0'23"153
96 0'09"823 0'06"557 0'06"766 0'23"147
97 0'09"822 0'06"669 0'06"862 0'23"353
98 0'10"132 0'06"557 0'06"826 0'23"515
99 0'09"987 0'06"550 0'06"875 0'23"412
100 0'09"861 0'06"652 0'06"954 0'23"468
101 0'10"134 0'06"662 0'06"865 0'23"662
102 0'09"978 0'06"652 0'06"814 0'23"445
103 0'10"057 0'06"694 0'07"227 0'23"980
104 0'12"286 0'15"536 0'17"353 0'45"176 X
105 0'39"412 0'09"704 0'12"104 1'01"221
106 0'25"170 0'17"950 0'16"939 1'00"059
107 0'25"660 0'17"828 0'14"422 0'57"912
108 0'10"592 0'06"597 0'06"946 0'24"136
109 0'09"937 0'06"568 0'06"784 0'23"290
110 0'10"311 0'07"487 0'07"756 0'25"556
111 0'11"644 0'15"862 0'16"912 0'44"418
112 0'25"946 0'17"950 0'16"975 1'00"871
113 0'25"874 0'18"005 0'14"259 0'58"139
114 0'10"511 0'06"550 0'07"091 0'24"154
115 0'09"934 0'06"572 0'06"860 0'23"366
116 0'09"829 0'06"562 0'06"748 0'23"139
117 0'09"856 0'06"606 0'06"770 0'23"232
118 0'09"853 0'06"633 0'06"734 0'23"220
119 0'09"931 0'06"701 0'07"758 0'24"391
120 0'13"086 0'14"668 0'17"159 0'44"914
121 0'25"631 0'17"973 0'16"889 1'00"493
122 0'25"797 0'18"025 0'14"850 0'58"672
123 0'10"894 0'06"732 0'06"826 0'24"453
124 0'09"960 0'06"723 0'06"749 0'23"434
125 0'09"963 0'06"658 0'06"849 0'23"471
jerrythiessen laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"125 0'06"735 0'06"916 0'24"776
2 0'10"042 0'06"620 0'06"849 0'23"512
3 0'09"941 0'06"570 0'06"771 0'23"283
4 0'10"037 0'06"659 0'06"790 0'23"487
5 0'10"025 0'06"700 0'07"383 0'24"108
6 0'10"080 0'06"660 0'06"787 0'23"528
7 0'10"093 0'06"763 0'07"785 0'24"643
8 0'13"595 0'14"576 0'17"436 0'45"609 X
9 0'47"810 0'09"525 0'08"456 1'05"792
10 0'23"354 0'17"947 0'15"605 0'56"907
11 0'26"251 0'17"259 0'17"477 1'00"987
12 0'25"773 0'16"686 0'13"965 0'56"425
13 0'10"700 0'07"412 0'09"360 0'27"472
14 0'15"151 0'12"986 0'17"799 0'45"937
15 0'26"187 0'16"865 0'16"784 0'59"837
16 0'26"925 0'17"212 0'16"427 1'00"565
17 0'26"140 0'18"129 0'16"464 1'00"735
18 0'25"979 0'16"748 0'13"826 0'56"554
19 0'10"956 0'06"667 0'06"757 0'24"380
20 0'10"041 0'06"658 0'06"793 0'23"492
21 0'09"973 0'06"643 0'06"630 0'23"247
22 0'09"859 0'06"605 0'06"839 0'23"304
23 0'09"991 0'06"622 0'06"953 0'23"567
24 0'10"047 0'07"851 0'07"846 0'25"745
25 0'12"826 0'13"633 0'15"272 0'41"732
26 0'26"225 0'17"559 0'17"865 1'01"650 X
27 0'48"188 0'08"081 0'12"230 1'08"500
28 0'25"351 0'16"609 0'11"269 0'53"230
29 0'10"576 0'06"597 0'06"816 0'23"990
30 0'10"079 0'07"025 0'09"739 0'26"844
31 0'16"650 0'11"002 0'16"859 0'44"511
32 0'24"312 0'17"936 0'17"115 0'59"363
33 0'25"125 0'18"310 0'12"575 0'56"009
34 0'10"511 0'07"142 0'08"995 0'26"650
35 0'14"468 0'13"606 0'17"257 0'45"332
36 0'25"842 0'18"083 0'17"282 1'01"208
37 0'24"571 0'17"163 0'12"168 0'53"903
38 0'10"690 0'06"519 0'06"872 0'24"082
39 0'10"024 0'06"675 0'06"763 0'23"462
40 0'10"001 0'06"718 0'06"719 0'23"440
41 0'10"104 0'06"771 0'06"826 0'23"702
42 0'09"915 0'06"638 0'06"750 0'23"304
43 0'10"576 0'07"954 0'07"802 0'26"333
44 0'15"864 0'10"982 0'16"734 0'43"581 X
45 0'43"775 0'08"675 0'10"235 1'02"685
46 0'24"776 0'17"296 0'16"926 0'58"998
47 0'25"205 0'17"968 0'13"283 0'56"457
48 0'10"659 0'06"656 0'06"862 0'24"178
49 0'09"908 0'06"508 0'06"989 0'23"406
50 0'09"966 0'06"607 0'06"737 0'23"312
51 0'09"858 0'06"514 0'07"157 0'23"529
52 0'11"617 0'15"970 0'16"494 0'44"082
53 0'25"574 0'18"175 0'16"809 1'00"559
54 0'26"040 0'17"450 0'17"204 1'00"695
55 0'25"611 0'17"889 0'14"605 0'58"106
56 0'10"769 0'06"638 0'06"897 0'24"305
57 0'09"971 0'06"573 0'06"898 0'23"442
58 0'09"881 0'06"686 0'06"741 0'23"308
59 0'09"972 0'06"536 0'06"853 0'23"362
60 0'09"934 0'06"675 0'07"043 0'23"652
61 0'10"021 0'06"698 0'06"875 0'23"596
62 0'10"136 0'06"740 0'06"969 0'23"845
63 0'10"103 0'06"705 0'06"921 0'23"730
64 0'10"180 0'06"742 0'06"971 0'23"893
65 0'10"199 0'06"730 0'07"064 0'23"994
66 0'10"280 0'06"777 0'07"173 0'24"230
67 0'11"703 0'15"147 0'17"287 0'44"137 X
68 0'50"354 0'08"918 0'08"617 1'07"890
69 0'21"878 0'17"927 0'11"511 0'51"317
70 0'10"545 0'06"764 0'06"898 0'24"208
71 0'10"113 0'06"647 0'06"754 0'23"515
72 0'09"957 0'06"697 0'06"645 0'23"301
73 0'10"089 0'06"614 0'06"775 0'23"480
74 0'09"988 0'06"576 0'06"847 0'23"411
75 0'09"949 0'06"677 0'06"750 0'23"377
76 0'10"315 0'06"694 0'06"789 0'23"799
77 0'09"940 0'06"587 0'06"851 0'23"379
78 0'10"058 0'06"704 0'06"925 0'23"688
79 0'10"017 0'06"703 0'06"863 0'23"584
80 0'10"136 0'06"756 0'06"982 0'23"875
81 0'10"195 0'06"787 0'06"832 0'23"815
82 0'10"273 0'06"772 0'06"889 0'23"936
83 0'10"318 0'06"787 0'07"028 0'24"135
84 0'10"332 0'06"849 0'07"129 0'24"311
85 0'10"417 0'06"799 0'07"072 0'24"289
86 0'10"323 0'06"865 0'07"206 0'24"395
87 0'10"662 0'06"892 0'07"309 0'24"865
88 0'10"694 0'06"800 0'08"100 0'25"595
89 0'13"854 0'12"596 0'17"050 0'43"501 X
90 0'42"170 0'09"268 0'12"349 1'03"788
91 0'20"728 0'18"070 0'16"663 0'55"462
92 0'26"017 0'17"758 0'12"988 0'56"765
93 0'10"734 0'06"578 0'06"750 0'24"063
94 0'09"912 0'06"489 0'06"787 0'23"189
95 0'09"800 0'06"539 0'06"707 0'23"047
96 0'09"858 0'06"505 0'06"889 0'23"253
97 0'09"931 0'06"551 0'06"829 0'23"312
98 0'10"098 0'06"681 0'06"764 0'23"544
99 0'09"967 0'06"681 0'06"784 0'23"432
100 0'09"946 0'06"581 0'06"894 0'23"422
101 0'09"971 0'06"603 0'07"042 0'23"617
102 0'10"010 0'06"633 0'07"839 0'24"483
103 0'10"435 0'06"883 0'06"914 0'24"233
104 0'11"448 0'15"473 0'17"587 0'44"508 X
105 0'39"938 0'08"850 0'12"180 1'00"968
106 0'25"221 0'17"923 0'16"752 0'59"897
107 0'25"684 0'17"817 0'14"172 0'57"673
108 0'10"729 0'06"514 0'06"946 0'24"190
109 0'09"859 0'06"563 0'06"722 0'23"145
110 0'10"337 0'07"589 0'07"753 0'25"680
111 0'12"196 0'15"848 0'16"495 0'44"540
112 0'26"556 0'17"599 0'16"884 1'01"041
113 0'25"856 0'17"958 0'13"914 0'57"729
114 0'10"684 0'06"527 0'06"974 0'24"185
115 0'09"910 0'06"525 0'06"900 0'23"335
116 0'09"875 0'06"653 0'06"849 0'23"378
117 0'09"921 0'06"578 0'06"797 0'23"296
118 0'09"909 0'06"529 0'06"908 0'23"346
119 0'09"966 0'06"607 0'07"485 0'24"060
120 0'13"413 0'14"582 0'16"984 0'44"981
121 0'26"018 0'17"819 0'16"823 1'00"662
122 0'25"826 0'17"961 0'14"528 0'58"315
123 0'10"898 0'06"704 0'06"873 0'24"476
124 0'10"060 0'06"653 0'06"847 0'23"561
125 0'10"025 0'06"774 0'06"751 0'23"551
Denny Dodd laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"238 0'06"713 0'06"970 0'24"923
2 0'10"298 0'06"737 0'06"809 0'23"846
3 0'10"107 0'06"805 0'06"833 0'23"746
4 0'10"117 0'06"578 0'06"886 0'23"582
5 0'10"121 0'06"651 0'06"950 0'23"723
6 0'10"573 0'06"906 0'06"932 0'24"413
7 0'10"309 0'06"856 0'08"051 0'25"217
8 0'14"218 0'13"898 0'13"930 0'42"048
9 0'25"018 0'17"900 0'16"966 0'59"884
10 0'25"734 0'18"001 0'16"748 1'00"484
11 0'25"889 0'18"089 0'17"496 1'01"475 X
12 0'40"017 0'10"532 0'11"500 1'02"049
13 0'11"738 0'08"799 0'11"050 0'31"588
14 0'14"386 0'11"082 0'18"158 0'43"627
15 0'24"537 0'16"827 0'16"944 0'58"309
16 0'27"009 0'17"815 0'15"264 1'00"089
17 0'26"668 0'17"692 0'16"250 1'00"611
18 0'26"224 0'16"384 0'13"102 0'55"711
19 0'10"987 0'06"650 0'06"832 0'24"470
20 0'10"011 0'06"564 0'06"716 0'23"292
21 0'10"377 0'06"867 0'06"636 0'23"882
22 0'09"933 0'06"561 0'06"824 0'23"317
23 0'10"026 0'06"623 0'06"856 0'23"506
24 0'10"445 0'08"080 0'08"319 0'26"845
25 0'12"466 0'12"646 0'17"697 0'42"809 X
26 0'27"016 0'15"397 0'17"682 1'00"096 X
27 0'47"567 0'08"725 0'11"242 1'07"535
28 0'25"082 0'16"385 0'11"116 0'52"584
29 0'10"404 0'06"672 0'06"865 0'23"942
30 0'10"530 0'07"281 0'09"322 0'27"134
31 0'16"790 0'11"030 0'16"968 0'44"788
32 0'24"393 0'17"574 0'17"228 0'59"195
33 0'25"186 0'18"050 0'12"363 0'55"599
34 0'10"496 0'07"309 0'09"132 0'26"938
35 0'14"973 0'12"800 0'17"702 0'45"476
36 0'26"263 0'17"908 0'16"939 1'01"111
37 0'24"885 0'16"777 0'12"111 0'53"774
38 0'10"491 0'06"623 0'06"787 0'23"901
39 0'10"056 0'06"688 0'06"905 0'23"650
40 0'10"205 0'06"782 0'06"830 0'23"818
41 0'10"291 0'06"788 0'06"802 0'23"881
42 0'10"034 0'06"655 0'06"820 0'23"509
43 0'11"133 0'08"318 0'08"339 0'27"792
44 0'15"182 0'10"117 0'16"763 0'42"063 X
45 0'45"226 0'09"933 0'10"050 1'05"210
46 0'23"498 0'17"261 0'16"590 0'57"349
47 0'25"158 0'17"825 0'12"102 0'55"086
48 0'10"655 0'06"623 0'06"911 0'24"190
49 0'10"175 0'06"700 0'06"791 0'23"667
50 0'09"904 0'06"595 0'06"717 0'23"217
51 0'10"143 0'07"082 0'07"774 0'25"000
52 0'12"774 0'14"910 0'17"270 0'44"955 X
53 0'48"291 0'07"475 0'09"113 1'04"880
54 0'23"711 0'17"637 0'16"829 0'58"177
55 0'25"488 0'16"901 0'12"730 0'55"120
56 0'10"750 0'06"766 0'06"797 0'24"314
57 0'10"122 0'06"944 0'06"919 0'23"985
58 0'10"191 0'06"649 0'06"770 0'23"611
59 0'09"993 0'06"695 0'06"768 0'23"457
60 0'10"010 0'06"682 0'06"783 0'23"476
61 0'10"158 0'06"833 0'06"704 0'23"696
62 0'10"159 0'06"805 0'06"856 0'23"822
63 0'10"248 0'06"586 0'07"002 0'23"837
64 0'10"078 0'06"682 0'06"825 0'23"586
65 0'10"082 0'06"693 0'06"883 0'23"658
66 0'10"153 0'06"779 0'07"949 0'24"883
67 0'12"796 0'14"076 0'17"210 0'44"083 X
68 1'05"888 0'08"567 0'08"555 1'23"011
69 0'12"307 0'11"081 0'11"411 0'34"800
70 0'10"513 0'06"630 0'06"869 0'24"013
71 0'09"886 0'06"533 0'06"830 0'23"250
72 0'09"969 0'06"625 0'06"811 0'23"405
73 0'09"989 0'06"617 0'06"764 0'23"371
74 0'09"964 0'06"635 0'06"817 0'23"417
75 0'10"064 0'06"684 0'06"801 0'23"550
76 0'10"080 0'06"716 0'06"842 0'23"639
77 0'10"023 0'06"722 0'06"815 0'23"561
78 0'10"136 0'06"768 0'06"817 0'23"722
79 0'10"166 0'06"879 0'06"812 0'23"858
80 0'10"133 0'06"727 0'06"962 0'23"823
81 0'10"200 0'06"791 0'06"983 0'23"975
82 0'10"233 0'06"779 0'06"908 0'23"921
83 0'10"279 0'06"802 0'06"949 0'24"030
84 0'10"413 0'06"863 0'07"053 0'24"330
85 0'10"386 0'06"906 0'07"067 0'24"360
86 0'10"342 0'06"691 0'07"351 0'24"385
87 0'10"413 0'06"825 0'07"061 0'24"300
88 0'10"500 0'07"288 0'08"545 0'26"334
89 0'14"713 0'12"074 0'16"711 0'43"499 X
90 0'43"663 0'08"300 0'11"300 1'03"263
91 0'20"625 0'18"657 0'16"043 0'55"326
92 0'25"948 0'18"003 0'12"198 0'56"150
93 0'10"686 0'06"642 0'06"803 0'24"132
94 0'10"004 0'06"544 0'06"842 0'23"391
95 0'09"908 0'06"645 0'06"700 0'23"255
96 0'09"913 0'06"664 0'06"777 0'23"355
97 0'09"928 0'06"595 0'06"767 0'23"290
98 0'10"038 0'06"679 0'06"920 0'23"638
99 0'10"198 0'06"631 0'06"869 0'23"700
100 0'10"198 0'06"777 0'06"809 0'23"785
101 0'10"073 0'06"800 0'06"793 0'23"667
102 0'10"085 0'06"777 0'06"851 0'23"714
103 0'10"200 0'06"918 0'07"359 0'24"478
104 0'12"417 0'14"571 0'17"712 0'44"700 X
105 0'43"842 0'09"338 0'09"949 1'03"130
106 0'24"432 0'18"400 0'15"675 0'58"507
107 0'25"763 0'17"661 0'12"933 0'56"358
108 0'10"747 0'06"747 0'06"885 0'24"380
109 0'10"375 0'07"001 0'06"873 0'24"249
110 0'11"347 0'08"864 0'08"326 0'28"538
111 0'13"051 0'11"647 0'16"391 0'41"089
112 0'26"558 0'17"335 0'16"480 1'00"373
113 0'26"185 0'17"750 0'13"152 0'57"088
114 0'10"774 0'06"485 0'06"845 0'24"105
115 0'09"986 0'06"623 0'06"756 0'23"365
116 0'10"084 0'06"535 0'06"890 0'23"509
117 0'09"924 0'06"586 0'06"759 0'23"269
118 0'10"049 0'06"626 0'06"844 0'23"520
119 0'10"185 0'06"750 0'07"273 0'24"209
120 0'13"420 0'14"120 0'17"174 0'44"715
121 0'26"400 0'17"749 0'16"589 1'00"739
122 0'25"835 0'17"675 0'14"356 0'57"867
123 0'10"965 0'06"597 0'06"896 0'24"459
124 0'10"046 0'06"713 0'06"837 0'23"596
125 0'10"109 0'06"647 0'06"861 0'23"618
Grumpo211 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"314 0'06"875 0'07"015 0'25"205
2 0'10"142 0'06"627 0'06"851 0'23"621
3 0'10"084 0'06"775 0'06"790 0'23"649
4 0'10"144 0'06"605 0'06"990 0'23"740
5 0'10"064 0'06"611 0'06"892 0'23"568
6 0'10"221 0'06"784 0'07"039 0'24"045
7 0'10"182 0'06"834 0'07"884 0'24"901
8 0'13"779 0'13"974 0'18"025 0'45"779 X
9 0'40"202 0'08"962 0'10"213 0'59"379
10 0'25"408 0'17"296 0'16"543 0'59"247
11 0'25"862 0'17"968 0'17"076 1'00"907
12 0'25"243 0'17"647 0'15"149 0'58"040
13 0'11"004 0'07"245 0'08"233 0'26"484
14 0'15"027 0'12"726 0'17"288 0'45"042
15 0'25"322 0'18"175 0'16"875 1'00"372
16 0'25"728 0'18"060 0'16"839 1'00"628
17 0'25"971 0'18"225 0'16"642 1'00"838
18 0'25"566 0'17"693 0'14"648 0'57"907
19 0'10"832 0'06"579 0'06"962 0'24"375
20 0'10"268 0'06"506 0'06"913 0'23"688
21 0'09"902 0'06"541 0'06"847 0'23"292
22 0'09"913 0'06"650 0'06"834 0'23"398
23 0'10"049 0'06"617 0'06"988 0'23"656
24 0'10"077 0'07"887 0'07"602 0'25"567
25 0'12"672 0'13"758 0'17"866 0'44"297 X
26 0'39"314 0'09"429 0'14"134 1'02"877
27 0'24"997 0'17"401 0'17"673 1'00"072
28 0'25"155 0'17"054 0'13"845 0'56"054
